<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TripAdvisor charts new course for hotels with review monitor tool</title>
	<atom:link href="http://www.tnooz.com/2009/09/28/data/tripadvisor-charts-new-course-for-hotels-with-review-monitor-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tnooz.com/2009/09/28/data/tripadvisor-charts-new-course-for-hotels-with-review-monitor-tool/</link>
	<description>Talking Travel Tech</description>
	<lastBuildDate>Mon, 13 Feb 2012 14:10:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Casper</title>
		<link>http://www.tnooz.com/2009/09/28/data/tripadvisor-charts-new-course-for-hotels-with-review-monitor-tool/#comment-131</link>
		<dc:creator>Casper</dc:creator>
		<pubDate>Thu, 01 Oct 2009 07:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=741#comment-131</guid>
		<description>Looks like a useful tool. The amount of data thats TA has collected is impressive. Hotel owners (like in other businesses) will allway&#039;s be interested in comparisons with their competitors.</description>
		<content:encoded><![CDATA[<p>Looks like a useful tool. The amount of data thats TA has collected is impressive. Hotel owners (like in other businesses) will allway&#8217;s be interested in comparisons with their competitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Schaal</title>
		<link>http://www.tnooz.com/2009/09/28/data/tripadvisor-charts-new-course-for-hotels-with-review-monitor-tool/#comment-67</link>
		<dc:creator>Dennis Schaal</dc:creator>
		<pubDate>Mon, 28 Sep 2009 16:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=741#comment-67</guid>
		<description>Sean and Jeremy: TripAdvisor indeed is a money machine and building that vast quantity of data on its websites, and having the ability to leverage that data to create new websites and products, is one of the reasons why TripAdvisor has been reluctant to change its hotel-review policies. 

Hey, if it builds you a global empire, why change it?:)</description>
		<content:encoded><![CDATA[<p>Sean and Jeremy: TripAdvisor indeed is a money machine and building that vast quantity of data on its websites, and having the ability to leverage that data to create new websites and products, is one of the reasons why TripAdvisor has been reluctant to change its hotel-review policies. </p>
<p>Hey, if it builds you a global empire, why change it?:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean O'</title>
		<link>http://www.tnooz.com/2009/09/28/data/tripadvisor-charts-new-course-for-hotels-with-review-monitor-tool/#comment-65</link>
		<dc:creator>Sean O'</dc:creator>
		<pubDate>Mon, 28 Sep 2009 16:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=741#comment-65</guid>
		<description>TA is a money machine.</description>
		<content:encoded><![CDATA[<p>TA is a money machine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Head</title>
		<link>http://www.tnooz.com/2009/09/28/data/tripadvisor-charts-new-course-for-hotels-with-review-monitor-tool/#comment-56</link>
		<dc:creator>Jeremy Head</dc:creator>
		<pubDate>Mon, 28 Sep 2009 10:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=741#comment-56</guid>
		<description>Brilliant. I think the hotel trade will love this. When you think about the vast quantities of data TA must have... the opportunities for mining it and creating really useful applications for both hotels and holidaymakers are phenomenal.Ultimately it&#039;s this which will give it its continued competitive advantage.</description>
		<content:encoded><![CDATA[<p>Brilliant. I think the hotel trade will love this. When you think about the vast quantities of data TA must have&#8230; the opportunities for mining it and creating really useful applications for both hotels and holidaymakers are phenomenal.Ultimately it&#8217;s this which will give it its continued competitive advantage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

