<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kayak sets sights on TripIt-Dopplr clan with its own trip planner</title>
	<atom:link href="http://www.tnooz.com/2009/10/01/news/kayak-sets-sights-on-tripit-dopplr-clan-with-its-own-trip-planner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tnooz.com/2009/10/01/news/kayak-sets-sights-on-tripit-dopplr-clan-with-its-own-trip-planner/</link>
	<description>Talking Travel Tech</description>
	<lastBuildDate>Mon, 13 Feb 2012 14:10:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Basking in Google glory, Kayak launches Trips in the UK, upgrades iPhone app &#124; Tnooz</title>
		<link>http://www.tnooz.com/2009/10/01/news/kayak-sets-sights-on-tripit-dopplr-clan-with-its-own-trip-planner/#comment-9886</link>
		<dc:creator>Basking in Google glory, Kayak launches Trips in the UK, upgrades iPhone app &#124; Tnooz</dc:creator>
		<pubDate>Mon, 15 Feb 2010 11:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=1017#comment-9886</guid>
		<description>[...] Kayak Trips feature launched in the US in October 2009 and was seen by some as a contender to the itinerary management market currently spearheaded by the [...]</description>
		<content:encoded><![CDATA[<p>[...] Kayak Trips feature launched in the US in October 2009 and was seen by some as a contender to the itinerary management market currently spearheaded by the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Wave trip-planning gadget preview &#124; Tnooz</title>
		<link>http://www.tnooz.com/2009/10/01/news/kayak-sets-sights-on-tripit-dopplr-clan-with-its-own-trip-planner/#comment-217</link>
		<dc:creator>Google Wave trip-planning gadget preview &#124; Tnooz</dc:creator>
		<pubDate>Fri, 02 Oct 2009 20:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=1017#comment-217</guid>
		<description>[...] But now the wider web community is beginning to have a play with some of its features. Here is a quick overview of how the map functionality works. Critical, in GoogleWaveLand, for sharing travel plans and an interesting pointer for the likes of TripIt, Dopplr, TripCase and now Kayak. [...]</description>
		<content:encoded><![CDATA[<p>[...] But now the wider web community is beginning to have a play with some of its features. Here is a quick overview of how the map functionality works. Critical, in GoogleWaveLand, for sharing travel plans and an interesting pointer for the likes of TripIt, Dopplr, TripCase and now Kayak. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Steinitz</title>
		<link>http://www.tnooz.com/2009/10/01/news/kayak-sets-sights-on-tripit-dopplr-clan-with-its-own-trip-planner/#comment-166</link>
		<dc:creator>Josh Steinitz</dc:creator>
		<pubDate>Thu, 01 Oct 2009 18:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=1017#comment-166</guid>
		<description>At NileGuide (http://www.nileguide.com/), we know Kayak has a world-class team. The one element they&#039;re missing to fulfill the consumer value proposition in travel more completely is to provide content in a travel planning context. Organizing all the booking data is great, but it would be even more powerful alongside all the &quot;what you do when you get there&quot; information, like attractions, restaurants, nightlife, events, and even some hotels that you can&#039;t book through Kayak and their partners.</description>
		<content:encoded><![CDATA[<p>At NileGuide (<a href="http://www.nileguide.com/" rel="nofollow">http://www.nileguide.com/</a>), we know Kayak has a world-class team. The one element they&#8217;re missing to fulfill the consumer value proposition in travel more completely is to provide content in a travel planning context. Organizing all the booking data is great, but it would be even more powerful alongside all the &#8220;what you do when you get there&#8221; information, like attractions, restaurants, nightlife, events, and even some hotels that you can&#8217;t book through Kayak and their partners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Daams</title>
		<link>http://www.tnooz.com/2009/10/01/news/kayak-sets-sights-on-tripit-dopplr-clan-with-its-own-trip-planner/#comment-164</link>
		<dc:creator>Sam Daams</dc:creator>
		<pubDate>Thu, 01 Oct 2009 18:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=1017#comment-164</guid>
		<description>I&#039;m guessing the boys at Dopplr will be extra pleased with the sale now, if they didn&#039;t already know this was happening when the deal was signed.</description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing the boys at Dopplr will be extra pleased with the sale now, if they didn&#8217;t already know this was happening when the deal was signed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Schaal</title>
		<link>http://www.tnooz.com/2009/10/01/news/kayak-sets-sights-on-tripit-dopplr-clan-with-its-own-trip-planner/#comment-162</link>
		<dc:creator>Dennis Schaal</dc:creator>
		<pubDate>Thu, 01 Oct 2009 17:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=1017#comment-162</guid>
		<description>One thing which I should have added is that Kayak brings something to this sector that its competitors don&#039;t: global scale. Kayak has websites in the U.S., the U.K., France, Spain, Germany, Italy, India, Sweden, Norway, Denmark and Finland. That&#039;s a lot of eyeballs and reservations to aggregate into Kayak Trips.

Also, Kayak has a great track record in technology. It hasn&#039;t rolled out full functionality yet into Kayak Trips, but I have to believe that we are in store for something special based on past performance.</description>
		<content:encoded><![CDATA[<p>One thing which I should have added is that Kayak brings something to this sector that its competitors don&#8217;t: global scale. Kayak has websites in the U.S., the U.K., France, Spain, Germany, Italy, India, Sweden, Norway, Denmark and Finland. That&#8217;s a lot of eyeballs and reservations to aggregate into Kayak Trips.</p>
<p>Also, Kayak has a great track record in technology. It hasn&#8217;t rolled out full functionality yet into Kayak Trips, but I have to believe that we are in store for something special based on past performance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

