<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A toy for those who get Twitter withdrawal on flights</title>
	<atom:link href="http://www.tnooz.com/2009/10/12/gadgets/a-toy-for-those-who-get-twitter-withdrawal-on-flights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tnooz.com/2009/10/12/gadgets/a-toy-for-those-who-get-twitter-withdrawal-on-flights/</link>
	<description>Talking Travel Tech</description>
	<lastBuildDate>Mon, 13 Feb 2012 11:09:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lufthansa celebrates 36,000 tweets from MySkyStatus project &#124; Tnooz</title>
		<link>http://www.tnooz.com/2009/10/12/gadgets/a-toy-for-those-who-get-twitter-withdrawal-on-flights/#comment-11166</link>
		<dc:creator>Lufthansa celebrates 36,000 tweets from MySkyStatus project &#124; Tnooz</dc:creator>
		<pubDate>Wed, 24 Feb 2010 13:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=1527#comment-11166</guid>
		<description>[...] airline launched the system in October 2009 and in mid-January had pushed out around 17,000 tweets from passengers &#8211; a figure which has [...]</description>
		<content:encoded><![CDATA[<p>[...] airline launched the system in October 2009 and in mid-January had pushed out around 17,000 tweets from passengers &#8211; a figure which has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Week in Travel Tech - October 11-17 2009 &#124; Tnooz</title>
		<link>http://www.tnooz.com/2009/10/12/gadgets/a-toy-for-those-who-get-twitter-withdrawal-on-flights/#comment-1118</link>
		<dc:creator>The Week in Travel Tech - October 11-17 2009 &#124; Tnooz</dc:creator>
		<pubDate>Fri, 23 Oct 2009 15:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=1527#comment-1118</guid>
		<description>[...] A toy for those who get Twitter withdrawal on flights [...]</description>
		<content:encoded><![CDATA[<p>[...] A toy for those who get Twitter withdrawal on flights [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raphael</title>
		<link>http://www.tnooz.com/2009/10/12/gadgets/a-toy-for-those-who-get-twitter-withdrawal-on-flights/#comment-513</link>
		<dc:creator>Raphael</dc:creator>
		<pubDate>Mon, 12 Oct 2009 16:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=1527#comment-513</guid>
		<description>is anybody knows wich system they use to get all flights informations ?
thanks</description>
		<content:encoded><![CDATA[<p>is anybody knows wich system they use to get all flights informations ?<br />
thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

