Most popular travel websites in the UK for the week ending October 17 2009:
Agency
Rank Website Percentage of visits
1 Expedia 7.90%
2 Thomson Holidays 6.32%
3 Lastminute.com 5.99%
4 Thomas Cook 4.18%
5 TravelRepublic 3.12%
6 Cheapflights 2.73%
7 TravelSupermarket 2.55%
8 First Choice 2.28%
9 Skyscanner 2.01%
10 Travelzoo UK 1.87%
Destination and Accommodation
| Rank | Website | Percentage of visits |
|---|---|---|
| 1 | TripAdvisor UK | 5.5% |
| 2 | Booking.com | 4.27% |
| 3 | Travelodge UK | 3.66% |
| 4 | LateRooms | 3.35% |
| 5 | TripAdvisor | 3.07% |
| 6 | InterContinental Hotels Group | 1.53% |
| 7 | Premier Inn | 1.43% |
| 8 | Hotels.com UK | 1.39% |
| 9 | Monarch Airlines | 1.11% |
| 10 | Hilton | 0.82% |
Airlines
| Rank | Website | Percentage of visits |
|---|---|---|
| 1 | Ryanair | 17.63% |
| 2 | Easyjet | 17.27% |
| 3 | British Airways | 8.85% |
| 4 | FlyBe | 7.15% |
| 5 | BMIBaby | 4.08% |
| 6 | Virgin Atlantic | 3.98% |
| 7 | Jet2.com | 3.78% |
| 8 | Monarch Airlines | 3.60% |
| 9 | Thomson Airways | 2.36% |
| 10 | BMI | 2.20% |
Travel search terms
Rank Search Term Percentage of Clicks Percentage Paid Percentage Organic
1 Ryanair 0.9% 0.81% 99.19%
2 Easyjet 0.79% 11.56% 88.44%
3 Google maps 0.75% 26.15% 73.85%
4 AA 0.68% 0.9% 99.1%
5 Train times 0.54% 0.76% 99.25%
6 National rail 0.49% 0.45% 99.55%
7 Travelodge 0.49% 1.82% 98.18%
8 Thomas cook 0.48% 0.98% 99.02%
9 Multimap 0.43% 0.05% 99.95%
10 Tripadvisor 0.36% 46.19% 53.81%
NB: Data courtesy of Experian Hitwise











Social comments and analytics for this post…
This post was mentioned on Twitter by kevinlukemay: UK Travel Site Crunch: Data Week End October 17 2009 | Tnooz http://bit.ly/14daGC [data ctsy @hitwise_uk]…