<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google makes travel search three-dimensional with Social Search</title>
	<atom:link href="http://www.tnooz.com/2009/10/26/news/google-makes-travel-search-three-dimensional-with-social-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tnooz.com/2009/10/26/news/google-makes-travel-search-three-dimensional-with-social-search/</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 09:31:08 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Week in Travel Tech - October 25 to 31 2009 &#124; Tnooz</title>
		<link>http://www.tnooz.com/2009/10/26/news/google-makes-travel-search-three-dimensional-with-social-search/comment-page-1/#comment-1441</link>
		<dc:creator>The Week in Travel Tech - October 25 to 31 2009 &#124; Tnooz</dc:creator>
		<pubDate>Sat, 31 Oct 2009 15:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=2487#comment-1441</guid>
		<description>[...] Google makes travel search three-dimensional with Social Search [...]</description>
		<content:encoded><![CDATA[<p>[...] Google makes travel search three-dimensional with Social Search [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Halloween Special: Time to be scared - Troogle by Google only a few clicks away &#124; Tnooz</title>
		<link>http://www.tnooz.com/2009/10/26/news/google-makes-travel-search-three-dimensional-with-social-search/comment-page-1/#comment-1414</link>
		<dc:creator>Halloween Special: Time to be scared - Troogle by Google only a few clicks away &#124; Tnooz</dc:creator>
		<pubDate>Fri, 30 Oct 2009 16:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=2487#comment-1414</guid>
		<description>[...] think carefully about the recent announcements &#8211; social search, live search &#8211; and many of the elements are slipping into place. Content, context and [...]</description>
		<content:encoded><![CDATA[<p>[...] think carefully about the recent announcements &#8211; social search, live search &#8211; and many of the elements are slipping into place. Content, context and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Buhler</title>
		<link>http://www.tnooz.com/2009/10/26/news/google-makes-travel-search-three-dimensional-with-social-search/comment-page-1/#comment-1254</link>
		<dc:creator>Joe Buhler</dc:creator>
		<pubDate>Tue, 27 Oct 2009 21:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=2487#comment-1254</guid>
		<description>This goes in the right direction but is still rather hard to use by the mainstream of users. As explained, who will first go to Labs - find that first! - then enable the functionality and also find the social search results there. All not too easy.

Also the results are keywords based. Hotels in Hawaii returns blogposts that mention those words but are not reviews of properties. As always with search the user has to wade through whatever the results are, relevant or not. 

But again, a step in the right direction of integrating input from the social graph.</description>
		<content:encoded><![CDATA[<p>This goes in the right direction but is still rather hard to use by the mainstream of users. As explained, who will first go to Labs &#8211; find that first! &#8211; then enable the functionality and also find the social search results there. All not too easy.</p>
<p>Also the results are keywords based. Hotels in Hawaii returns blogposts that mention those words but are not reviews of properties. As always with search the user has to wade through whatever the results are, relevant or not. </p>
<p>But again, a step in the right direction of integrating input from the social graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy Dude &#187; Blog Archive &#187; New Custom Social Search from Google</title>
		<link>http://www.tnooz.com/2009/10/26/news/google-makes-travel-search-three-dimensional-with-social-search/comment-page-1/#comment-1236</link>
		<dc:creator>Happy Dude &#187; Blog Archive &#187; New Custom Social Search from Google</dc:creator>
		<pubDate>Tue, 27 Oct 2009 09:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=2487#comment-1236</guid>
		<description>[...] opens up a whole new area to certain sectors especially travel and I will let Kevin May over at tnooz explain it in detail, it also has a major impact on SEO and how people get the best results and act on them something  [...]</description>
		<content:encoded><![CDATA[<p>[...] opens up a whole new area to certain sectors especially travel and I will let Kevin May over at tnooz explain it in detail, it also has a major impact on SEO and how people get the best results and act on them something  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Seall</title>
		<link>http://www.tnooz.com/2009/10/26/news/google-makes-travel-search-three-dimensional-with-social-search/comment-page-1/#comment-1235</link>
		<dc:creator>Mark Seall</dc:creator>
		<pubDate>Tue, 27 Oct 2009 09:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=2487#comment-1235</guid>
		<description>That&#039;s definitely a big step for search. 

I&#039;ve always thought that social selection is particularly relevant for reviews. I always filter TripAdvisor reviews by inferring the type of person writing the review since one persons holiday heaven is holiday hell. Adding some kind of social profiling to review weighting is one of the things I&#039;ve been thinking about for a long time. Ok, that&#039;s not quite the same thing as Google are doing here, but good to see that things are moving in that direction.

Will also be interesting to see what kind of moves this triggers in the SEO industry..</description>
		<content:encoded><![CDATA[<p>That&#8217;s definitely a big step for search. </p>
<p>I&#8217;ve always thought that social selection is particularly relevant for reviews. I always filter TripAdvisor reviews by inferring the type of person writing the review since one persons holiday heaven is holiday hell. Adding some kind of social profiling to review weighting is one of the things I&#8217;ve been thinking about for a long time. Ok, that&#8217;s not quite the same thing as Google are doing here, but good to see that things are moving in that direction.</p>
<p>Will also be interesting to see what kind of moves this triggers in the SEO industry..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.tnooz.com/2009/10/26/news/google-makes-travel-search-three-dimensional-with-social-search/comment-page-1/#comment-1233</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 27 Oct 2009 09:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=2487#comment-1233</guid>
		<description>It&#039;s implemented quite well for an experiment as it&#039;s separated out from the main results. What I would like to know is how they are going to integrate real-time and social results into my main results. I don&#039;t really want three separate queries output on the same results page, but equally I don&#039;t want my results biasing by the people I follow or real-time when I might actually just want relavancy.

It&#039;s going to be a trial and error approach I&#039;d imagine to slowly integrate these new features into the results set, making use of their multi-variate testing tech.

Or maybe they&#039;ll always be separate?</description>
		<content:encoded><![CDATA[<p>It&#8217;s implemented quite well for an experiment as it&#8217;s separated out from the main results. What I would like to know is how they are going to integrate real-time and social results into my main results. I don&#8217;t really want three separate queries output on the same results page, but equally I don&#8217;t want my results biasing by the people I follow or real-time when I might actually just want relavancy.</p>
<p>It&#8217;s going to be a trial and error approach I&#8217;d imagine to slowly integrate these new features into the results set, making use of their multi-variate testing tech.</p>
<p>Or maybe they&#8217;ll always be separate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.tnooz.com/2009/10/26/news/google-makes-travel-search-three-dimensional-with-social-search/comment-page-1/#comment-1219</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 27 Oct 2009 04:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=2487#comment-1219</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by kevinlukemay: Google makes travel search three-dimensional with social search &#124; Tnooz http://bit.ly/3tCsBy...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by kevinlukemay: Google makes travel search three-dimensional with social search | Tnooz <a href="http://bit.ly/3tCsBy..." rel="nofollow">http://bit.ly/3tCsBy&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobertKCole</title>
		<link>http://www.tnooz.com/2009/10/26/news/google-makes-travel-search-three-dimensional-with-social-search/comment-page-1/#comment-1212</link>
		<dc:creator>RobertKCole</dc:creator>
		<pubDate>Tue, 27 Oct 2009 00:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=2487#comment-1212</guid>
		<description>Another good video is Matt Cutts explanation of Google Social Search - here is the link: http://bit.ly/4rFAeZ

I agree - this adds an important new dimension in the quest for relevant search results.

The other interesting question is if members of social circles will now suddenly be driven to provide keyword-rich reviews (as they currently do with blog posts) to gain higher Social Search rankings - a whole new SEO discipline may be born.

Wondering if I should start telling my 11-year old daughter that her science essay on Volcanoes had good content and was grammatically correct, but it needed to include a broader and richer selection of keywords...?</description>
		<content:encoded><![CDATA[<p>Another good video is Matt Cutts explanation of Google Social Search &#8211; here is the link: <a href="http://bit.ly/4rFAeZ" rel="nofollow">http://bit.ly/4rFAeZ</a></p>
<p>I agree &#8211; this adds an important new dimension in the quest for relevant search results.</p>
<p>The other interesting question is if members of social circles will now suddenly be driven to provide keyword-rich reviews (as they currently do with blog posts) to gain higher Social Search rankings &#8211; a whole new SEO discipline may be born.</p>
<p>Wondering if I should start telling my 11-year old daughter that her science essay on Volcanoes had good content and was grammatically correct, but it needed to include a broader and richer selection of keywords&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Google makes travel search three-dimensional with social search &#124; Tnooz -- Topsy.com</title>
		<link>http://www.tnooz.com/2009/10/26/news/google-makes-travel-search-three-dimensional-with-social-search/comment-page-1/#comment-1210</link>
		<dc:creator>Tweets that mention Google makes travel search three-dimensional with social search &#124; Tnooz -- Topsy.com</dc:creator>
		<pubDate>Mon, 26 Oct 2009 23:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=2487#comment-1210</guid>
		<description>[...] This post was mentioned on Twitter by Hugo Burge, Kevin May. Kevin May said: Google makes travel search three-dimensional with social search &#124; Tnooz http://bit.ly/3tCsBy [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Hugo Burge, Kevin May. Kevin May said: Google makes travel search three-dimensional with social search | Tnooz <a href="http://bit.ly/3tCsBy" rel="nofollow">http://bit.ly/3tCsBy</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
