<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Live aircraft movements &#8211; the best travel mashup of all time?</title>
	<atom:link href="http://www.tnooz.com/2009/11/05/news/live-aircraft-movements-the-best-travel-mashup-of-all-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tnooz.com/2009/11/05/news/live-aircraft-movements-the-best-travel-mashup-of-all-time/</link>
	<description>Talking Travel Tech</description>
	<lastBuildDate>Mon, 13 Feb 2012 15:36:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How some volcanic ash turned travel and data mashups into stars &#124; Tnooz</title>
		<link>http://www.tnooz.com/2009/11/05/news/live-aircraft-movements-the-best-travel-mashup-of-all-time/#comment-24400</link>
		<dc:creator>How some volcanic ash turned travel and data mashups into stars &#124; Tnooz</dc:creator>
		<pubDate>Fri, 23 Apr 2010 10:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=3222#comment-24400</guid>
		<description>[...] a Netherlands-based service which launched in 2009 to track flights in and out of Schiphol Airport in Amsterdam, says its traffic increased ten-fold during the [...]</description>
		<content:encoded><![CDATA[<p>[...] a Netherlands-based service which launched in 2009 to track flights in and out of Schiphol Airport in Amsterdam, says its traffic increased ten-fold during the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: European flights now live and with amazing detail on a Google map &#124; Tnooz</title>
		<link>http://www.tnooz.com/2009/11/05/news/live-aircraft-movements-the-best-travel-mashup-of-all-time/#comment-12078</link>
		<dc:creator>European flights now live and with amazing detail on a Google map &#124; Tnooz</dc:creator>
		<pubDate>Wed, 03 Mar 2010 18:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=3222#comment-12078</guid>
		<description>[...] Casper system in Holland, unveiled in late-2009, plotted and animated the movements of aircraft arriving and departing from [...]</description>
		<content:encoded><![CDATA[<p>[...] Casper system in Holland, unveiled in late-2009, plotted and animated the movements of aircraft arriving and departing from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracking 24 hours of flights around the world in one minute &#124; Tnooz</title>
		<link>http://www.tnooz.com/2009/11/05/news/live-aircraft-movements-the-best-travel-mashup-of-all-time/#comment-2874</link>
		<dc:creator>Tracking 24 hours of flights around the world in one minute &#124; Tnooz</dc:creator>
		<pubDate>Thu, 03 Dec 2009 11:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=3222#comment-2874</guid>
		<description>[...] buzz and traffic around our recent coverage of the Casper mashup of Schiphol flights illustrates that readers are [...]</description>
		<content:encoded><![CDATA[<p>[...] buzz and traffic around our recent coverage of the Casper mashup of Schiphol flights illustrates that readers are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracking 24 hours of flights around the world in one minute &#124; Tnooz</title>
		<link>http://www.tnooz.com/2009/11/05/news/live-aircraft-movements-the-best-travel-mashup-of-all-time/#comment-2875</link>
		<dc:creator>Tracking 24 hours of flights around the world in one minute &#124; Tnooz</dc:creator>
		<pubDate>Thu, 03 Dec 2009 11:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=3222#comment-2875</guid>
		<description>[...] buzz and traffic around our recent coverage of the Casper mashup of Schiphol flights illustrates that readers are [...]</description>
		<content:encoded><![CDATA[<p>[...] buzz and traffic around our recent coverage of the Casper mashup of Schiphol flights illustrates that readers are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Week in Travel Tech - November 1 to 7 2009 &#124; Tnooz</title>
		<link>http://www.tnooz.com/2009/11/05/news/live-aircraft-movements-the-best-travel-mashup-of-all-time/#comment-1746</link>
		<dc:creator>The Week in Travel Tech - November 1 to 7 2009 &#124; Tnooz</dc:creator>
		<pubDate>Fri, 13 Nov 2009 23:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=3222#comment-1746</guid>
		<description>[...] Live aircraft movements – the best travel mashup of all time? [...]</description>
		<content:encoded><![CDATA[<p>[...] Live aircraft movements – the best travel mashup of all time? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.tnooz.com/2009/11/05/news/live-aircraft-movements-the-best-travel-mashup-of-all-time/#comment-1572</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 05 Nov 2009 12:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=3222#comment-1572</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by kevinlukemay: Live aircraft movements - the best travel mashup of all time? &#124; Tnooz http://bit.ly/MneSO #aircraft #mashup #amsterdam...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by kevinlukemay: Live aircraft movements &#8211; the best travel mashup of all time? | Tnooz <a href="http://bit.ly/MneSO" rel="nofollow">http://bit.ly/MneSO</a> #aircraft #mashup #amsterdam&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Live aircraft movements - the best travel mashup of all time? &#124; Tnooz -- Topsy.com</title>
		<link>http://www.tnooz.com/2009/11/05/news/live-aircraft-movements-the-best-travel-mashup-of-all-time/#comment-1571</link>
		<dc:creator>Tweets that mention Live aircraft movements - the best travel mashup of all time? &#124; Tnooz -- Topsy.com</dc:creator>
		<pubDate>Thu, 05 Nov 2009 11:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=3222#comment-1571</guid>
		<description>[...] This post was mentioned on Twitter by mccluskeytwit and Kostas Bouris, Kevin May. Kevin May said: Live aircraft movements - the best travel mashup of all time? &#124; Tnooz http://bit.ly/MneSO #aircraft #mashup #amsterdam [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by mccluskeytwit and Kostas Bouris, Kevin May. Kevin May said: Live aircraft movements &#8211; the best travel mashup of all time? | Tnooz <a href="http://bit.ly/MneSO" rel="nofollow">http://bit.ly/MneSO</a> #aircraft #mashup #amsterdam [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

