<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lastminute.com says the most useful thing to spend marketing money on is analytics</title>
	<atom:link href="http://www.tnooz.com/2009/11/25/news/lastminute-com-says-the-most-useful-thing-to-spend-marketing-money-on-is-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tnooz.com/2009/11/25/news/lastminute-com-says-the-most-useful-thing-to-spend-marketing-money-on-is-analytics/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 15:53:56 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Week in Travel Tech - November 29 to December 5 2009 &#124; Tnooz</title>
		<link>http://www.tnooz.com/2009/11/25/news/lastminute-com-says-the-most-useful-thing-to-spend-marketing-money-on-is-analytics/comment-page-1/#comment-2942</link>
		<dc:creator>The Week in Travel Tech - November 29 to December 5 2009 &#124; Tnooz</dc:creator>
		<pubDate>Sat, 05 Dec 2009 06:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=4585#comment-2942</guid>
		<description>[...] Lastminute.com says the most useful thing to spend marketing money on is analytics [...]</description>
		<content:encoded><![CDATA[<p>[...] Lastminute.com says the most useful thing to spend marketing money on is analytics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What does Google think about on a Travel Think Day? Not much &#124; Tnooz</title>
		<link>http://www.tnooz.com/2009/11/25/news/lastminute-com-says-the-most-useful-thing-to-spend-marketing-money-on-is-analytics/comment-page-1/#comment-2824</link>
		<dc:creator>What does Google think about on a Travel Think Day? Not much &#124; Tnooz</dc:creator>
		<pubDate>Wed, 02 Dec 2009 13:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=4585#comment-2824</guid>
		<description>[...] investing [NB: and analytics] heavily in exploring power of mobile… but many more traditional firms are long way behind the [...]</description>
		<content:encoded><![CDATA[<p>[...] investing [NB: and analytics] heavily in exploring power of mobile… but many more traditional firms are long way behind the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.tnooz.com/2009/11/25/news/lastminute-com-says-the-most-useful-thing-to-spend-marketing-money-on-is-analytics/comment-page-1/#comment-2402</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 25 Nov 2009 22:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=4585#comment-2402</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by osouthgate: RT @kevinlukemay: Lastminute.com says the most useful thing to spend marketing money on is analytics &#124; Tnooz http://bit.ly/6t0z95...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by osouthgate: RT @kevinlukemay: Lastminute.com says the most useful thing to spend marketing money on is analytics | Tnooz <a href="http://bit.ly/6t0z95..." rel="nofollow">http://bit.ly/6t0z95&#8230;</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
