<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BigMouthMedia digital marketing survey &#8211; results show swing to social media</title>
	<atom:link href="http://www.tnooz.com/2009/11/26/news/bigmouthmedia-digital-marketing-survey-results-show-swing-to-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tnooz.com/2009/11/26/news/bigmouthmedia-digital-marketing-survey-results-show-swing-to-social-media/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 22:34:56 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gosh PR &#124;&#124; + 44(0)20 7202 6610 &#187; Social Media in the Teens</title>
		<link>http://www.tnooz.com/2009/11/26/news/bigmouthmedia-digital-marketing-survey-results-show-swing-to-social-media/comment-page-1/#comment-5122</link>
		<dc:creator>Gosh PR &#124;&#124; + 44(0)20 7202 6610 &#187; Social Media in the Teens</dc:creator>
		<pubDate>Tue, 19 Jan 2010 18:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=4650#comment-5122</guid>
		<description>[...] We love BigMouthMedia digital marketing survey in conjunction with Tnooz. With social media on the rise and 2009 being the year of Twitter, we’re excited to see what 2010 will bring. Our money is on 2010 being the year of the mobile. For more info on the survey check it out here [...]</description>
		<content:encoded><![CDATA[<p>[...] We love BigMouthMedia digital marketing survey in conjunction with Tnooz. With social media on the rise and 2009 being the year of Twitter, we’re excited to see what 2010 will bring. Our money is on 2010 being the year of the mobile. For more info on the survey check it out here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nuno Valinhas</title>
		<link>http://www.tnooz.com/2009/11/26/news/bigmouthmedia-digital-marketing-survey-results-show-swing-to-social-media/comment-page-1/#comment-2493</link>
		<dc:creator>Nuno Valinhas</dc:creator>
		<pubDate>Fri, 27 Nov 2009 10:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=4650#comment-2493</guid>
		<description>Hi Kevin!

Thanks for sharing this study! Really interesting.

Cheers,

Nuno Valinhas
Tiara Hotels &amp; Resorts</description>
		<content:encoded><![CDATA[<p>Hi Kevin!</p>
<p>Thanks for sharing this study! Really interesting.</p>
<p>Cheers,</p>
<p>Nuno Valinhas<br />
Tiara Hotels &amp; Resorts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://www.tnooz.com/2009/11/26/news/bigmouthmedia-digital-marketing-survey-results-show-swing-to-social-media/comment-page-1/#comment-2479</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Fri, 27 Nov 2009 07:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=4650#comment-2479</guid>
		<description>This is some great data and growing evidence that companies are investing time, resources to dabble in social media.  Framing it in terms of pure advertising however certainly relegates it to similar KPIs as other advertising, though the benefits/objectives of social media are far wider than traditional display or search advertising.  This will be an ongoing area that the industry and businesses struggle to define and value.</description>
		<content:encoded><![CDATA[<p>This is some great data and growing evidence that companies are investing time, resources to dabble in social media.  Framing it in terms of pure advertising however certainly relegates it to similar KPIs as other advertising, though the benefits/objectives of social media are far wider than traditional display or search advertising.  This will be an ongoing area that the industry and businesses struggle to define and value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guillaume</title>
		<link>http://www.tnooz.com/2009/11/26/news/bigmouthmedia-digital-marketing-survey-results-show-swing-to-social-media/comment-page-1/#comment-2446</link>
		<dc:creator>Guillaume</dc:creator>
		<pubDate>Thu, 26 Nov 2009 16:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=4650#comment-2446</guid>
		<description>Thank you Tnooz and BigMouthMedia for these results.

May I ask you the size of the sample and also how many respondants by category (Airlines, Hotels, Villa Rental...).

Thanks</description>
		<content:encoded><![CDATA[<p>Thank you Tnooz and BigMouthMedia for these results.</p>
<p>May I ask you the size of the sample and also how many respondants by category (Airlines, Hotels, Villa Rental&#8230;).</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.tnooz.com/2009/11/26/news/bigmouthmedia-digital-marketing-survey-results-show-swing-to-social-media/comment-page-1/#comment-2445</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 26 Nov 2009 15:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=4650#comment-2445</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by kevinlukemay: Tnooz and BigMouthMedia digital marketing survey - results show swing to social media &#124; Tnooz http://bit.ly/6oRoxk...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by kevinlukemay: Tnooz and BigMouthMedia digital marketing survey &#8211; results show swing to social media | Tnooz <a href="http://bit.ly/6oRoxk..." rel="nofollow">http://bit.ly/6oRoxk&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention BigMouthMedia digital marketing survey - results swing to social media &#124; Tnooz -- Topsy.com</title>
		<link>http://www.tnooz.com/2009/11/26/news/bigmouthmedia-digital-marketing-survey-results-show-swing-to-social-media/comment-page-1/#comment-2438</link>
		<dc:creator>Tweets that mention BigMouthMedia digital marketing survey - results swing to social media &#124; Tnooz -- Topsy.com</dc:creator>
		<pubDate>Thu, 26 Nov 2009 14:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=4650#comment-2438</guid>
		<description>[...] This post was mentioned on Twitter by ClaudeBenard, Kevin May. Kevin May said: Tnooz and BigMouthMedia digital marketing survey - results show swing to social media &#124; Tnooz http://bit.ly/6oRoxk [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by ClaudeBenard, Kevin May. Kevin May said: Tnooz and BigMouthMedia digital marketing survey &#8211; results show swing to social media | Tnooz <a href="http://bit.ly/6oRoxk" rel="nofollow">http://bit.ly/6oRoxk</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
