<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Augmented Reality and Sixth Sense Convergence into Near Reality &#8211; includes awesome video</title>
	<atom:link href="http://www.tnooz.com/2009/12/02/news/augmented-reality-and-sixth-sense-convergence-into-near-reality-includes-awesome-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tnooz.com/2009/12/02/news/augmented-reality-and-sixth-sense-convergence-into-near-reality-includes-awesome-video/</link>
	<description>Talking Travel Tech</description>
	<lastBuildDate>Mon, 13 Feb 2012 15:41:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brian Hayashi</title>
		<link>http://www.tnooz.com/2009/12/02/news/augmented-reality-and-sixth-sense-convergence-into-near-reality-includes-awesome-video/#comment-2843</link>
		<dc:creator>Brian Hayashi</dc:creator>
		<pubDate>Wed, 02 Dec 2009 22:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=4917#comment-2843</guid>
		<description>Augmented reality will be a boon for travel, if only to make it easier for people to navigate foreign countries. 

If you&#039;re familiar with Photoshop, augmented reality is like having a bunch of layers available. Activate the &quot;Spanish&quot; layer, aim your iPhone viewfinder at a train station, and see the train departure schedule en Espanol. Activate the &quot;AIA&quot; layer and see what local members of the American Institute of Architects have to say about the train station, along with links to video highlighting design decisions and their implications. 

And while Google certainly gets much of the ink, I daresay most of the really interesting applications are being spearheaded by European companies like Layar. It&#039;s been my experience that the really cool applications will be led by smaller entities with niche expertise, like AIA, Zagats, and of course, DMOs.</description>
		<content:encoded><![CDATA[<p>Augmented reality will be a boon for travel, if only to make it easier for people to navigate foreign countries. </p>
<p>If you&#8217;re familiar with Photoshop, augmented reality is like having a bunch of layers available. Activate the &#8220;Spanish&#8221; layer, aim your iPhone viewfinder at a train station, and see the train departure schedule en Espanol. Activate the &#8220;AIA&#8221; layer and see what local members of the American Institute of Architects have to say about the train station, along with links to video highlighting design decisions and their implications. </p>
<p>And while Google certainly gets much of the ink, I daresay most of the really interesting applications are being spearheaded by European companies like Layar. It&#8217;s been my experience that the really cool applications will be led by smaller entities with niche expertise, like AIA, Zagats, and of course, DMOs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miramon</title>
		<link>http://www.tnooz.com/2009/12/02/news/augmented-reality-and-sixth-sense-convergence-into-near-reality-includes-awesome-video/#comment-2838</link>
		<dc:creator>Miramon</dc:creator>
		<pubDate>Wed, 02 Dec 2009 18:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=4917#comment-2838</guid>
		<description>AR will be a valuable and interesting technology someday. But not today. Today it&#039;s a hype engine for lousy cell-phone start-ups.

When AR finally does become valuable and interesting, it will be owned by Google and maybe one or two other information giants, because AR is all about relating large quantities of small-scale data with geocoding and geolocation. And who does that best?

Supposedly a glasses-mounted through-the-pupil retinal input device will be coming out next year -- real soon now. In the unlikely event it actually works (I saw the first prototype for this back in 1990), that may be a first step towards useful AR.</description>
		<content:encoded><![CDATA[<p>AR will be a valuable and interesting technology someday. But not today. Today it&#8217;s a hype engine for lousy cell-phone start-ups.</p>
<p>When AR finally does become valuable and interesting, it will be owned by Google and maybe one or two other information giants, because AR is all about relating large quantities of small-scale data with geocoding and geolocation. And who does that best?</p>
<p>Supposedly a glasses-mounted through-the-pupil retinal input device will be coming out next year &#8212; real soon now. In the unlikely event it actually works (I saw the first prototype for this back in 1990), that may be a first step towards useful AR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.tnooz.com/2009/12/02/news/augmented-reality-and-sixth-sense-convergence-into-near-reality-includes-awesome-video/#comment-2837</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 02 Dec 2009 18:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=4917#comment-2837</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by kevinlukemay: INCLUDES awesome video!! Augmented Reality and Sixth Sense Convergence into Near Reality &#124; Tnooz http://bit.ly/6Dsp5K...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by kevinlukemay: INCLUDES awesome video!! Augmented Reality and Sixth Sense Convergence into Near Reality | Tnooz <a href="http://bit.ly/6Dsp5K.." rel="nofollow">http://bit.ly/6Dsp5K..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Augmented Reality and Sixth Sense Convergence into Near Reality - includes awesome video &#124; Tnooz -- Topsy.com</title>
		<link>http://www.tnooz.com/2009/12/02/news/augmented-reality-and-sixth-sense-convergence-into-near-reality-includes-awesome-video/#comment-2826</link>
		<dc:creator>Tweets that mention Augmented Reality and Sixth Sense Convergence into Near Reality - includes awesome video &#124; Tnooz -- Topsy.com</dc:creator>
		<pubDate>Wed, 02 Dec 2009 14:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=4917#comment-2826</guid>
		<description>[...] This post was mentioned on Twitter by Kevin May and Athénour Michel, Le Fichant. Le Fichant said: Réalité augmentée, une vidéo de ce qui sera (est déjà en fait) possible. Très très impressionant http://bit.ly/5QqJmM http://bit.ly/5QqJmM [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Kevin May and Athénour Michel, Le Fichant. Le Fichant said: Réalité augmentée, une vidéo de ce qui sera (est déjà en fait) possible. Très très impressionant <a href="http://bit.ly/5QqJmM" rel="nofollow">http://bit.ly/5QqJmM</a> <a href="http://bit.ly/5QqJmM" rel="nofollow">http://bit.ly/5QqJmM</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna Pollock</title>
		<link>http://www.tnooz.com/2009/12/02/news/augmented-reality-and-sixth-sense-convergence-into-near-reality-includes-awesome-video/#comment-2819</link>
		<dc:creator>Anna Pollock</dc:creator>
		<pubDate>Wed, 02 Dec 2009 12:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=4917#comment-2819</guid>
		<description>I don&#039;t see augmented reality replacing reality but doing what it says on the tin - enhancing it. As analogue beings we&#039;re constricted by time and space. If we&#039;ve left the guidebook at home, we might miss the one find/event/experience that could have really made the trip. On the personal level, I agree - there&#039;s nothing like a personal meeting to establish a relationships. While 2 people are talking with each other, zillions of cells are in a dance and we take that memory home with us and its sustains the electronic connection - for a while...Cells die and replace themselves and the memory fades...That&#039;s why video and telepresencing can only increase - the visual exchange is not complete but the eyes are connecting more than eyes; the information they carry activates and refreshes those memories</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see augmented reality replacing reality but doing what it says on the tin &#8211; enhancing it. As analogue beings we&#8217;re constricted by time and space. If we&#8217;ve left the guidebook at home, we might miss the one find/event/experience that could have really made the trip. On the personal level, I agree &#8211; there&#8217;s nothing like a personal meeting to establish a relationships. While 2 people are talking with each other, zillions of cells are in a dance and we take that memory home with us and its sustains the electronic connection &#8211; for a while&#8230;Cells die and replace themselves and the memory fades&#8230;That&#8217;s why video and telepresencing can only increase &#8211; the visual exchange is not complete but the eyes are connecting more than eyes; the information they carry activates and refreshes those memories</p>
]]></content:encoded>
	</item>
</channel>
</rss>

