<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ARC to release monthly numbers on online, corporate travel sales</title>
	<atom:link href="http://www.tnooz.com/2009/12/16/data/arc-to-release-monthly-numbers-on-online-corporate-travel-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tnooz.com/2009/12/16/data/arc-to-release-monthly-numbers-on-online-corporate-travel-sales/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 15:53:56 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tweets that mention ARC to release monthly numbers on online, corporate travel sales &#124; Tnooz -- Topsy.com</title>
		<link>http://www.tnooz.com/2009/12/16/data/arc-to-release-monthly-numbers-on-online-corporate-travel-sales/comment-page-1/#comment-3348</link>
		<dc:creator>Tweets that mention ARC to release monthly numbers on online, corporate travel sales &#124; Tnooz -- Topsy.com</dc:creator>
		<pubDate>Wed, 16 Dec 2009 16:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=5869#comment-3348</guid>
		<description>[...] This post was mentioned on Twitter by Dennis Schaal and ggruber66, Kevin May. Kevin May said: ARC to release monthly numbers on online, corporate travel sales &#124; Tnooz http://bit.ly/7v1emh [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Dennis Schaal and ggruber66, Kevin May. Kevin May said: ARC to release monthly numbers on online, corporate travel sales | Tnooz <a href="http://bit.ly/7v1emh" rel="nofollow">http://bit.ly/7v1emh</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARC's online transactions continue torrid pace in November, TMCs get first bump in 2009 &#124; Tnooz</title>
		<link>http://www.tnooz.com/2009/12/16/data/arc-to-release-monthly-numbers-on-online-corporate-travel-sales/comment-page-1/#comment-3346</link>
		<dc:creator>ARC's online transactions continue torrid pace in November, TMCs get first bump in 2009 &#124; Tnooz</dc:creator>
		<pubDate>Wed, 16 Dec 2009 16:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=5869#comment-3346</guid>
		<description>[...] I posted earlier, ARC will begin to publicize these statistics on a regular basis next year. ARC made the November [...]</description>
		<content:encoded><![CDATA[<p>[...] I posted earlier, ARC will begin to publicize these statistics on a regular basis next year. ARC made the November [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
