Most popular travel websites in the UK for the week ending January 2 2010:
Agency
Rank Website Domain Percentage of Visits Previous position
1 Thomson www.thomson.co.uk 7.51% 2
2 Expedia.co.uk www.expedia.co.uk 7.31% 1
3 Thomas Cook www.thomascook.com 5.13% 4
4 lastminute.com www.lastminute.com 4.50% 3
5 First Choice www.firstchoice.co.uk 3.08% 9
6 TravelRepublic.co.uk www.travelrepublic.co.uk 2.98% 7
7 Cheapflights.co.uk www.cheapflights.co.uk 2.83% 5
8 Travelzoo UK www.travelzoo.co.uk 2.63% -
9 travelsupermarket.com www.travelsupermarket.com 2.41% 10
10 Virgin Holidays www.virginholidays.co.uk 2.19% -
Destinations and Accommodation
Rank Website Domain Percentage of Visits Previous Position
1 tripadvisor.co.uk www.tripadvisor.co.uk 5.61% 1
2 Booking.com www.booking.com 3.81% 2
3 TripAdvisor www.tripadvisor.com 3.14% 3
4 LateRooms.com www.laterooms.co.uk 2.77% 5
5 Travelodge UK www.travelodge.co.uk 2.30% 4
6 Hilton www.hilton.co.uk 1.33% 9
7 Premier Inn www.premiertravelinn.com 1.26% 6
8 Hotels.com www.hotels.com 1.17% 10
9 InterContinental Hotels Group www.ichotelsgroup.com 1.15% 8
10 ViewLondon.co.uk www.viewlondon.co.uk 1.13% 7
Airlines
Rank Website Domain Percentage of Visits Previous Position
1 easyJet.com www.easyjet.co.uk 20.76% 1
2 Ryanair www.ryanair.com 13.16% 2
3 British Airways www.britishairways.com 10.72% 3
4 Virgin atlantic www.virgin-atlantic.com 6.35% 5
5 flybe.com www.flybe.com 5.23% 4
6 Jet2.com www.jet2.com 4.42% 7
7 bmibaby www.bmibaby.com 3.55% 6
8 Monarch Airlines www.flymonarch.com 2.81% 8
9 Thomson Airways www.thomsonfly.com 2.65% -
10 Aer Lingus www.flyaerlingus.com 2.53% -
Travel search terms
Rank Search Term Percentage of Clicks Percentage Paid Percentage Organic Previous Position
1 easyjet 0.89% 66.01% 33.99% 2
2 national rail 0.72% 1.04% 98.96% 1
3 thomas cook 0.72% 1.14% 98.86% -
4 train times 0.70% 2.27% 97.73% 3
5 ryanair 0.68% 1.99% 98.01% 5
6 google maps 0.64% 1.44% 98.56% 4
7 aa route planner 0.50% 9.82% 90.18% 7
8 first choice 0.41% 1.51% 98.49% -
9 google earth 0.37% 2.50% 97.50% 8
10 thomson 0.36% 1.80% 98.20% -
NB: Data courtesy of Experian Hitwise











[...] This post was mentioned on Twitter by Kevin May, Kevin May. Kevin May said: Thomson knocks Expedia off top spot – UK Travel Site Crunch | Tnooz http://bit.ly/8SO60z [...]