Most popular travel websites in the UK for the week ending January 16 2010:
Agency
Rank Website Domain Percentage of Visits Previous Position
1 Thomson www.thomson.co.uk 7.94% 1
2 Expedia.co.uk www.expedia.co.uk 7.47% 2
3 Thomas Cook www.thomascook.com 5.67% 3
4 lastminute.com www.lastminute.com 4.94% 4
5 First Choice www.firstchoice.co.uk 3.25% 5
6 TravelRepublic.co.uk www.travelrepublic.co.uk 3.22% 6
7 Cheapflights.co.uk www.cheapflights.co.uk 2.56% 7
8 travelsupermarket.com www.travelsupermarket.com 2.34% 8
9 On The Beach www.otbeach.com 1.97% -
10 Travelzoo UK www.travelzoo.co.uk 1.95% 9
Destinations and Accommodation
Rank Website Domain Percentage of Visits Previous Position
1 tripadvisor.co.uk www.tripadvisor.co.uk 6.32% 1
2 Booking.com www.booking.com 4.15% 2
3 TripAdvisor www.tripadvisor.com 3.22% 3
4 LateRooms.com www.laterooms.co.uk 2.44% 5
5 Travelodge UK www.travelodge.co.uk 2.41% 4
6 Hotels.com www.hotels.com 1.39% 7
7 Premier Inn www.premiertravelinn.com 1.37% 6
8 InterContinental Hotels Group www.ichotelsgroup.com 1.26% 10
9 HomeAway Holiday-Rentals www.holiday-rentals.com 1.24% 8
10 Owners Direct www.ownersdirect.co.uk 1.20% 9
Airlines
Rank Website Domain Percentage of Visits Previous Position
1 easyJet.com www.easyjet.co.uk 22.87% 1
2 Ryanair www.ryanair.com 13.65% 2
3 British Airways www.britishairways.com 9.43% 3
4 flybe.com www.flybe.com 5.54% 4
5 Jet2.com www.jet2.com 4.43% 7
6 bmibaby www.bmibaby.com 4.33% 6
7 Virgin atlantic www.virgin-atlantic.com 4.17% 5
8 Monarch Airlines www.flymonarch.com 3.32% 8
9 Thomson Airways www.thomsonfly.com 3.00% 9
10 Aer Lingus www.flyaerlingus.com 2.12% 10
Travel search terms
Rank Search Term Percentage of Clicks Percentage Paid Percentage Organic Previous Position
1 easyjet 1.06% 68.29% 32.71% 1
2 thomas cook 0.87% 16.88% 83.12% 3
3 ryanair 0.74% 1.90% 98.10% 4
4 google maps 0.62% 0.72% 99.28% 5
5 national rail 0.45% 0.25% 99.75% 2
6 aa route planner 0.44% 8.04% 91.96% 10
7 first choice 0.40% 1.67% 98.33% 9
8 trip advisor 0.39% 54.85% 45.15% -
9 thomson 0.39% 1.92% 98.08% -
10 train times 0.38% 0.61% 99.39% 6
NB: Data courtesy of Experian Hitwise











[...] This post was mentioned on Twitter by On The Beach, Kevin May. Kevin May said: Thomson still holding off Expedia in number one slot for the UK http://is.gd/6wtu1 [Tnooz] [...]