<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Four travel-related domain name sales fetched $4.5 million in 2009</title>
	<atom:link href="http://www.tnooz.com/2010/02/05/news/four-travel-related-domain-name-sales-fetched-4-5-million-in-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tnooz.com/2010/02/05/news/four-travel-related-domain-name-sales-fetched-4-5-million-in-2009/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 08:45:16 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cactusmitch</title>
		<link>http://www.tnooz.com/2010/02/05/news/four-travel-related-domain-name-sales-fetched-4-5-million-in-2009/comment-page-1/#comment-12996</link>
		<dc:creator>cactusmitch</dc:creator>
		<pubDate>Mon, 08 Mar 2010 18:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=9003#comment-12996</guid>
		<description>M. Key,
The safest valuation is to discount the net revenue stream.  If the interest rate is 3% and, a revenue stream, i.e. domain name yields $30 per year, it is worth $1000.  However, comparing domain names to certificates of deposits is not what you or I are interested in.  
The big money uses of the internet is probably still pornography, so if you can sell the names to that kind of business, you might get lots of &quot;value.&quot;  Otherwise, you have to control a significant share of the symilar names.  Do a &quot;whois&quot; search on similar names to the ones you&#039;r interested in.  There will probably be a lot.  
We, my fledgling sweat equity start-up own earth2.info at $39 registration fee, plus some time emailing around.  An appraisal firm quoted earth.org at $13k.  I decided that a &quot;tag-on&quot; would be okay since they had announced that they were quitting.  
Also evaluate the liabilities.  Are there people mad at the name?  Have they done anything wrong?  Themes on &quot;Toyota-Safety&quot; for example might not be valued the same since the &quot;sticky&quot; throttle pedal came up.  Such names might be valuable to class action &quot;King of Torts&quot; type lawyers?
Domain name valuation is for people who don&#039;t find commodity futures exciting enough.  
mydnstats.com gives an approximate value.
Best of good fortunes for you, Cactusmitch:)</description>
		<content:encoded><![CDATA[<p>M. Key,<br />
The safest valuation is to discount the net revenue stream.  If the interest rate is 3% and, a revenue stream, i.e. domain name yields $30 per year, it is worth $1000.  However, comparing domain names to certificates of deposits is not what you or I are interested in.<br />
The big money uses of the internet is probably still pornography, so if you can sell the names to that kind of business, you might get lots of &#8220;value.&#8221;  Otherwise, you have to control a significant share of the symilar names.  Do a &#8220;whois&#8221; search on similar names to the ones you&#8217;r interested in.  There will probably be a lot.<br />
We, my fledgling sweat equity start-up own earth2.info at $39 registration fee, plus some time emailing around.  An appraisal firm quoted earth.org at $13k.  I decided that a &#8220;tag-on&#8221; would be okay since they had announced that they were quitting.<br />
Also evaluate the liabilities.  Are there people mad at the name?  Have they done anything wrong?  Themes on &#8220;Toyota-Safety&#8221; for example might not be valued the same since the &#8220;sticky&#8221; throttle pedal came up.  Such names might be valuable to class action &#8220;King of Torts&#8221; type lawyers?<br />
Domain name valuation is for people who don&#8217;t find commodity futures exciting enough.<br />
mydnstats.com gives an approximate value.<br />
Best of good fortunes for you, Cactusmitch:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bede Key</title>
		<link>http://www.tnooz.com/2010/02/05/news/four-travel-related-domain-name-sales-fetched-4-5-million-in-2009/comment-page-1/#comment-12970</link>
		<dc:creator>Bede Key</dc:creator>
		<pubDate>Mon, 08 Mar 2010 15:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=9003#comment-12970</guid>
		<description>I bought a number of geographic .me domain names, but not really sure of their value. I believe korea.me sold for USD70,000 (not mine), but sedo values wales.me, belarus.me, cambodia.me, niger.me, benin.me and libya.me at under USD500 in their automated valuation... what kind of price should I be looking for realistically?</description>
		<content:encoded><![CDATA[<p>I bought a number of geographic .me domain names, but not really sure of their value. I believe korea.me sold for USD70,000 (not mine), but sedo values wales.me, belarus.me, cambodia.me, niger.me, benin.me and libya.me at under USD500 in their automated valuation&#8230; what kind of price should I be looking for realistically?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Hand- Ten most expensive domains from 2009</title>
		<link>http://www.tnooz.com/2010/02/05/news/four-travel-related-domain-name-sales-fetched-4-5-million-in-2009/comment-page-1/#comment-8762</link>
		<dc:creator>Barry Hand- Ten most expensive domains from 2009</dc:creator>
		<pubDate>Mon, 08 Feb 2010 09:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=9003#comment-8762</guid>
		<description>[...] 02.08.10 Posted in Websites by Barry  Getting the right domain name is hugely important for web based businesses. Sedo reports on the top 10 expensive domains purchased last year. What&#8217;s interesting is that it includes four travel related domains. [...]</description>
		<content:encoded><![CDATA[<p>[...] 02.08.10 Posted in Websites by Barry  Getting the right domain name is hugely important for web based businesses. Sedo reports on the top 10 expensive domains purchased last year. What&#8217;s interesting is that it includes four travel related domains. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cactusmitch</title>
		<link>http://www.tnooz.com/2010/02/05/news/four-travel-related-domain-name-sales-fetched-4-5-million-in-2009/comment-page-1/#comment-7723</link>
		<dc:creator>cactusmitch</dc:creator>
		<pubDate>Sat, 06 Feb 2010 20:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=9003#comment-7723</guid>
		<description>&quot;Geographic&quot; related names might have fetched some big bucks last year, but &quot;earth&quot; related names number in the thousands.  I&#039;m not getting the response to earth2.info that I thought I&#039;d get.  Still seems like a good investment to me.  Not many people interested in sweat equity theses days either.</description>
		<content:encoded><![CDATA[<p>&#8220;Geographic&#8221; related names might have fetched some big bucks last year, but &#8220;earth&#8221; related names number in the thousands.  I&#8217;m not getting the response to earth2.info that I thought I&#8217;d get.  Still seems like a good investment to me.  Not many people interested in sweat equity theses days either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. Menius</title>
		<link>http://www.tnooz.com/2010/02/05/news/four-travel-related-domain-name-sales-fetched-4-5-million-in-2009/comment-page-1/#comment-7634</link>
		<dc:creator>M. Menius</dc:creator>
		<pubDate>Fri, 05 Feb 2010 18:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=9003#comment-7634</guid>
		<description>Geo domain names like cities and states are the proverbial Boardwalk and Park Place of the internet. Web addresses that contain a city location are logical choices for various businesses that work in and around a particular city. The possibilities are close to limitless for geodomains.</description>
		<content:encoded><![CDATA[<p>Geo domain names like cities and states are the proverbial Boardwalk and Park Place of the internet. Web addresses that contain a city location are logical choices for various businesses that work in and around a particular city. The possibilities are close to limitless for geodomains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recent Reads: Missed Connections, Winter Festivals &#38; Complete Guide to Helping Haiti &#8211; Travel Blissful &#124; Travel Blissful</title>
		<link>http://www.tnooz.com/2010/02/05/news/four-travel-related-domain-name-sales-fetched-4-5-million-in-2009/comment-page-1/#comment-7633</link>
		<dc:creator>Recent Reads: Missed Connections, Winter Festivals &#38; Complete Guide to Helping Haiti &#8211; Travel Blissful &#124; Travel Blissful</dc:creator>
		<pubDate>Fri, 05 Feb 2010 18:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=9003#comment-7633</guid>
		<description>[...] Kevin May, editor of Tnooz, reveals that four travel-related domain name sales fetched $4.5 million in 2009. [...]</description>
		<content:encoded><![CDATA[<p>[...] Kevin May, editor of Tnooz, reveals that four travel-related domain name sales fetched $4.5 million in 2009. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Clarkson</title>
		<link>http://www.tnooz.com/2010/02/05/news/four-travel-related-domain-name-sales-fetched-4-5-million-in-2009/comment-page-1/#comment-7621</link>
		<dc:creator>Chris Clarkson</dc:creator>
		<pubDate>Fri, 05 Feb 2010 16:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=9003#comment-7621</guid>
		<description>DN Journal is a good source for reported domain sales -
http://www.dnjournal.com/archive/domainsales/2009/ytd-sales-charts-2009.htm
Most notable additional Geo&#039;s are Rio.com, Sudan.com and Russia.eu

Seeriese.de (&quot;cruise&quot; in German) was another notable travel sale.</description>
		<content:encoded><![CDATA[<p>DN Journal is a good source for reported domain sales -<br />
<a href="http://www.dnjournal.com/archive/domainsales/2009/ytd-sales-charts-2009.htm" rel="nofollow">http://www.dnjournal.com/archive/domainsales/2009/ytd-sales-charts-2009.htm</a><br />
Most notable additional Geo&#8217;s are Rio.com, Sudan.com and Russia.eu</p>
<p>Seeriese.de (&#8221;cruise&#8221; in German) was another notable travel sale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.tnooz.com/2010/02/05/news/four-travel-related-domain-name-sales-fetched-4-5-million-in-2009/comment-page-1/#comment-7615</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 05 Feb 2010 14:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=9003#comment-7615</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by kevinlukemay: Kerchinnng!!! Four travel-related domain name sales fetched $4.5 million in 2009 http://bit.ly/9mLyZ7 [Tnooz]...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by kevinlukemay: Kerchinnng!!! Four travel-related domain name sales fetched $4.5 million in 2009 <a href="http://bit.ly/9mLyZ7" rel="nofollow">http://bit.ly/9mLyZ7</a> [Tnooz]&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
