Most popular travel websites in the UK for the week ending February 6 2010:
Agency
Rank Website Domain Percentage of Visits Previous Position
1 Thomson www.thomson.co.uk 8.38% 1
2 Expedia.co.uk www.expedia.co.uk 7.90% 2
3 lastminute.com www.lastminute.com 5.30% 3
4 Thomas Cook www.thomascook.com 5.30% 4
5 TravelRepublic.co.uk www.travelrepublic.co.uk 3.52% 5
6 First Choice www.firstchoice.co.uk 2.91% 6
7 Cheapflights.co.uk www.cheapflights.co.uk 2.72% 7
8 travelsupermarket.com www.travelsupermarket.com 2.36% 8
9 Skyscanner www.skyscanner.net 2.02% 10
10 on the Beach www.otbeach.com 1.97% 9
Destinations and Accommodation
Rank Website Domain Percentage of Visits Previous Position
1 tripadvisor.co.uk www.tripadvisor.co.uk 6.59% 1
2 Booking.com www.booking.com 4.46% 2
3 TripAdvisor www.tripadvisor.com 3.08% 3
4 LateRooms.com www.laterooms.co.uk 2.71% 4
5 Travelodge UK www.travelodge.co.uk 2.46% 5
6 Premier Inn www.premiertravelinn.com 1.55% 6
7 Hotels.com www.hotels.com 1.40% 7
8 InterContinental Hotels Group www.ichotelsgroup.com 1.31% 8
9 Owners Direct www.ownersdirect.co.uk 1.15% -
10 HomeAway Holiday-Rentals www.holiday-rentals.com 1.15% 10
Airlines
Rank Website Domain Percentage of Visits Previous Position
1 easyJet.com www.easyjet.co.uk 21.59% 1
2 Ryanair www.ryanair.com 14.64% 2
3 British Airways www.britishairways.com 10.66% 3
4 bmibaby www.bmibaby.com 4.70% 5
5 Jet2.com www.jet2.com 4.44% 7
6 Virgin atlantic www.virgin-atlantic.com 4.36% 6
7 flybe.com www.flybe.com 4.36% 4
8 Monarch Airlines www.flymonarch.com 3.34% 8
9 Thomson Airways www.thomsonfly.com 2.93% 9
10 flythomascook.com www.flythomascook.com 2.20% -
Travel search terms
Rank Search Term Percentage of Clicks Percentage Paid Percentage Organic Previous Position
1 easyjet 0.90% 22.66% 77.34% 1
2 ryanair 0.81% 1.38% 98.62% 3
3 google maps 0.72% 48.17% 51.83% 4
4 thomas cook 0.68% 5.53% 94.47% 2
5 aa route planner 0.48% 2.46% 97.54% 5
6 train times 0.39% 0.65% 99.35% 6
7 national rail 0.39% 0.32% 99.68% 7
8 travelodge 0.37% 26.98% 73.02% 10
9 multimap 0.35% 19.68% 80.32% -
10 thomson 0.35% 2.21% 97.79% 9
NB: Data courtesy of Experian Hitwise











Interesting. Would also be interesting to know what was international vs within the UK. The travel search terms make me think mostly UK, but I wounder if that is a reasonable extrapolation.