Most popular travel websites in Australia for the week ending February 20 2010:
Agency
Rank Website Domain Percentage of Visits Previous Position
1 Webjet Australia www.webjet.com.au 12.20% 1
2 Flight Centre www.flightcentre.com.au 11.24% 2
3 Expedia Australia www.expedia.com.au 7.22% 3
4 Lastminute.com.au www.au.lastminute.com 6.26% 4
5 Expedia www.expedia.com 3.41% 6
6 ZUJI Australia www.zuji.com 3.29% 5
7 Airfares Flights Australia www.airfaresflights.com.au 2.91% 7
8 Best Flights www.bestflights.com.au 2.77% 8
9 travel.com.au www.travel.com.au 1.79% 9
10 EscapeTravel www.escapetravel.com.au 1.66% 10
Destinations and Accommodation
Rank Website Domain Percentage of Visits Previous Position
1 Wotif.com www.wotif.com 6.78% 1
2 TripAdvisor www.tripadvisor.com 4.86% 2
3 Totaltravel.com www.totaltravel.com 2.97% 4
4 Stayz www.stayz.com.au 2.84% 5
5 Booking.com www.booking.com 2.29% 6
6 Hotels.com www.hotels.com 1.51% 10
7 ExplorOz - 4WD Australia www.exploroz.com 1.48% 9
8 ninemsn Travel travel.ninemsn.com.au 1.40% 7
9 HotelClub www.hotelclub.net 1.38% 9
10 Australian Explorer www.australianexplorer.com 1.24% -
Airlines
Rank Website Domain Percentage of Visits Previous Position
1 Qantas Airways www.qantas.com.au 23.03% 2
2 Virgin Blue www.virginblue.com.au 22.82% 1
3 Jetstar Airways www.jetstar.com 16.84% 3
4 Tiger Airways www.tigerairways.com 6.13% 4
5 AirAsia www.airasia.com 3.73% 6
6 Emirates www.emirates.com 3.39% 7
7 Singapore Airlines www.singaporeair.com 2.53% 5
8 Air New Zealand www.airnz.co.nz 1.62% 8
9 Vaustralia www.vaustralia.com.au 1.56% 10
10 Air New Zealand - Australia www.airnz.com.au 1.47% 9
Travel search terms
Rank Search Term Percentage of Clicks Percentage Paid Percentage Organic Previous Position
1 google maps 1.50% 39.18% 60.82% 1
2 virgin blue 0.96% 41.23% 58.77% 2
3 jetstar 0.93% 0.73% 99.27% 3
4 qantas 0.70% 3.70% 96.30% 4
5 webjet 0.68% 2.15% 97.85% 6
6 flight centre 0.56% 53.17% 46.83% 8
7 maps 0.56% 45.60% 54.40% 5
8 where is 0.54% 0.06% 99.94% 7
9 wotif 0.52% 0.06% 99.94% 9
10 vancouver 2010 0.48% 4.35% 95.65% -
NB: Data courtesy of Experian Hitwise
Related posts:










