<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Riding its wave, Carnival Cruise Lines raises prices</title>
	<atom:link href="http://www.tnooz.com/2010/02/24/news/riding-its-wave-carnival-cruise-lines-raises-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tnooz.com/2010/02/24/news/riding-its-wave-carnival-cruise-lines-raises-prices/</link>
	<description>Talking Travel Tech</description>
	<lastBuildDate>Mon, 13 Feb 2012 10:08:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Markets Slip Despite Bernanke&#8217;s Comments on Low Interest Rates</title>
		<link>http://www.tnooz.com/2010/02/24/news/riding-its-wave-carnival-cruise-lines-raises-prices/#comment-11783</link>
		<dc:creator>Markets Slip Despite Bernanke&#8217;s Comments on Low Interest Rates</dc:creator>
		<pubDate>Mon, 01 Mar 2010 16:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=10368#comment-11783</guid>
		<description>[...] or $2.01 per share, a year earlier. (Source: Huffington Post) Click here to read the full article  Riding its wave, Carnival Cruise Lines raises prices U.S. airlines may have difficulties making fare increases stick, but Carnival Cruise Lines (CCL: [...]</description>
		<content:encoded><![CDATA[<p>[...] or $2.01 per share, a year earlier. (Source: Huffington Post) Click here to read the full article  Riding its wave, Carnival Cruise Lines raises prices U.S. airlines may have difficulties making fare increases stick, but Carnival Cruise Lines (CCL: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Week in Travel Tech - February 21 to February 27 2010 &#124; Tnooz</title>
		<link>http://www.tnooz.com/2010/02/24/news/riding-its-wave-carnival-cruise-lines-raises-prices/#comment-11566</link>
		<dc:creator>The Week in Travel Tech - February 21 to February 27 2010 &#124; Tnooz</dc:creator>
		<pubDate>Sat, 27 Feb 2010 16:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=10368#comment-11566</guid>
		<description>[...] Riding its wave, Carnival Cruise Lines raises prices [...]</description>
		<content:encoded><![CDATA[<p>[...] Riding its wave, Carnival Cruise Lines raises prices [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernanke&#8217;s Comments Break Two-Day Slide &#8211; February 24, 2010</title>
		<link>http://www.tnooz.com/2010/02/24/news/riding-its-wave-carnival-cruise-lines-raises-prices/#comment-11422</link>
		<dc:creator>Bernanke&#8217;s Comments Break Two-Day Slide &#8211; February 24, 2010</dc:creator>
		<pubDate>Fri, 26 Feb 2010 15:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=10368#comment-11422</guid>
		<description>[...] to take a cruise with Carnival (CCL). The biggest cruise-line operator said one of its brands will increase prices  by as much as 5 percent next month because of record [...]</description>
		<content:encoded><![CDATA[<p>[...] to take a cruise with Carnival (CCL). The biggest cruise-line operator said one of its brands will increase prices  by as much as 5 percent next month because of record [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernanke&#8217;s Comments Break Two-Day Slide</title>
		<link>http://www.tnooz.com/2010/02/24/news/riding-its-wave-carnival-cruise-lines-raises-prices/#comment-11217</link>
		<dc:creator>Bernanke&#8217;s Comments Break Two-Day Slide</dc:creator>
		<pubDate>Wed, 24 Feb 2010 22:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=10368#comment-11217</guid>
		<description>[...] to take a cruise with Carnival (CCL). The biggest cruise-line operator said one of its brands will increase prices  by as much as 5 percent next month because of record [...]</description>
		<content:encoded><![CDATA[<p>[...] to take a cruise with Carnival (CCL). The biggest cruise-line operator said one of its brands will increase prices  by as much as 5 percent next month because of record [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.tnooz.com/2010/02/24/news/riding-its-wave-carnival-cruise-lines-raises-prices/#comment-11196</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 24 Feb 2010 18:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=10368#comment-11196</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by AboutBudgetTrav: RT @denschaal: Riding its wave, Carnival Cruise Lines raises prices and comScore notices too (Tnooz) http://ping.fm/hOlZs...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by AboutBudgetTrav: RT @denschaal: Riding its wave, Carnival Cruise Lines raises prices and comScore notices too (Tnooz) <a href="http://ping.fm/hOlZs.." rel="nofollow">http://ping.fm/hOlZs..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival, Travelocity say e-marketing, SEO, website tweaks behind traffic surge &#124; Tnooz</title>
		<link>http://www.tnooz.com/2010/02/24/news/riding-its-wave-carnival-cruise-lines-raises-prices/#comment-11195</link>
		<dc:creator>Carnival, Travelocity say e-marketing, SEO, website tweaks behind traffic surge &#124; Tnooz</dc:creator>
		<pubDate>Wed, 24 Feb 2010 18:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=10368#comment-11195</guid>
		<description>[...] So how did Carnival Cruise Lines and Travelocity manage to beef up the ranks of  unique visitors to their websites in January?  [...]</description>
		<content:encoded><![CDATA[<p>[...] So how did Carnival Cruise Lines and Travelocity manage to beef up the ranks of  unique visitors to their websites in January?  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival, Travelocity cite e-marketing, SEO, social media for traffic surge &#124; Tnooz</title>
		<link>http://www.tnooz.com/2010/02/24/news/riding-its-wave-carnival-cruise-lines-raises-prices/#comment-11188</link>
		<dc:creator>Carnival, Travelocity cite e-marketing, SEO, social media for traffic surge &#124; Tnooz</dc:creator>
		<pubDate>Wed, 24 Feb 2010 17:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=10368#comment-11188</guid>
		<description>[...] So how did Carnival Cruise Lines and Travelocity manage to beef up the ranks of  unique visitors to their websites in January?  [...]</description>
		<content:encoded><![CDATA[<p>[...] So how did Carnival Cruise Lines and Travelocity manage to beef up the ranks of  unique visitors to their websites in January?  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

