<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TLabs Showcase &#8211; GetYourGuide</title>
	<atom:link href="http://www.tnooz.com/2010/03/04/news/tlabs-showcase-getyourguide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tnooz.com/2010/03/04/news/tlabs-showcase-getyourguide/</link>
	<description>Talking Travel Tech</description>
	<lastBuildDate>Mon, 13 Feb 2012 07:11:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: TripAdvisor expands activities channel through GetYourGuide &#124; Tnooz</title>
		<link>http://www.tnooz.com/2010/03/04/news/tlabs-showcase-getyourguide/#comment-550904</link>
		<dc:creator>TripAdvisor expands activities channel through GetYourGuide &#124; Tnooz</dc:creator>
		<pubDate>Thu, 10 Mar 2011 11:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=10953#comment-550904</guid>
		<description>[...] Berlin-based startup (see TLabs Showcase &#8211; GetYourGuide) has signed a two year-deal so that visitors to the Things To Do section on TripAdvisor will be [...]</description>
		<content:encoded><![CDATA[<p>[...] Berlin-based startup (see TLabs Showcase &#8211; GetYourGuide) has signed a two year-deal so that visitors to the Things To Do section on TripAdvisor will be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christiane</title>
		<link>http://www.tnooz.com/2010/03/04/news/tlabs-showcase-getyourguide/#comment-16275</link>
		<dc:creator>Christiane</dc:creator>
		<pubDate>Thu, 25 Mar 2010 13:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=10953#comment-16275</guid>
		<description>We are a partner of GetYourGuide and we really do enjoy working with the guys being professional and prompt. Thumbs up and best of luck!</description>
		<content:encoded><![CDATA[<p>We are a partner of GetYourGuide and we really do enjoy working with the guys being professional and prompt. Thumbs up and best of luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Joyce</title>
		<link>http://www.tnooz.com/2010/03/04/news/tlabs-showcase-getyourguide/#comment-14553</link>
		<dc:creator>Stephen Joyce</dc:creator>
		<pubDate>Wed, 17 Mar 2010 20:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=10953#comment-14553</guid>
		<description>It sounds to me like some tour and activity messaging standards would really open up the opportunity for all of you (ie. GetYourGuide, Viator, isango!, and others) to connect directly to supplier inventory systems so you can do real-time inventory and delivery of content without having to manage content yourselves or build back-end management systems/extranets.  Although there are certainly benefits to all these platforms, the competition for eyeballs is going to drive more demand for niche sites or specialty categories.  I&#039;d be interested to see how you differentiate yourselves.</description>
		<content:encoded><![CDATA[<p>It sounds to me like some tour and activity messaging standards would really open up the opportunity for all of you (ie. GetYourGuide, Viator, isango!, and others) to connect directly to supplier inventory systems so you can do real-time inventory and delivery of content without having to manage content yourselves or build back-end management systems/extranets.  Although there are certainly benefits to all these platforms, the competition for eyeballs is going to drive more demand for niche sites or specialty categories.  I&#8217;d be interested to see how you differentiate yourselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Week in Travel Tech - February 28 to March 6 2010 &#124; Tnooz</title>
		<link>http://www.tnooz.com/2010/03/04/news/tlabs-showcase-getyourguide/#comment-12619</link>
		<dc:creator>The Week in Travel Tech - February 28 to March 6 2010 &#124; Tnooz</dc:creator>
		<pubDate>Sat, 06 Mar 2010 16:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=10953#comment-12619</guid>
		<description>[...] TLabs Showcase – GetYourGuide [...]</description>
		<content:encoded><![CDATA[<p>[...] TLabs Showcase – GetYourGuide [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tao</title>
		<link>http://www.tnooz.com/2010/03/04/news/tlabs-showcase-getyourguide/#comment-12482</link>
		<dc:creator>Tao</dc:creator>
		<pubDate>Sat, 06 Mar 2010 02:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=10953#comment-12482</guid>
		<description>Rod,

Your business has certainly earned the gold standard in the activities business. One just needs to look at the traffic numbers or your reviews, which is also in line with your second point. My hats off to that.

You guys have been pioneering this market segment for more than a decade and you have both created market awareness and inspired start-ups like isango, GetYourGuide and many others. Anyone competing against Viator must bring something new to the table and that alone is proof to your success. There are few travel companies that we respect more at GetYourGuide.

On the other hand, I also hold Viator to different standards. Success for me means Amazon or eBay. And even though half of &quot;Viator hasn&#039;t succeeded&quot; was tongue in cheek, when you consider the potential global market size of tours &amp; activities and the lack of international competition, I think it&#039;s a valid point, especially with regards to scaleability and backend technology.

And we do think think that we&#039;re bringing something new to the table, i.e. the transparent marketplace approach for customers and supplier-driven product inventory. Whether it&#039;s something that will work in travel, only time will tell, but it&#039;s certainly an exciting time and exciting industry to be in.

If you want, I&#039;d love to continue this conversation at ITB.

Best,
Tao</description>
		<content:encoded><![CDATA[<p>Rod,</p>
<p>Your business has certainly earned the gold standard in the activities business. One just needs to look at the traffic numbers or your reviews, which is also in line with your second point. My hats off to that.</p>
<p>You guys have been pioneering this market segment for more than a decade and you have both created market awareness and inspired start-ups like isango, GetYourGuide and many others. Anyone competing against Viator must bring something new to the table and that alone is proof to your success. There are few travel companies that we respect more at GetYourGuide.</p>
<p>On the other hand, I also hold Viator to different standards. Success for me means Amazon or eBay. And even though half of &#8220;Viator hasn&#8217;t succeeded&#8221; was tongue in cheek, when you consider the potential global market size of tours &amp; activities and the lack of international competition, I think it&#8217;s a valid point, especially with regards to scaleability and backend technology.</p>
<p>And we do think think that we&#8217;re bringing something new to the table, i.e. the transparent marketplace approach for customers and supplier-driven product inventory. Whether it&#8217;s something that will work in travel, only time will tell, but it&#8217;s certainly an exciting time and exciting industry to be in.</p>
<p>If you want, I&#8217;d love to continue this conversation at ITB.</p>
<p>Best,<br />
Tao</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin May</title>
		<link>http://www.tnooz.com/2010/03/04/news/tlabs-showcase-getyourguide/#comment-12437</link>
		<dc:creator>Kevin May</dc:creator>
		<pubDate>Fri, 05 Mar 2010 21:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=10953#comment-12437</guid>
		<description>@rod: I think to your first point the wording may be confusing a they are being rhetorical about Viator&#039;s success.

You are right on the second point.

But equally there are plenty of others who are never recognised.</description>
		<content:encoded><![CDATA[<p>@rod: I think to your first point the wording may be confusing a they are being rhetorical about Viator&#8217;s success.</p>
<p>You are right on the second point.</p>
<p>But equally there are plenty of others who are never recognised.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rod cuthbert</title>
		<link>http://www.tnooz.com/2010/03/04/news/tlabs-showcase-getyourguide/#comment-12431</link>
		<dc:creator>rod cuthbert</dc:creator>
		<pubDate>Fri, 05 Mar 2010 20:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=10953#comment-12431</guid>
		<description>First of all, well done to Johannes and his team on a great website. I&#039;m sure they are going to have plenty of success! But a couple of things I need to take exception to:

1. &quot;If so, why hasn’t Viator succeeded in 10 years?&quot;

Huh? Well, we&#039;re a private company so we don&#039;t publish our results, but I could provide some insight by saying Viator is a profitable business with extremely happy investors, customers and staff. Check out some of the 150,000 (genuine) reviews on our site to see for yourself. If there are some other measures of success I should be looking at, let me know.

2. The constant comparisons to iSango would lead an uninformed reader to believe that Viator and iSango are alike. And perhaps we are in some respects, but we&#039;re also ten (twelve?) times bigger in revenue terms, by our estimates; and we focus 100% on activities, while they don&#039;t. Not really similar at all.

Having said all that, it&#039;s flattering to be held up as the &quot;gold standard&quot; in our market space... but I do think we&#039;ve earned it.</description>
		<content:encoded><![CDATA[<p>First of all, well done to Johannes and his team on a great website. I&#8217;m sure they are going to have plenty of success! But a couple of things I need to take exception to:</p>
<p>1. &#8220;If so, why hasn’t Viator succeeded in 10 years?&#8221;</p>
<p>Huh? Well, we&#8217;re a private company so we don&#8217;t publish our results, but I could provide some insight by saying Viator is a profitable business with extremely happy investors, customers and staff. Check out some of the 150,000 (genuine) reviews on our site to see for yourself. If there are some other measures of success I should be looking at, let me know.</p>
<p>2. The constant comparisons to iSango would lead an uninformed reader to believe that Viator and iSango are alike. And perhaps we are in some respects, but we&#8217;re also ten (twelve?) times bigger in revenue terms, by our estimates; and we focus 100% on activities, while they don&#8217;t. Not really similar at all.</p>
<p>Having said all that, it&#8217;s flattering to be held up as the &#8220;gold standard&#8221; in our market space&#8230; but I do think we&#8217;ve earned it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian</title>
		<link>http://www.tnooz.com/2010/03/04/news/tlabs-showcase-getyourguide/#comment-12268</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Thu, 04 Mar 2010 23:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=10953#comment-12268</guid>
		<description>I have met most of the GetYourGuide team in person, and I have to say that I&#039;m impressed by the clarity of their vision and their focused, dedicated approach - good guys! Though they mention tripwolf as a potential threat, but I&#039;m sure we&#039;ll end up working with them ;)</description>
		<content:encoded><![CDATA[<p>I have met most of the GetYourGuide team in person, and I have to say that I&#8217;m impressed by the clarity of their vision and their focused, dedicated approach &#8211; good guys! Though they mention tripwolf as a potential threat, but I&#8217;m sure we&#8217;ll end up working with them <img src='http://www.tnooz.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Groovy Concerns &#124; Go Golfing</title>
		<link>http://www.tnooz.com/2010/03/04/news/tlabs-showcase-getyourguide/#comment-12225</link>
		<dc:creator>Groovy Concerns &#124; Go Golfing</dc:creator>
		<pubDate>Thu, 04 Mar 2010 17:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=10953#comment-12225</guid>
		<description>[...] PGA Tour 10 &#124; DigRecent.ComPGA Tour Fan Fest Davies, Garrido take lead in Malaysian OpenTLabs Showcase - GetYourGuide &#124; TnoozDoes anyone have any advice on family vacations? &#124; adanaeic.orgTips for Your Safe Holidays Tour in [...]</description>
		<content:encoded><![CDATA[<p>[...] PGA Tour 10 | DigRecent.ComPGA Tour Fan Fest Davies, Garrido take lead in Malaysian OpenTLabs Showcase &#8211; GetYourGuide | TnoozDoes anyone have any advice on family vacations? | adanaeic.orgTips for Your Safe Holidays Tour in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

