| Rank | Website | Domain | Percentage of Visits | Previous Position |
|---|---|---|---|---|
| 1 | Expedia | www.expedia.com | 15.48% | 1 |
| 2 | Travelocity | www.travelocity.com | 8.77% | 2 |
| 3 | priceline.com | www.priceline.com | 8.61% | 3 |
| 4 | Orbitz | www.orbitz.com | 7.18% | 4 |
| 5 | Yahoo! Travel | travel.yahoo.com | 5.59% | 5 |
| 6 | Hotwire | www.hotwire.com | 4.96% | 6 |
| 7 | cheapoair.com | www.cheapoair.com | 4.17% | 7 |
| 8 | bookingbuddy | www.bookingbuddy.com | 3.89% | 8 |
| 9 | Lowfares.com | www.lowfares.com | 3.25% | 9 |
| 10 | Cheap Tickets | www.cheaptickets.com | 3.09% | 10 |
| Rank | Website | Domain | Percentage of Visits | Previous Position |
|---|---|---|---|---|
| 1 | TripAdvisor | www.tripadvisor.com | 6.05% | 1 |
| 2 | Hotels.com | www.hotels.com | 2.49% | 2 |
| 3 | Marriott International | www.marriott.com | 2.27% | 4 |
| 4 | InterContinental Hotels Group | www.ichotelsgroup.com | 2.26% | 3 |
| 5 | Walt Disney World | disneyworld.disney.go.com | 1.58% | 7 |
| 6 | Hilton Hotels Online | www.hilton.com | 1.49% | 5 |
| 7 | National Park Service | www.nps.gov | 1.37% | 9 |
| 8 | Carnival Cruise Lines | www.carnival.com | 1.36% | 8 |
| 9 | Vacation Rentals by Owner | www.vrbo.com | 1.29% | 6 |
| 10 | Choice Hotels International | www.choicehotels.com | 1.19% | - |
| Rank | Website | Domain | Percentage of Visits | Previous Position |
|---|---|---|---|---|
| 1 | Southwest Airlines | www.southwest.com | 22.06% | 1 |
| 2 | Delta Air Lines | www.delta.com | 13.01% | 2 |
| 3 | American Airlines | www.aa.com | 9.93% | 3 |
| 4 | JetBlue Airways | www.jetblue.com | 7.27% | 4 |
| 5 | Continental Airlines | www.continental.com | 6.02% | 5 |
| 6 | United Airlines | www.united.com | 5.70% | 7 |
| 7 | AirTran Airways | www.airtran.com | 4.97% | 6 |
| 8 | US Airways | www.usairways.com | 4.18% | 8 |
| 9 | Spirit Airlines | www.spiritair.com | 3.26% | 9 |
| 10 | Alaska Airlines and Horizon Air | www.alaskaair.com | 2.89% | 10 |
| Rank | Search Term | Percentage of Clicks | Percentage Paid | Percentage Organic | Previous Position |
|---|---|---|---|---|---|
| 1 | mapquest | 3.15% | 5.57% | 94.43% | 1 |
| 2 | mapquest driving directions | 1.99% | 3.86% | 96.14% | 2 |
| 3 | google maps | 1.33% | 0.16% | 99.84% | 3 |
| 4 | maps | 0.96% | 1.36% | 98.64% | 4 |
| 5 | southwest airlines | 0.83% | 11.15% | 88.85% | 5 |
| 6 | map quest | 0.63% | 4.25% | 95.75% | 6 |
| 7 | google earth | 0.54% | 5.68% | 94.32% | 7 |
| 8 | cheap flights | 0.53% | 20.21% | 79.79% | 8 |
| 9 | mapquest.com | 0.46% | 3.73% | 96.27% | - |
| 10 | travelocity | 0.45% | 21.09% | 78.91% | 9 |
Most popular travel websites in the US for the week ending April 17 2010:
Agency
Rank Website Domain Percentage of Visits Previous Position
1 Expedia www.expedia.com 15.46% 1
2 priceline.com www.priceline.com 8.69% 3
3 Travelocity www.travelocity.com 8.41% 2
4 Orbitz www.orbitz.com 7.23% 4
5 Yahoo! Travel travel.yahoo.com 5.17% 5
6 Hotwire www.hotwire.com 4.71% 6
7 bookingbuddy www.bookingbuddy.com 4.17% 8
8 cheapoair.com www.cheapoair.com 4.04% 7
9 Bing Travel www.bing.com/travel 3.74% -
10 Lowfares.com www.lowfares.com 3.11% 9
Destinations and Accommodation
Rank Website Domain Percentage of Visits Previous Position
1 TripAdvisor www.tripadvisor.com 6.09% 1
2 Hotels.com www.hotels.com 2.53% 2
3 InterContinental Hotels Group www.ichotelsgroup.com 2.38% 4
4 Marriott International www.marriott.com 2.17% 3
5 Choice Hotels International www.choicehotels.com 1.53% 10
6 Hilton Hotels Online www.hilton.com 1.51% 6
7 National Park Service www.nps.gov 1.50% 7
8 Walt Disney World disneyworld.disney.go.com 1.45% 5
9 Vacation Rentals by Owner www.vrbo.com 1.40% 9
10 Carnival Cruise Lines www.carnival.com 1.34% -
Airlines
Rank Website Domain Percentage of Visits Previous Position
1 Southwest Airlines www.southwest.com 20.17% 1
2 Delta Air Lines www.delta.com 12.32% 2
3 American Airlines www.aa.com 9.61% 3
4 JetBlue Airways www.jetblue.com 9.01% 4
5 Continental Airlines www.continental.com 6.07% 5
6 AirTran Airways www.airtran.com 5.26% 7
7 United Airlines www.united.com 5.16% 6
8 US Airways www.usairways.com 4.01% 8
9 Alaska Airlines and Horizon Air www.alaskaair.com 3.15% 10
10 Spirit Airlines www.spiritair.com 2.80% 9
Travel search terms
Rank Search Term Percentage of Clicks Percentage Paid Percentage Organic Previous Position
1 mapquest 3.23% 3.69% 96.31% 1
2 mapquest driving directions 1.93% 2.87% 97.13% 2
3 google maps 1.30% 0.63% 99.37% 3
4 maps 0.97% 1.48% 98.52% 4
5 southwest airlines 0.75% 9.76% 90.24% 5
6 map quest 0.61% 4.61% 95.39% 6
7 google earth 0.58% 6.16% 93.84% 7
8 cheap flights 0.49% 19.83% 80.17% 8
9 expedia 0.46% 18.44% 91.56% -
10 travelocity 0.46% 21.26% 78.74% 10
NB: Data courtesy of Experian Hitwise












Social comments and analytics for this post…
This post was mentioned on Twitter by kevinlukemay: Bing Travel breaks into top ten US travel sites http://bit.ly/dc2pmZ [Tnooz]…