| Rank | Website | Domain | Percentage of Visits | Previous Position |
|---|---|---|---|---|
| 1 | Expedia.co.uk | www.expedia.co.uk | 8.11% | 1 |
| 2 | Thomson | www.thomson.co.uk | 7.91% | 2 |
| 3 | lastminute.com | www.lastminute.com | 5.95% | 3 |
| 4 | Thomas Cook | www.thomascook.com | 5.27% | 4 |
| 5 | TravelRepublic.co.uk | www.travelrepublic.co.uk | 3.36% | 5 |
| 6 | Cheapflights.co.uk | www.cheapflights.co.uk | 2.83% | 7 |
| 7 | travelsupermarket.com | www.travelsupermarket.com | 2.66% | 8 |
| 8 | First Choice | www.firstchoice.co.uk | 2.62% | 6 |
| 9 | skyscanner | www.skyscanner.net | 2.26% | 9 |
| 10 | Travelzoo UK | www.travelzoo.co.uk | 2.03% | - |
| Rank | Website | Domain | Percentage of Visits | Previous Position |
|---|---|---|---|---|
| 1 | tripadvisor.co.uk | www.tripadvisor.co.uk | 6.84% | 1 |
| 2 | Booking.com | www.booking.com | 4.38% | 2 |
| 3 | LateRooms.com | www.laterooms.co.uk | 2.90% | 3 |
| 4 | TripAdvisor | www.tripadvisor.com | 2.64% | 4 |
| 5 | Travelodge UK | www.travelodge.co.uk | 2.36% | 5 |
| 6 | Premier Inn | www.premiertravelinn.com | 1.53% | 6 |
| 7 | InterContinental Hotels Group | www.ichotelsgroup.com | 1.20% | 7 |
| 8 | Hotels.com | www.hotels.com | 1.17% | 8 |
| 9 | The National Trust | www.nationaltrust.org.uk | 1.12% | 9 |
| 10 | ukcampsite.co.uk | www.ukcampsite.co.uk | 1.01% | - |
| Rank | Website | Domain | Percentage of Visits | Previous Position |
|---|---|---|---|---|
| 1 | easyJet.com | www.easyjet.co.uk | 20.89% | 1 |
| 2 | Ryanair | www.ryanair.com | 16.93% | 2 |
| 3 | British Airways | www.britishairways.com | 8.90% | 3 |
| 4 | Jet2.com | www.jet2.com | 4.97% | 4 |
| 5 | bmibaby | www.bmibaby.com | 4.50% | 5 |
| 6 | Flybe | www.flybe.com | 3.96% | 6 |
| 7 | Monarch.co.uk | www.flymonarch.com | 3.65% | 7 |
| 8 | Virgin atlantic | www.virgin-atlantic.com | 3.62% | 8 |
| 9 | Thomson Airways | www.thomsonfly.com | 2.90% | 9 |
| 10 | flythomascook.com | www.flythomascook.com | 2.07% | - |
| Rank | Search Term | Percentage of Clicks | Percentage Paid | Percentage Organic | Previous Position |
|---|---|---|---|---|---|
| 1 | google maps | 1.12% | 1.08% | 98.92% | 1 |
| 2 | ryanair | 0.75% | 1.51% | 98.49% | 2 |
| 3 | easyjet | 0.73% | 12.51% | 87.49% | 3 |
| 4 | national rail | 0.57% | 0.54% | 99.46% | 5 |
| 5 | aa route planner | 0.57% | 2.00% | 98.00% | 4 |
| 6 | thomas cook | 0.55% | 5.03% | 94.97% | 6 |
| 7 | train times | 0.54% | 2.42% | 97.58% | 7 |
| 8 | google earth | 0.43% | 1.37% | 98.63% | 8 |
| 9 | travelodge | 0.38% | 29.54% | 70.46% | 9 |
| 10 | maps | 0.37% | 0.93% | 99.07% | - |
Most popular travel websites in the UK for the week ending April 17 2010:
Agencies
Rank Website Domain Percentage of Visits Previous Position
1 Thomson www.thomson.co.uk 8.15% 2
2 Expedia.co.uk www.expedia.co.uk 7.42% 1
3 Thomas Cook www.thomascook.com 5.60% 4
4 lastminute.com www.lastminute.com 5.28% 3
5 TravelRepublic.co.uk www.travelrepublic.co.uk 3.29% 5
6 Cheapflights.co.uk www.cheapflights.co.uk 2.88% 6
7 Travelzoo UK www.travelzoo.co.uk 2.74% 10
8 easyJet Holidays holidays.easyjet.com 2.69% -
9 travelsupermarket.com www.travelsupermarket.com 2.52% 7
10 First Choice www.firstchoice.co.uk 2.51% 8
Destinations and Accommodation
Rank Website Domain Percentage of Visits Previous Position
1 tripadvisor.co.uk www.tripadvisor.co.uk 6.90% 1
2 Booking.com www.booking.com 4.58% 2
3 Travelodge UK www.travelodge.co.uk 3.27% 5
4 LateRooms.com www.laterooms.co.uk 2.98% 3
5 TripAdvisor www.tripadvisor.com 2.52% 4
6 Premier Inn www.premiertravelinn.com 1.70% 6
7 InterContinental Hotels Group www.ichotelsgroup.com 1.34% 7
8 Hotels.com www.hotels.com 1.16% 8
9 ukcampsite.co.uk www.ukcampsite.co.uk 1.07% 10
10 Owners Direct www.ownersdirect.co.uk 0.98% -
Airlines
Rank Website Domain Percentage of Visits Previous Position
1 easyJet.com www.easyjet.co.uk 21.29% 1
2 Ryanair www.ryanair.com 17.40% 2
3 British Airways www.britishairways.com 9.61% 3
4 Jet2.com www.jet2.com 4.82% 4
5 Flybe www.flybe.com 4.32% 6
6 bmibaby www.bmibaby.com 4.21% 5
7 Virgin atlantic www.virgin-atlantic.com 3.73% 8
8 Monarch.co.uk www.flymonarch.com 3.66% 7
9 Thomson Airways www.thomsonfly.com 2.75% 9
10 aerlingus.com www.flyaerlingus.com 2.11% -
Travel search terms
Rank Search Term Percentage of Clicks Percentage Paid Percentage Organic Previous Position
1 easyjet 1.05% 9.54% 90.46% 2
2 google maps 0.99% 1.29% 98.71% 1
3 ryanair 0.98% 1.12% 98.88% 2
4 thomas cook 0.60% 2.65% 97.35% 6
5 aa route planner 0.53% 1.24% 98.76% 5
6 national rail 0.51% 0.25% 99.75% 4
7 train times 0.51% 0.69% 99.31% 7
8 travelodge 0.46% 29.27% 70.73% 9
9 google earth 0.36% 1.27% 98.73% 8
10 multimap 0.34% 27.91% 72.09% -
NB: Data courtesy of Experian Hitwise












[...] UK Travel Site Crunch: Data Week End April 17 2010 [...]