<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Southwest Airlines tops Continental, United, Northwest in ancillary-fee revenue</title>
	<atom:link href="http://www.tnooz.com/2010/05/03/data/southwest-airlines-tops-continental-united-northwest-in-ancillary-fee-revenue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tnooz.com/2010/05/03/data/southwest-airlines-tops-continental-united-northwest-in-ancillary-fee-revenue/</link>
	<description>Talking Travel Tech</description>
	<lastBuildDate>Mon, 13 Feb 2012 15:41:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Team Roster</title>
		<link>http://www.tnooz.com/2010/05/03/data/southwest-airlines-tops-continental-united-northwest-in-ancillary-fee-revenue/#comment-197733</link>
		<dc:creator>Team Roster</dc:creator>
		<pubDate>Sat, 30 Oct 2010 11:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=15395#comment-197733</guid>
		<description>You you should edit the blog subject Southwest Airlines tops Continental, United, Northwest in ancillary-fee revenue &#124; Tnooz to  more specific for your subject you write. I enjoyed the blog post however.</description>
		<content:encoded><![CDATA[<p>You you should edit the blog subject Southwest Airlines tops Continental, United, Northwest in ancillary-fee revenue | Tnooz to  more specific for your subject you write. I enjoyed the blog post however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Southwest&#8217;s fee revenue in 4Q 2009 higher than many &#171; Did You TruPrice Your Airfare?</title>
		<link>http://www.tnooz.com/2010/05/03/data/southwest-airlines-tops-continental-united-northwest-in-ancillary-fee-revenue/#comment-47037</link>
		<dc:creator>Southwest&#8217;s fee revenue in 4Q 2009 higher than many &#171; Did You TruPrice Your Airfare?</dc:creator>
		<pubDate>Tue, 22 Jun 2010 19:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=15395#comment-47037</guid>
		<description>[...] Leave a Comment  other carriers including such giants as United and Continental.  According to one article, Southwest&#8217;s &#8220;nickle and diming&#8221; is happening behind the scenes under the cover [...]</description>
		<content:encoded><![CDATA[<p>[...] Leave a Comment  other carriers including such giants as United and Continental.  According to one article, Southwest&#8217;s &#8220;nickle and diming&#8221; is happening behind the scenes under the cover [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Week in Travel Tech - Kayak swoons and bloggers revolt &#124; Tnooz</title>
		<link>http://www.tnooz.com/2010/05/03/data/southwest-airlines-tops-continental-united-northwest-in-ancillary-fee-revenue/#comment-29398</link>
		<dc:creator>The Week in Travel Tech - Kayak swoons and bloggers revolt &#124; Tnooz</dc:creator>
		<pubDate>Mon, 10 May 2010 09:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=15395#comment-29398</guid>
		<description>[...] Southwest Airlines tops Continental, United, Northwest in ancillary-fee revenue [...]</description>
		<content:encoded><![CDATA[<p>[...] Southwest Airlines tops Continental, United, Northwest in ancillary-fee revenue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.tnooz.com/2010/05/03/data/southwest-airlines-tops-continental-united-northwest-in-ancillary-fee-revenue/#comment-28254</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 06 May 2010 14:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=15395#comment-28254</guid>
		<description>FYI... yes, the &quot;pet fee&quot; was established during this past year, but before that, pets were not allowed at all on Southwest.  All airlines (to my knowledge) have always charged a pet fee, but it&#039;s not like pets were flying free before on SWA.</description>
		<content:encoded><![CDATA[<p>FYI&#8230; yes, the &#8220;pet fee&#8221; was established during this past year, but before that, pets were not allowed at all on Southwest.  All airlines (to my knowledge) have always charged a pet fee, but it&#8217;s not like pets were flying free before on SWA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John P.</title>
		<link>http://www.tnooz.com/2010/05/03/data/southwest-airlines-tops-continental-united-northwest-in-ancillary-fee-revenue/#comment-28238</link>
		<dc:creator>John P.</dc:creator>
		<pubDate>Thu, 06 May 2010 13:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=15395#comment-28238</guid>
		<description>Thanks for the clarification Dennis.  It takes a big man to admit a mistake. And even bigger to publish it!

SWA has spent a bundle advertising how they are different than the legacy majors and their &quot;free bag&quot; policy, so it would be surprising for them to change and charge.  SWA has long NOT charged penalties, and that too has worked for them over the long run.

The consultants and pundits can say what they want about Southwest, but clearly the management talent and philosophy of SWA has out-performed their competition.</description>
		<content:encoded><![CDATA[<p>Thanks for the clarification Dennis.  It takes a big man to admit a mistake. And even bigger to publish it!</p>
<p>SWA has spent a bundle advertising how they are different than the legacy majors and their &#8220;free bag&#8221; policy, so it would be surprising for them to change and charge.  SWA has long NOT charged penalties, and that too has worked for them over the long run.</p>
<p>The consultants and pundits can say what they want about Southwest, but clearly the management talent and philosophy of SWA has out-performed their competition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Schaal</title>
		<link>http://www.tnooz.com/2010/05/03/data/southwest-airlines-tops-continental-united-northwest-in-ancillary-fee-revenue/#comment-28050</link>
		<dc:creator>Dennis Schaal</dc:creator>
		<pubDate>Thu, 06 May 2010 00:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=15395#comment-28050</guid>
		<description>All: Some of your criticisms about the article above are correct.

Southwest tells me that the &quot;vast majority&quot; of the $157.2 million in ancillary-fee revenue that the airline garnered in Q4 2009 was &quot;from business partner revenues, which includes our frequent flyer partners.&quot;

From the DOT numbers, we know that Southwest earned $6.8 million in bag fees in the fourth quarter, placing it 15th on the bag fee list in the fourth quarter as Southwest doesn&#039;t charge for first and second checked bags.

Southwest says in Q3 and Q4 2009 combined, it took in $32 million in  pet revenue (a very small percentage), EarlyBird Check-in, and unaccompanied minor charges. Southwest doesn&#039;t charge to change reservations.

Southwest also points out that its #4 position on the ancillary revenue chart may have been driven by the fact &quot;that we carry more passengers domestically than any other airline.&quot;   

That being said, I listened to an analysis May 5 of Southwest&#039;s ancillary-services strategy by airline consultant Jay Sorensen, the president of IdeaWorks Company. For more about his talk, see this link.  http://www.tnooz.com/2010/05/05/news/consultant-airlines-love-fees-hotels-will-be-infatuated-too/

Sorensen argues that 2009 represented somewhat of an about-face for Southwest as it abandoned its 2008 no-fee strategy and instituted   
$50 fees for unaccompanied minors, $25 additional for overweight or third-checked bags, and a $10 fee for EarlyBird Check-In. The airline also implemented a $75 one-way pet fare.

Southwest prudently also is keeping its options open on first and second checked bags. Sorensen notes that the Elliott Blog reported in January that Southwest conducted consumer surveys to test reaction to potential $15 fees for first and second checked bags.

So, indeed if Southwest&#039;s #4 position largely reflects frequent flyer transactions with business partners, then it was misleading of me -- and possibly the Bureau of Transportation Statistics -- to posit that Southwest is among the leaders in what we commonly refer to as ancillary fees.

That being said, Southwest indeed is embarked on a strategy to increase its fee revenue, despite the fact that it has gained market share from its Bags Fly Free policy.

As CEO Gary Kelly said last month, the airline will pursue a strategy of introducing new products along the lines of Business Select and EarlyBird Check-in.

So my views on how Southwest&#039;s ancillary services strategy is evolving did get ahead of the facts. (And, the Bureau of Transportation Statistics could have done a better job by not lumping frequent flyer mile sales to business partners in the ancillary fee category.)

On another point, Sorensen argues that the DOT&#039;s Bureau of Transportation Statistics numbers on ancillary fee revenue are flawed. He notes that the BTS does little to police the numbers, and that a carrier such as Delta may top the list because it more accurately compiles its numbers than do some other airlines.

Thanks for pointing out the flaws in my article.

Hey, that&#039;s why we have a comment section and &quot;community.&quot;</description>
		<content:encoded><![CDATA[<p>All: Some of your criticisms about the article above are correct.</p>
<p>Southwest tells me that the &#8220;vast majority&#8221; of the $157.2 million in ancillary-fee revenue that the airline garnered in Q4 2009 was &#8220;from business partner revenues, which includes our frequent flyer partners.&#8221;</p>
<p>From the DOT numbers, we know that Southwest earned $6.8 million in bag fees in the fourth quarter, placing it 15th on the bag fee list in the fourth quarter as Southwest doesn&#8217;t charge for first and second checked bags.</p>
<p>Southwest says in Q3 and Q4 2009 combined, it took in $32 million in  pet revenue (a very small percentage), EarlyBird Check-in, and unaccompanied minor charges. Southwest doesn&#8217;t charge to change reservations.</p>
<p>Southwest also points out that its #4 position on the ancillary revenue chart may have been driven by the fact &#8220;that we carry more passengers domestically than any other airline.&#8221;   </p>
<p>That being said, I listened to an analysis May 5 of Southwest&#8217;s ancillary-services strategy by airline consultant Jay Sorensen, the president of IdeaWorks Company. For more about his talk, see this link.  <a href="http://www.tnooz.com/2010/05/05/news/consultant-airlines-love-fees-hotels-will-be-infatuated-too/" rel="nofollow">http://www.tnooz.com/2010/05/05/news/consultant-airlines-love-fees-hotels-will-be-infatuated-too/</a></p>
<p>Sorensen argues that 2009 represented somewhat of an about-face for Southwest as it abandoned its 2008 no-fee strategy and instituted<br />
$50 fees for unaccompanied minors, $25 additional for overweight or third-checked bags, and a $10 fee for EarlyBird Check-In. The airline also implemented a $75 one-way pet fare.</p>
<p>Southwest prudently also is keeping its options open on first and second checked bags. Sorensen notes that the Elliott Blog reported in January that Southwest conducted consumer surveys to test reaction to potential $15 fees for first and second checked bags.</p>
<p>So, indeed if Southwest&#8217;s #4 position largely reflects frequent flyer transactions with business partners, then it was misleading of me &#8212; and possibly the Bureau of Transportation Statistics &#8212; to posit that Southwest is among the leaders in what we commonly refer to as ancillary fees.</p>
<p>That being said, Southwest indeed is embarked on a strategy to increase its fee revenue, despite the fact that it has gained market share from its Bags Fly Free policy.</p>
<p>As CEO Gary Kelly said last month, the airline will pursue a strategy of introducing new products along the lines of Business Select and EarlyBird Check-in.</p>
<p>So my views on how Southwest&#8217;s ancillary services strategy is evolving did get ahead of the facts. (And, the Bureau of Transportation Statistics could have done a better job by not lumping frequent flyer mile sales to business partners in the ancillary fee category.)</p>
<p>On another point, Sorensen argues that the DOT&#8217;s Bureau of Transportation Statistics numbers on ancillary fee revenue are flawed. He notes that the BTS does little to police the numbers, and that a carrier such as Delta may top the list because it more accurately compiles its numbers than do some other airlines.</p>
<p>Thanks for pointing out the flaws in my article.</p>
<p>Hey, that&#8217;s why we have a comment section and &#8220;community.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Schaal</title>
		<link>http://www.tnooz.com/2010/05/03/data/southwest-airlines-tops-continental-united-northwest-in-ancillary-fee-revenue/#comment-27873</link>
		<dc:creator>Dennis Schaal</dc:creator>
		<pubDate>Wed, 05 May 2010 12:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=15395#comment-27873</guid>
		<description>All: I will attempt to address all of these issues. Southwest is compiling some additional numbers for me, so I&#039;m awaiting its answers. Stay tuned, pleased.</description>
		<content:encoded><![CDATA[<p>All: I will attempt to address all of these issues. Southwest is compiling some additional numbers for me, so I&#8217;m awaiting its answers. Stay tuned, pleased.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John P.</title>
		<link>http://www.tnooz.com/2010/05/03/data/southwest-airlines-tops-continental-united-northwest-in-ancillary-fee-revenue/#comment-27656</link>
		<dc:creator>John P.</dc:creator>
		<pubDate>Tue, 04 May 2010 16:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=15395#comment-27656</guid>
		<description>Dennis:
You should rethink this entire article. Did you originally post this to boost a viewpoint about baggage fees? The facts don&#039;t backup your argument re SWA and baggage.  And there is no way that UMs, pets or overweight bag fees could be this large a number.  

So what&#039;s that leave?  

Now look at the notes in the source doc from BTS
Quote:
&quot;* Ancillary fees include baggage fees, reservation change fees and miscellaneous operating revenue, including pet transportation, sale of frequent flyer award miles to airline business partners and standby passenger fees. Revenue from seating assignments and on-board sales of food, drink, pillows, blankets, entertainment, or any other ancillary items are reported as Transport Related Revenue and cannot be identified separately.&quot;

My bet is that SWA made a major sale regarding the SWA Frequent Flyer program in 2009Q4  Either that or they sold a bunch of booze on their short hops!

Next time Dennis, don&#039;t let the facts get in the way of your opinion.</description>
		<content:encoded><![CDATA[<p>Dennis:<br />
You should rethink this entire article. Did you originally post this to boost a viewpoint about baggage fees? The facts don&#8217;t backup your argument re SWA and baggage.  And there is no way that UMs, pets or overweight bag fees could be this large a number.  </p>
<p>So what&#8217;s that leave?  </p>
<p>Now look at the notes in the source doc from BTS<br />
Quote:<br />
&#8220;* Ancillary fees include baggage fees, reservation change fees and miscellaneous operating revenue, including pet transportation, sale of frequent flyer award miles to airline business partners and standby passenger fees. Revenue from seating assignments and on-board sales of food, drink, pillows, blankets, entertainment, or any other ancillary items are reported as Transport Related Revenue and cannot be identified separately.&#8221;</p>
<p>My bet is that SWA made a major sale regarding the SWA Frequent Flyer program in 2009Q4  Either that or they sold a bunch of booze on their short hops!</p>
<p>Next time Dennis, don&#8217;t let the facts get in the way of your opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.tnooz.com/2010/05/03/data/southwest-airlines-tops-continental-united-northwest-in-ancillary-fee-revenue/#comment-27609</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 04 May 2010 14:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=15395#comment-27609</guid>
		<description>Dennis, 

Early Bird check-in is optional product.  The revenue earned from the Early Bird product can not be included in your &quot;fee comparison.&quot; Also, Patrick is correct, for this to be a true comparison the number of passengers carried in Q4 for each Airline must be included. Next time try comparing the % of total revenue from fees instead of total $$ collected from &quot;fees.&quot;</description>
		<content:encoded><![CDATA[<p>Dennis, </p>
<p>Early Bird check-in is optional product.  The revenue earned from the Early Bird product can not be included in your &#8220;fee comparison.&#8221; Also, Patrick is correct, for this to be a true comparison the number of passengers carried in Q4 for each Airline must be included. Next time try comparing the % of total revenue from fees instead of total $$ collected from &#8220;fees.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin May</title>
		<link>http://www.tnooz.com/2010/05/03/data/southwest-airlines-tops-continental-united-northwest-in-ancillary-fee-revenue/#comment-27534</link>
		<dc:creator>Kevin May</dc:creator>
		<pubDate>Tue, 04 May 2010 08:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=15395#comment-27534</guid>
		<description>@patrick - steady eh.</description>
		<content:encoded><![CDATA[<p>@patrick &#8211; steady eh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Naylor</title>
		<link>http://www.tnooz.com/2010/05/03/data/southwest-airlines-tops-continental-united-northwest-in-ancillary-fee-revenue/#comment-27532</link>
		<dc:creator>Mike Naylor</dc:creator>
		<pubDate>Tue, 04 May 2010 08:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=15395#comment-27532</guid>
		<description>Dennis, 

You say that &quot;Southwest has undertaken a deliberate strategy over the last year or so to increase its ancillary-revenue fees.&quot; as though this is a bad thing. I look at the tables and think how refreshing it is to actually see airline revenues increasing at these levels. Fees aren&#039;t new, so no-one should be suprised that airlines are incorporating them into their merchandising strategies.</description>
		<content:encoded><![CDATA[<p>Dennis, </p>
<p>You say that &#8220;Southwest has undertaken a deliberate strategy over the last year or so to increase its ancillary-revenue fees.&#8221; as though this is a bad thing. I look at the tables and think how refreshing it is to actually see airline revenues increasing at these levels. Fees aren&#8217;t new, so no-one should be suprised that airlines are incorporating them into their merchandising strategies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.tnooz.com/2010/05/03/data/southwest-airlines-tops-continental-united-northwest-in-ancillary-fee-revenue/#comment-27392</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 03 May 2010 22:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=15395#comment-27392</guid>
		<description>Shouldn&#039;t the &quot;Early Bird Checkin&quot; be considered under seat assignment as it has to do with getting a boarding pass?  Seems since SWA doesn&#039;t have assigned seats that would be the closest it would come to it.  I also agree that most fees SWA charges are for extra services.  You can make reservations, get a ticket, check 2 bags, carry on a bag, change your reservtion, get a snack and drink (non-alcohalic) and only pay your airfare.  What other airline SWA&#039;s size does all that??</description>
		<content:encoded><![CDATA[<p>Shouldn&#8217;t the &#8220;Early Bird Checkin&#8221; be considered under seat assignment as it has to do with getting a boarding pass?  Seems since SWA doesn&#8217;t have assigned seats that would be the closest it would come to it.  I also agree that most fees SWA charges are for extra services.  You can make reservations, get a ticket, check 2 bags, carry on a bag, change your reservtion, get a snack and drink (non-alcohalic) and only pay your airfare.  What other airline SWA&#8217;s size does all that??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.tnooz.com/2010/05/03/data/southwest-airlines-tops-continental-united-northwest-in-ancillary-fee-revenue/#comment-27387</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 03 May 2010 22:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=15395#comment-27387</guid>
		<description>Dennis,

Why don&#039;t you go back and look at how many people flew on Southwest in the 4th quarter of 09 compared to United, Continental, AirTran, JetBlue and Alaska Airlines?  Of course they took in more for fees because they carry more people.  I see you really did some good research here as indicated by your mistakes in the original posting.  It amazes me that people can post such crap.  Go back and do some more research buddy!</description>
		<content:encoded><![CDATA[<p>Dennis,</p>
<p>Why don&#8217;t you go back and look at how many people flew on Southwest in the 4th quarter of 09 compared to United, Continental, AirTran, JetBlue and Alaska Airlines?  Of course they took in more for fees because they carry more people.  I see you really did some good research here as indicated by your mistakes in the original posting.  It amazes me that people can post such crap.  Go back and do some more research buddy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://www.tnooz.com/2010/05/03/data/southwest-airlines-tops-continental-united-northwest-in-ancillary-fee-revenue/#comment-27378</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Mon, 03 May 2010 21:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=15395#comment-27378</guid>
		<description>Well the fees WN is making money off of are for things that aren&#039;t part of the &quot;normal&quot; ticket anyway. EVERYONE checks luggage, almost EVERYONE eats a small snack or gets a drink... the same can&#039;t be said for having a pet onboard, flying an Unaccompanied Child etc, those are extras and at WN apparently people are willing to pay for them (as they should be).</description>
		<content:encoded><![CDATA[<p>Well the fees WN is making money off of are for things that aren&#8217;t part of the &#8220;normal&#8221; ticket anyway. EVERYONE checks luggage, almost EVERYONE eats a small snack or gets a drink&#8230; the same can&#8217;t be said for having a pet onboard, flying an Unaccompanied Child etc, those are extras and at WN apparently people are willing to pay for them (as they should be).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Webb</title>
		<link>http://www.tnooz.com/2010/05/03/data/southwest-airlines-tops-continental-united-northwest-in-ancillary-fee-revenue/#comment-27350</link>
		<dc:creator>Dan Webb</dc:creator>
		<pubDate>Mon, 03 May 2010 19:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=15395#comment-27350</guid>
		<description>Just scroll on down to Table 1B. Ancillary revenue was 5.8% of Southwest&#039;s total revenue, which is the same as JetBlue, who doesn&#039;t charge for the first, either. That rate is lower than every other major US carrier.</description>
		<content:encoded><![CDATA[<p>Just scroll on down to Table 1B. Ancillary revenue was 5.8% of Southwest&#8217;s total revenue, which is the same as JetBlue, who doesn&#8217;t charge for the first, either. That rate is lower than every other major US carrier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Schaal</title>
		<link>http://www.tnooz.com/2010/05/03/data/southwest-airlines-tops-continental-united-northwest-in-ancillary-fee-revenue/#comment-27347</link>
		<dc:creator>Dennis Schaal</dc:creator>
		<pubDate>Mon, 03 May 2010 19:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=15395#comment-27347</guid>
		<description>All: I made 2 errors originally in this post and have since corrected them. Southwest doesn&#039;t charge a second bag fee and doesn&#039;t charge change fees. I apologize for these errors.

However, apart from Bags Fly Free, Southwest has undertaken a deliberate strategy over the last year or so to increase its ancillary-revenue fees. 

My only point is that Bags Fly Free is great, and I recently took advantage of the service. But, Southwest has increased fees for unaccompanied minors, introduced a pet fee, Early Bird Check-in and increased excess and overweight bag fees.

Look, Southwest is a great airline. And it obviously has a right to make money.

The latest Bureau of Transportation Statistics show that it is collecting more fees than several other major U.S. airlines -- despite all the good will Southwest generates from Bags Fly Free.

In October, Southwest CFO Laura Kelly noted that the airline took in $10 million in revenue during the third quarter from a new pet fare, unaccompanied minor fee, and excess and overweight bag fees. (Just the excess and heavy bag fees account for about $40 million in revenue annually.)

And, the airline attracted $2 million in revenue in September for its EarlBird Check-in product. 

Does Southwest get to fourth on the above list because it is larger than Continental and United?

If someone has those stats, feel free to chime in.</description>
		<content:encoded><![CDATA[<p>All: I made 2 errors originally in this post and have since corrected them. Southwest doesn&#8217;t charge a second bag fee and doesn&#8217;t charge change fees. I apologize for these errors.</p>
<p>However, apart from Bags Fly Free, Southwest has undertaken a deliberate strategy over the last year or so to increase its ancillary-revenue fees. </p>
<p>My only point is that Bags Fly Free is great, and I recently took advantage of the service. But, Southwest has increased fees for unaccompanied minors, introduced a pet fee, Early Bird Check-in and increased excess and overweight bag fees.</p>
<p>Look, Southwest is a great airline. And it obviously has a right to make money.</p>
<p>The latest Bureau of Transportation Statistics show that it is collecting more fees than several other major U.S. airlines &#8212; despite all the good will Southwest generates from Bags Fly Free.</p>
<p>In October, Southwest CFO Laura Kelly noted that the airline took in $10 million in revenue during the third quarter from a new pet fare, unaccompanied minor fee, and excess and overweight bag fees. (Just the excess and heavy bag fees account for about $40 million in revenue annually.)</p>
<p>And, the airline attracted $2 million in revenue in September for its EarlBird Check-in product. </p>
<p>Does Southwest get to fourth on the above list because it is larger than Continental and United?</p>
<p>If someone has those stats, feel free to chime in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will United-Continental merger raise airfares?</title>
		<link>http://www.tnooz.com/2010/05/03/data/southwest-airlines-tops-continental-united-northwest-in-ancillary-fee-revenue/#comment-27336</link>
		<dc:creator>Will United-Continental merger raise airfares?</dc:creator>
		<pubDate>Mon, 03 May 2010 18:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=15395#comment-27336</guid>
		<description>[...] Southwest Airlines tops Continental, United, Northwest in ancillary-fee revenue [...]</description>
		<content:encoded><![CDATA[<p>[...] Southwest Airlines tops Continental, United, Northwest in ancillary-fee revenue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.tnooz.com/2010/05/03/data/southwest-airlines-tops-continental-united-northwest-in-ancillary-fee-revenue/#comment-27335</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 03 May 2010 18:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=15395#comment-27335</guid>
		<description>this cracks me up, the Southwest management perusing the online news media to immediately protect them.  Don&#039;t you have enough money.</description>
		<content:encoded><![CDATA[<p>this cracks me up, the Southwest management perusing the online news media to immediately protect them.  Don&#8217;t you have enough money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Schaal</title>
		<link>http://www.tnooz.com/2010/05/03/data/southwest-airlines-tops-continental-united-northwest-in-ancillary-fee-revenue/#comment-27329</link>
		<dc:creator>Dennis Schaal</dc:creator>
		<pubDate>Mon, 03 May 2010 18:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=15395#comment-27329</guid>
		<description>Douglas: The ancillary fee revenue includes bag fees, change fees, standby fees, pet transportation and the sale of frequent flyer miles to business partners. It excludes seat-assignment fees and charges for things like onboard meals and entertainment.</description>
		<content:encoded><![CDATA[<p>Douglas: The ancillary fee revenue includes bag fees, change fees, standby fees, pet transportation and the sale of frequent flyer miles to business partners. It excludes seat-assignment fees and charges for things like onboard meals and entertainment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Quinby</title>
		<link>http://www.tnooz.com/2010/05/03/data/southwest-airlines-tops-continental-united-northwest-in-ancillary-fee-revenue/#comment-27328</link>
		<dc:creator>Douglas Quinby</dc:creator>
		<pubDate>Mon, 03 May 2010 18:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=15395#comment-27328</guid>
		<description>Does the DoT say what they include/what&#039;s captured in their numbers? i.e. what ancillary services?</description>
		<content:encoded><![CDATA[<p>Does the DoT say what they include/what&#8217;s captured in their numbers? i.e. what ancillary services?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

