Google DoubleClick AdPlanner stats for April 2010 are out, presenting the top 1,000 sites on the internet.
The top five sites on the web:
| Rank | Website | Users | Page views |
|---|---|---|---|
| 1 | Facebook.com | 540,000,000 | 570,000,000,000 |
| 2 | Yahoo.com | 490,000,000 | 70,000,000,000 |
| 3 | Live.com | 370,000,000 | 39,000,000,000 |
| 4 | Wikipedia.org | 310,000,000 | 7,900,000,000 |
| 5 | MSN.com | 280,000,000 | 11,000,000,000 |
The top travel sites in the top 1,000:
| Rank | Website | Users | Page views |
|---|---|---|---|
| 138 | Tripadvisor.com | 18,000,000 | 410,000,000 |
| 189 | 2345.com | 14,000,000 | 410,000,000 |
| 193 | Expedia.com | 14,000,000 | 500,000,000 |
| 373 | Ctrip.com | 9,000,000 | 96,000,000 |
| 413 | Jalan.net | 8,300,000 | 280,000,000 |
| 432 | Hotels.com | 8,200,000 | 140,000,000 |
| 471 | Priceline.com | 7,500,000 | 260,000,000 |
| 474 | Qunar.com | 7,500,000 | 60,000,000 |
| 475 | Ryanair.com | 7,500,000 | 140,000,000 |
| 499 | Southwest.com | 7,400,000 | 280,000,000 |
| 504 | Travelocity.com | 7,400,000 | 280,000,000 |
| 564 | Orbitz.com | 6,200,000 | 230,000,000 |
| 635 | Delta.com | 6,000,000 | 330,000,000 |
| 645 | Easyjet.com | 5,700,000 | 230,000,000 |
| 773 | Marriott.com | 5,100,000 | 160,000,000 |
| 778 | Travelzoo.com | 5,100,000 | 67,000,000 |
| 782 | Hilton.com | 5,100,000 | 160,000,000 |
| 784 | Kayak.com | 5,100,000 | 120,000,000 |
| 793 | AA.com | 5,000,000 | 230,000,000 |
| 896 | ANA.co.jp | 4,600,000 | 140,000,000 |
| 916 | Lastminute.com | 4,300,000 | 120,000,000 |
| 955 | Hotwire.com | 4,200,000 | 73,000,000 |
| 970 | Jal.co.jp | 4,200,000 | 140,000,000 |












Dominant position by the TripAdvisor / Expedia empire clearly outdistancing their OTA competitors!
@joe – Hotels.com is a TA/EXPE property as well, lest we forget.
What’s interesting about this list: First travel site starts at 138 of 1000 and only 21 travel sites show up on the radar of 1000 most visited sites. What are all the rest? News, banking, movies, celebrities, retail shopping?
@kristin – yes, all of those you mention and general portals.
This is a testament to how fragmented our business is. The #1 e-commerce segment shows at #138…
What I find most interesting is the Page views per user for the top travel sites – I’d call it the “Engagement Factor” – this seems to me to be as important than the raw numbers – in other words how is the website optimizing users on the site(?) I’ve assembled a quick table to illustrate the point. e.g. Delta 1.8 page views per user Qunar.com 12.5…(!)
138 TripAdvisor.com 18,000,000 410,000,000 4.39
189 2345.com 14,000,000 410,000,000 3.41
193 Expedia.com 14,000,000 500,000,000 2.80
373 Ctrip.com 9,000,000 96,000,000 9.38
413 Jalan.net 8,300,000 280,000,000 2.96
432 Hotels.com 8,200,000 140,000,000 5.86
474 Qunar.com 7,500,000 60,000,000 12.50
475 Ryanair.com 7,500,000 140,000,000 5.36
499 Southwest.com 7,400,000 280,000,000 2.64
504 Travelocity.com 7,400,000 280,000,000 2.64
564 Orbitz.com 6,200,000 230,000,000 2.70
635 Delta.com 6,000,000 330,000,000 1.82
645 Easyjet.com 5,700,000 230,000,000 2.48
773 Marriott.com 5,100,000 160,000,000 3.19
778 Travelzoo.com 5,100,000 67,000,000 7.61
782 Hilton.com 5,100,000 160,000,000 3.19
784 Kayak.com 5,100,000 120,000,000 4.25
793 AA.com 5,000,000 230,000,000 2.17
896 ANA.co.jp 4,600,000 140,000,000 3.29
916 Lastminute.com 4,300,000 120,000,000 3.58
955 Hotwire.com 4,200,000 73,000,000 5.75
970 Jal.co.jp 4,200,000 140,000,000 3.00
@patrick – i guess the difference between a site sic as Delta and Qunar, for example, is the volume of content perhaps?
Two observations:
a) Live & MSN are both Microsoft properties. Surprisingly, the combination of MSN & Live is still currently larger than Facebook by 110 million users (although that rein will undoubtedly be shortlived.) With all the discussion focusing on the “demise” of Microsoft due to Apple exceeding its Market Cap, and considering Bing is powering Yahoo search in addition to its eponymous site, Microsoft still possesses a considerable footprint. The key of course, will be Microsoft’s ability to sustain growth moving forward. For now, I’m not sure they deserve to be considered underdogs – especially since they earned 16 Billion in 2009.
b) Looks like you missed Priceline – they are at #471 – following Hotels.com.
@robert…
a) Microsoft has an image problem, too, let alone market cap issue.
i heard an interesting segment at the Techcrunch Disrupt conference about who today are the disruptive companies in tech? Google, Apple, Facebook and Amazon.
Not a Microsoft in sight.
b) oh the shame of it. have added. sorry mr boyd.
Hi Kevin,
Not sure if my Chinese is up to par, but is 2345.com considered a travel site?
It looks to be more of a portal for general interest information, but I may be wrong here.
Thanks for the clarification.
Phil