<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Skyscanner signs on Travel Ad Network as it moves to scale US audience</title>
	<atom:link href="http://www.tnooz.com/2010/07/12/news/skyscanner-signs-on-travel-ad-network-as-it-moves-to-scale-us-audience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tnooz.com/2010/07/12/news/skyscanner-signs-on-travel-ad-network-as-it-moves-to-scale-us-audience/</link>
	<description>Talking Travel Tech</description>
	<lastBuildDate>Mon, 13 Feb 2012 15:36:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Week in Travel Tech - Airline bonus, Facebook boredom, higher standards &#124; Tnooz</title>
		<link>http://www.tnooz.com/2010/07/12/news/skyscanner-signs-on-travel-ad-network-as-it-moves-to-scale-us-audience/#comment-59284</link>
		<dc:creator>The Week in Travel Tech - Airline bonus, Facebook boredom, higher standards &#124; Tnooz</dc:creator>
		<pubDate>Sat, 17 Jul 2010 19:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=20028#comment-59284</guid>
		<description>[...] Skyscanner signs on Travel Ad Network as it moves to scale US audience [...]</description>
		<content:encoded><![CDATA[<p>[...] Skyscanner signs on Travel Ad Network as it moves to scale US audience [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Sacco</title>
		<link>http://www.tnooz.com/2010/07/12/news/skyscanner-signs-on-travel-ad-network-as-it-moves-to-scale-us-audience/#comment-57101</link>
		<dc:creator>Bob Sacco</dc:creator>
		<pubDate>Wed, 14 Jul 2010 03:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=20028#comment-57101</guid>
		<description>Great move by Skyscanner. And with Troogle on the horizon, TAN presents Skyscanner a way to disintermediate OTA&#039;s out of future bookings while at the same time generate brand advertiser ad revenues. Not a bad move while the meta-search sites lanquish and you gain market share lost by the OTA&#039;s after the deal is done. Remember TAN is has the 2nd largest online travel audience and casts a huge net for all those targeted searches that Troogle is going to produce. Airlines, Google and Travel Ad Network will all gain in this post -Troogle world.</description>
		<content:encoded><![CDATA[<p>Great move by Skyscanner. And with Troogle on the horizon, TAN presents Skyscanner a way to disintermediate OTA&#8217;s out of future bookings while at the same time generate brand advertiser ad revenues. Not a bad move while the meta-search sites lanquish and you gain market share lost by the OTA&#8217;s after the deal is done. Remember TAN is has the 2nd largest online travel audience and casts a huge net for all those targeted searches that Troogle is going to produce. Airlines, Google and Travel Ad Network will all gain in this post -Troogle world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skyscanner to introduce another foreign language -- American &#124; Tnooz</title>
		<link>http://www.tnooz.com/2010/07/12/news/skyscanner-signs-on-travel-ad-network-as-it-moves-to-scale-us-audience/#comment-56453</link>
		<dc:creator>Skyscanner to introduce another foreign language -- American &#124; Tnooz</dc:creator>
		<pubDate>Mon, 12 Jul 2010 20:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=20028#comment-56453</guid>
		<description>[...] part of its push to gain scale in North America, U.K.-based Skyscanner plans soon to introduce an additional foreign language &#8212; U.S. [...]</description>
		<content:encoded><![CDATA[<p>[...] part of its push to gain scale in North America, U.K.-based Skyscanner plans soon to introduce an additional foreign language &#8212; U.S. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Skyscanner signs on Travel Ad Network as it moves to scale US audience &#124; Tnooz -- Topsy.com</title>
		<link>http://www.tnooz.com/2010/07/12/news/skyscanner-signs-on-travel-ad-network-as-it-moves-to-scale-us-audience/#comment-56395</link>
		<dc:creator>Tweets that mention Skyscanner signs on Travel Ad Network as it moves to scale US audience &#124; Tnooz -- Topsy.com</dc:creator>
		<pubDate>Mon, 12 Jul 2010 18:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnooz.com/?p=20028#comment-56395</guid>
		<description>[...] This post was mentioned on Twitter by Dennis Schaal. Dennis Schaal said: Skyscanner signs on Travel Ad Network as it moves to scale US audience http://bit.ly/d9RFiX (Tnooz) [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Dennis Schaal. Dennis Schaal said: Skyscanner signs on Travel Ad Network as it moves to scale US audience <a href="http://bit.ly/d9RFiX" rel="nofollow">http://bit.ly/d9RFiX</a> (Tnooz) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

