Most popular travel websites in the UK for the week ending August 28 2010:
Agencies
Rank Website Domain Percentage of Visits Previous Position
1 Thomson www.thomson.co.uk 8.04% 1
2 Expedia.co.uk www.expedia.co.uk 7.91% 2
3 Lastminute.com www.lastminute.com 6.14% 3
4 Thomas Cook www.thomascook.com 5.41% 4
5 TravelRepublic.co.uk www.travelrepublic.co.uk 3.40% 5
6 travelsupermarket.com www.travelsupermarket.com 2.79% 6
7 First Choice www.firstchoice.co.uk 2.62% 7
8 Cheapflights.co.uk www.cheapflights.co.uk 2.33% 8
9 Travelzoo UK www.travelzoo.co.uk 2.31% 9
10 skyscanner www.skyscanner.net 2.19% 10
Destinations and Accommodation
Rank Website Domain Percentage of Visits Previous Position
1 TripAdvisor www.tripadvisor.co.uk 8.84% 1
2 Booking.com www.booking.com 5.10% 2
3 LateRooms.com www.laterooms.co.uk 3.42% 3
4 Travelodge UK www.travelodge.co.uk 2.28% 5
5 TripAdvisor www.tripadvisor.com 2.23% 4
6 Premier Inn www.premiertravelinn.com 1.68% 6
7 Hotels.com www.hotels.com 1.38% 8
8 ukcampsite.co.uk www.ukcampsite.co.uk 1.35% 7
9 InterContinental Hotels Group www.ichotelsgroup.com 1.22% 9
10 Owners Direct www.ownersdirect.co.uk 0.95% -
Airlines
Rank Website Domain Percentage of Visits Previous Position
1 easyJet.com www.easyjet.co.uk 21.26% 1
2 Ryanair www.ryanair.com 16.41% 2
3 British Airways www.britishairways.com 10.48% 3
4 Jet2.com www.jet2.com 4.77% 4
5 Flybe www.flybe.com 4.39% 5
6 bmibaby www.bmibaby.com 4.17% 6
7 Virgin atlantic www.virgin-atlantic.com 4.07% 8
8 Monarch.co.uk www.flymonarch.com 3.91% 7
9 Thomson Airways www.thomsonfly.com 2.99% 9
10 flythomascook.com www.flythomascook.com 2.07% 10
Travel search terms
Rank Search Term Percentage of Clicks Percentage Paid Percentage Organic Previous Position
1 google maps 0.96% 1.91% 98.09% 1
2 ryanair 0.74% 1.14% 98.86% 4
3 thomas cook 0.73% 1.92% 98.08% 3
4 aa route planner 0.69% 0.08% 99.92% 2
5 easyjet 0.63% 19.90% 80.10% 5
6 national rail 0.54% 0.39% 99.61% 7
7 train times 0.52% 4.04% 95.96% 8
8 trip advisor 0.48% 48.84% 51.16% 6
9 travelodge 0.43% 45.84% 54.16% 10
10 thomson 0.40% 0.56% 99.44% 9
NB: Data courtesy of Experian Hitwise










