Most popular travel websites in the US for the week ending January 22 2011:
Agency
Rank Website Domain Percentage of Visits Previous Position
1 Expedia www.expedia.com 13.34% 1
2 Yahoo! Travel travel.yahoo.com 8.95% 5
3 priceline.com www.priceline.com 8.07% 2
4 Travelocity www.travelocity.com 7.47% 3
5 Orbitz www.orbitz.com 5.78% 4
6 Hotwire www.hotwire.com 4.47% 6
7 CheapOair.com www.cheapoair.com 4.10% 7
8 Kayak www.kayak.com 3.81% 8
9 Bing Travel www.bing.com/travel 2.93% 9
10 Cheap Tickets www.cheaptickets.com 2.62% 10
Destinations and Accommodation
Rank Website Domain Percentage of Visits Previous Position
1 TripAdvisor www.tripadvisor.com 6.02% 1
2 Hotels.com www.hotels.com 2.45% 3
3 Marriott International www.marriott.com 2.40% 2
4 Carnival Cruise Lines www.carnival.com 2.08% 4
5 Vacation Rentals by Owner www.vrbo.com 1.83% 8
6 Hilton Hotels Online www.hilton.com 1.78% 7
7 Walt Disney World disneyworld.disney.go.com 1.76% 5
8 InterContinental Hotels Group www.ichotelsgroup.com 1.68% 6
9 BookIt.com www.bookit.com 1.35% 9
10 Royal Caribbean International www.royalcaribbean.com 1.21% 10
Airlines
Rank Website Domain Percentage of Visits Previous Position
1 Southwest Airlines www.southwest.com 23.76% 1
2 Delta Air Lines www.delta.com 12.00% 2
3 American Airlines www.aa.com 10.42% 3
4 JetBlue Airways www.jetblue.com 9.47% 4
5 Continental Airlines www.continental.com 6.50% 5
6 US Airways www.usairways.com 5.23% 6
7 AirTran Airways www.airtran.com 5.07% 7
8 United Airlines www.united.com 5.03% 8
9 Allegiant Air www.allegiantair.com 3.69% 9
10 Alaska Airlines and Horizon Air www.alaskaair.com 2.52% 10
Travel search terms
Rank Search Term Percentage of Clicks Percentage Paid Percentage Organic Previous Position
1 mapquest 3.31% 15.45% 84.55% 1
2 google maps 1.48% 4.34% 95.66% 2
3 mapquest driving directions 1.09% 38.36% 61.64% 4
4 southwest airlines 1.05% 4.98% 95.02% 3
5 maps 0.81% 9.50% 90.50% 5
6 expedia 0.58% 36.11% 63.89% 6
7 google earth 0.56% 19.09% 80.91% 7
8 map quest 0.51% 13.77% 86.23% 9
9 travelocity 0.49% 35.44% 64.56% 8
10 cheap flights 0.46% 55.70% 44.30% -
NB: Data courtesy of Experian Hitwise












