Most popular travel websites in Brazil for the week ending February 5 2011:
Agencies
Rank Website Domain Percentage of Visits Previous Position
1 Decolar www.decolar.com 26.17% 1
2 Mundi Buscador de Viagens www.mundi.com.br 14.83% 3
3 viajanet www.viajanet.com.br 14.71% 2
4 CVC www.cvc.com.br 11.19% 5
5 Submarino Viagens www.submarinoviagens.com.br 9.66% 4
6 Rapi10 www.rapi10.com.br 4.47% 7
7 Americanas Viagens viagens.americanas.com.br 3.91% 6
8 Que Tal Viajar? www.quetalviajar.com 3.06% 8
9 Melhores Destinos www.melhoresdestinos.com.br 2.15% 9
10 VTN Viagens www.vtn.com.br 1.53% 10
Destinations and Accommodation
Rank Website Domain Percentage of Visits Previous Position
1 Mundi Buscador de Viagens www.mundi.com.br 15.19% 1
2 Hagah www.hagah.com.br 9.80% 2
3 Ferias www.ferias.tur.br 5.99% 4
4 Booking.com www.booking.com 5.91% 6
5 Alugue Temporada www.aluguetemporada.com.br 5.22% 5
6 Viaje www.viaje.com.br 4.06% 3
7 Trip Advisor Brasil www.tripadvisor.com.br 3.95% 7
8 UOL Viagem viagem.uol.com.br 3.52% 9
9 Que Tal Viajar? www.quetalviajar.com 3.14% 8
10 Hoteis.com www.hoteis.com 2.18% 10
Airlines
Rank Website Domain Percentage of Visits Previous Position
1 GOL Linhas Aereas Inteligentes www.voegol.com.br 29.26% 1
2 TAM www.tam.com.br 22.05% 2
3 Webjet Brasil www.webjet.com.br 11.56% 3
4 Azul www.voeazul.com.br 8.65% 4
5 Smiles Mileage Program www.smiles.com.br 6.97% 5
6 TRIP Linhas Aereas www.voetrip.com.br 5.10% 6
7 Avianca Brazil www.avianca.com.br 3.05% 7
8 Passaredo Linhas Aereas www.voepassaredo.com.br 1.63% 8
9 Tam viagens www.tamviagens.com.br 1.02% 9
10 LAN Airlines www.lan.com 0.99% 10
NB: Data courtesy of Experian Hitwise











