Most popular travel websites in Brazil for the week ending February 12 2011:
Agencies
Rank Website Domain Percentage of Visits Previous Position
1 Decolar www.decolar.com 23.08% 1
2 viajanet www.viajanet.com.br 17.94% 3
3 Mundi Buscador de Viagens www.mundi.com.br 13.96% 2
4 Submarino Viagens www.submarinoviagens.com.br 11.43% 5
5 CVC www.cvc.com.br 9.87% 4
6 Americanas Viagens viagens.americanas.com.br 4.50% 7
7 Rapi10 www.rapi10.com.br 3.53% 6
8 Que Tal Viajar? www.quetalviajar.com 3.04% 8
9 Melhores Destinos www.melhoresdestinos.com.br 2.13% 9
10 Ofertastam www.ofertastam.com.br 1.59% -
Destinations and Accommodation
Rank Website Domain Percentage of Visits Previous Position
1 Mundi Buscador de Viagens www.mundi.com.br 13.79% 1
2 Hagah www.hagah.com.br 10.27% 2
3 Viaje www.viaje.com.br 9.29% 6
4 Ferias www.ferias.tur.br 5.89% 3
5 Booking.com www.booking.com 5.70% 4
6 Alugue Temporada www.aluguetemporada.com.br 5.02% 5
7 Trip Advisor Brasil www.tripadvisor.com.br 3.57% 7
8 Que Tal Viajar? www.quetalviajar.com 3.00% 9
9 Rumbo www.rumbo.com.br 2.53% -
10 UOL Viagem viagem.uol.com.br 2.11% 8
Airlines
Rank Website Domain Percentage of Visits Previous Position
1 TAM www.tam.com.br 29.06% 2
2 GOL Linhas Aereas Inteligentes www.voegol.com.br 26.72% 1
3 Webjet Brasil www.webjet.com.br 9.79% 3
4 Azul www.voeazul.com.br 8.10% 4
5 Smiles Mileage Program www.smiles.com.br 6.34% 5
6 TRIP Linhas Aereas www.voetrip.com.br 4.92% 6
7 Avianca Brazil www.avianca.com.br 2.72% 7
8 Passaredo Linhas Aereas www.voepassaredo.com.br 1.42% 8
9 Tam viagens www.tamviagens.com.br 1.01% 9
10 Agencia Nacional de Aviacao Civil www.anac.gov.br 0.74% -
NB: Data courtesy of Experian Hitwise











