Most popular travel websites in Brazil for the week ending March 26 2011:
Agencies
Rank Website Domain Percentage of Visits Previous Position
1 viajanet www.viajanet.com.br 33.38% 1
2 Decolar www.decolar.com 21.29% 2
3 Submarino Viagens www.submarinoviagens.com.br 7.27% 4
4 Mundi Buscador de Viagens www.mundi.com.br 7.10% 3
5 Hotel Urbano www.hotelurbano.com.br 6.85% 6
6 CVC www.cvc.com.br 6.45% 5
7 Rapi10 www.rapi10.com.br 3.03% 7
8 Melhores Destinos www.melhoresdestinos.com.br 2.15% 8
9 Que Tal Viajar? www.quetalviajar.com 2.00% 10
10 Americanas Viagens viagens.americanas.com.br 1.89% 9
Destinations and Accommodation
Rank Website Domain Percentage of Visits Previous Position
1 Mundi Buscador de Viagens www.mundi.com.br 10.24% 1
2 Hotel Urbano www.hotelurbano.com.br 9.88% 3
3 Hagah www.hagah.com.br 9.08% 2
4 Booking.com www.booking.com 6.82% 4
5 Ferias www.ferias.tur.br 5.69% 5
6 Trip Advisor Brasil www.tripadvisor.com.br 3.93% 6
7 Que Tal Viajar? www.quetalviajar.com 2.88% 8
8 Alugue Temporada www.aluguetemporada.com.br 2.68% 7
9 TL-Hotels www.tl-hotels.com 2.43% -
10 Hoteis.com www.hoteis.com 2.35% 9
Airlines
Rank Website Domain Percentage of Visits Previous Position
1 TAM www.tam.com.br 32.63% 1
2 GOL Linhas Aereas Inteligentes www.voegol.com.br 26.59% 2
3 Azul www.voeazul.com.br 9.24% 3
4 Smiles Mileage Program www.smiles.com.br 7.44% 5
5 Webjet Brasil www.webjet.com.br 6.51% 4
6 TRIP Linhas Aereas www.voetrip.com.br 4.11% 6
7 Avianca Brazil www.avianca.com.br 2.55% 7
8 Tam viagens www.tamviagens.com.br 1.32% 8
9 Passaredo Linhas Aereas www.voepassaredo.com.br 1.27% 9
10 Poder Aereo www.aereo.jor.br 0.75% 10
NB: Data courtesy of Experian Hitwise











