Most popular travel websites in the UK for the week ending April 16 2011:
Agencies
Rank Website Domain Percentage of Visits Previous Position
1 Expedia.co.uk www.expedia.co.uk 7.57% 1
2 Thomson www.thomson.co.uk 7.31% 2
3 Thomas Cook www.thomascook.com 5.96% 3
4 Lastminute.com www.lastminute.com 5.09% 4
5 TravelRepublic.co.uk www.travelrepublic.co.uk 3.95% 5
6 Travelzoo UK www.travelzoo.com/uk 3.15% 6
7 Yahoo! UK & Ireland Travel uk.travel.yahoo.com 2.85% -
8 travelsupermarket.com www.travelsupermarket.com 2.63% 7
9 Cheapflights.co.uk www.cheapflights.co.uk 2.49% 8
10 First Choice www.firstchoice.co.uk 2.44% 10
Destinations and Accommodation
Rank Website Domain Percentage of Visits Previous Position
1 TripAdvisor www.tripadvisor.co.uk 9.70% 1
2 Booking.com www.booking.com 5.66% 2
3 TripAdvisor www.tripadvisor.com 3.63% 3
4 LateRooms.com www.laterooms.com 3.29% 4
5 Travelodge UK www.travelodge.co.uk 2.42% 5
6 Premier Inn www.premierinn.com 1.76% 6
7 Hotels.com www.hotels.com 1.33% 7
8 ukcampsite.co.uk www.ukcampsite.co.uk 1.11% -
9 InterContinental Hotels Group www.ichotelsgroup.com 1.08% 8
10 Owners Direct www.ownersdirect.co.uk 0.99% 9
Airlines
Rank Website Domain Percentage of Visits Previous Position
1 easyJet.com www.easyjet.com 21.80% 1
2 Ryanair www.ryanair.com 16.53% 2
3 British Airways www.britishairways.com 9.65% 3
4 Flybe www.flybe.com 4.97% 5
5 Jet2.com www.jet2.com 4.93% 4
6 Monarch.co.uk www.monarch.co.uk 3.77% 6
8 bmibaby www.bmibaby.com 3.34% 8
7 Virgin atlantic www.virgin-atlantic.com 3.34% 7
9 Thomson Airways flights.thomson.co.uk 2.92% 9
10 Emirates www.emirates.com 1.92% 10
Travel search terms
Rank Search Term Percentage of Clicks Percentage Paid Percentage Organic Previous Position
1 google maps 1.02% 0.91% 99.09% 1
2 easyjet 0.72% 66.33% 33.67% 2
3 ryanair 0.68% 1.90% 98.10% 3
4 aa route planner 0.63% 0.47% 99.53% 4
5 thomas cook 0.56% 5.90% 94.10% 5
6 national rail 0.56% 0.59% 99.41% 6
7 tfl 0.49% 0.07% 99.93% 7
8 train times 0.47% 12.07% 87.93% 8
9 trainline 0.39% 47.32% 52.68% 10
10 thomson 0.38% 0.49% 99.51% -
NB: Data courtesy of Experian Hitwise











