Most popular travel websites in Brazil for the week ending April 16 2011:
Agencies
Rank Website Domain Percentage of Visits Previous Position
1 viajanet www.viajanet.com.br 31.92% 1
2 Decolar www.decolar.com 19.73% 2
3 Hotel Urbano www.hotelurbano.com.br 8.35% 3
4 Submarino Viagens www.submarinoviagens.com.br 7.72% 5
5 Mundi Buscador de Viagens www.mundi.com.br 7.21% 4
6 CVC www.cvc.com.br 6.69% 6
7 Rapi10 www.rapi10.com.br 2.89% 7
8 Americanas Viagens viagens.americanas.com.br 2.30% 9
9 Que Tal Viajar? www.quetalviajar.com 2.22% 10
10 Melhores Destinos www.melhoresdestinos.com.br 2.16% 8
Destinations and Accommodation
Rank Website Domain Percentage of Visits Previous Position
1 Hotel Urbano www.hotelurbano.com.br 11.61% 1
2 Mundi Buscador de Viagens www.mundi.com.br 10.02% 2
3 Hagah www.hagah.com.br 8.77% 3
4 Booking.com www.booking.com 7.13% 4
5 Ferias www.ferias.tur.br 5.66% 5
6 Trip Advisor Brasil www.tripadvisor.com.br 4.22% 7
7 Que Tal Viajar? www.quetalviajar.com 3.08% 8
8 UOL Viagem viagem.uol.com.br 2.79% 6
9 Alugue Temporada www.aluguetemporada.com.br 2.63% 9
10 Hoteis.com www.hoteis.com 2.40% -
Airlines
Rank Website Domain Percentage of Visits Previous Position
1 TAM www.tam.com.br 34.89% 1
2 GOL Linhas Aereas Inteligentes www.voegol.com.br 27.18% 2
3 Azul www.voeazul.com.br 7.89% 3
4 Webjet Brasil www.webjet.com.br 6.87% 4
5 Smiles Mileage Program www.smiles.com.br 5.27% 5
6 TRIP Linhas Aereas www.voetrip.com.br 4.44% 6
7 Avianca Brazil www.avianca.com.br 2.76% 7
8 Passaredo Linhas Aereas www.voepassaredo.com.br 1.17% 9
9 Tam viagens www.tamviagens.com.br 0.99% 8
10 LAN Airlines www.lan.com 0.60% 10
NB: Data courtesy of Experian Hitwise
Related posts:











