Data trends on cheapest hotel rates as well as median rate for three months of three, four and five star hotels across some of the major cities in the Middle East.
The Rategain data covers the region from April to June 2011, taken on the second week of April (all rates in US dollars for two adults for a one-night stay).
Three star [click for larger image]:
| City | Check In Month | Minimum Rate | Median Rate | Cheapest Hotel in the City |
|---|---|---|---|---|
| Abu Dhabi | April | 68.00 | 110.54 | Centro Yas Island Hotel |
| May | 68.07 | 110.54 | Novotel Centre Hotel | |
| June | 73.84 | 106.51 | Novotel Centre Hotel | |
| Amman | April | 71.30 | 91.49 | Toledo |
| May | 71.30 | 98.52 | Toledo | |
| June | 71.30 | 91.49 | Toledo | |
| Doha | April | 71.00 | 106.00 | La Villa Boutique |
| May | 66.00 | 105.00 | La Villa Boutique | |
| June | 66.00 | 91.00 | La Villa Boutique | |
| Dubai | April | 47.38 | 88.49 | Richmond Hotel |
| May | 39.73 | 68.25 | Arabian Park Hotel Dubai | |
| Muscat | April | 57.56 | 106.35 | Beach Hotel |
| May | 70.06 | 115.11 | Beach Hotel | |
| June | 70.06 | 115.11 | Beach Hotel |
Four star [click for larger image]:
| City | Check In Month | Minimum Rate | Median Rate | Cheapest Hotel In The City |
|---|---|---|---|---|
| Abu Dhabi | April | 76.08 | 197.44 | Oryx Hotel |
| May | 81.41 | 175.88 | Al Rawda Rotana Suites | |
| June | 71.20 | 153.14 | Crowne Plaza Yas Island | |
| Amman | April | 154.51 | 183.12 | Days Inn |
| May | 154.51 | 183.12 | Days Inn | |
| June | 154.51 | 183.12 | Days Inn | |
| Doha | April | 127.01 | 224.90 | Mercure Grand Hotel |
| May | 127.01 | 223.52 | Mercure Grand Hotel | |
| June | 120.62 | 222.42 | Doha Seef Hotel | |
| Dubai | April | 51.73 | 142.85 | Al Manar Hotel |
| May | 67.43 | 114.62 | Manhattan Avenue Hotel | |
| Muscat | April | 75.96 | 275.27 | Al Madinah Holday |
| May | 75.96 | 263.51 | Al Madinah Holday | |
| June | 75.96 | 229.14 | Al Madinah Holday |
Five star [click for larger image]:
| City | Check In Month | Minimum Rate | Median Rate | Cheapest Hotel In The City |
|---|---|---|---|---|
| Abu Dhabi | April | 81.48 | 320.46 | Park Rotana |
| May | 94.64 | 308.72 | Crowne Plaza Abu Dhabi | |
| June | 107.82 | 273.34 | Khalidiya Rayhaan | |
| Amman | April | 115.71 | 244.98 | Holiday Inn |
| May | 121.16 | 243.24 | Holiday Inn | |
| June | 134.49 | 233.96 | Holiday Inn | |
| Doha | April | 164.75 | 349.26 | Millennium Hotel |
| May | 164.75 | 370.43 | Millennium Hotel | |
| June | 164.75 | 344.83 | Millennium Hotel | |
| Dubai | April | 90.00 | 302.20 | Flora Apartments |
| May | 83.00 | 173.90 | City Seasons Hotel | |
| Muscat | April | 336.68 | 590.98 | Intercontinental |
| May | 248.86 | 491.89 | Intercontinental | |
| June | 248.86 | 465.15 | Intercontinental |
NB: RateGain specializes in competitive price intelligence and rate shopping solutions for hotels, online travel companies and airlines. It currently tracks more than one billion hotel rates every month across countries in US, Europe, Middle East, Asia and Latin America.
NB2: The above data is indicative in nature and RateGain can’t be held liable for its accuracy or usefulness for any purpose.













