Data trends on cheapest hotel rates as well as median rate for three months of three, four and five star hotels across some of the major cities in Australia-New Zealand.
The Rategain data covers the region from July to September 2011, taken on the fifth week of June (all rates in US dollars for two adults for a one-night stay).
Three star [click for larger image]:
| City | Check In Month | Minimum Rate | Median Rate | Cheapest Hotel in the City |
|---|---|---|---|---|
| Auckland | July | 45.39 | 110.81 | Country Comfort Airport Gateway Hotel |
| August | 51.27 | 115.07 | Comfort Inn Silver Point Auckland | |
| Gold Coast | July | 73.00 | 139.04 | Arrival Accommodation Centre |
| Melbourne | July | 62.53 | 159.93 | Claremont Guesthouse South Yarra Melbourne |
| August | 67.84 | 167.48 | Claremont Guesthouse South Yarra Melbourne | |
| September | 76.74 | 163.58 | Miami Hotel Melbourne | |
| Sydney | July | 68.30 | 166.42 | Macleay Lodge |
| August | 80.50 | 171.14 | Macleay Lodge | |
| Wellington | July | 73.62 | 95.14 | Just Hotel |
| August | 89.09 | 115.42 | Mercure Wellington |
Four star [click for larger image]:
| City | Check In Month | Minimum Rate | Median Rate | Cheapest Hotel in the City |
|---|---|---|---|---|
| Auckland | July | 49.97 | 139.74 | Base Auckland |
| August | 77.90 | 153.35 | Auckland City Hotel | |
| Gold Coast | July | 86.23 | 172.00 | Quality Hotel Mermaid Waters Gold Coast |
| August | 133.02 | 318.61 | Mantra Sun City Resort Gold Coast | |
| September | 171.64 | 315.39 | Mantra Sun City Resort Gold Coast | |
| Melbourne | July | 55.81 | 220.03 | Ashley Gardens Big4 Holiday Village |
| August | 107.20 | 240.16 | Travelodge Hotel Southbank Melbourne | |
| September | 91.23 | 227.55 | City Edge Apartments - North Melbourne | |
| Sydney | July | 95.53 | 234.88 | Great Southern Hotel Sydney |
| August | 119.03 | 245.70 | Mercure Sydney Potts Point | |
| Wellington | July | 70.30 | 148.14 | Base Wellington |
| August | 29.92 | 170.66 | Base Wellington |
Five star [click for larger image]:
| City | Check In Month | Minimum Rate | Median Rate | Cheapest Hotel in the City |
|---|---|---|---|---|
| Auckland | July | 70.75 | 246.54 | City Lodge Accommodation |
| August | 139.87 | 282.58 | Stamford Plaza Auckland | |
| Gold Coast | July | 132.00 | 223.97 | Club Watermark |
| Melbourne | July | 154.56 | 353.13 | The Windsor Hotel Melbourne |
| August | 180.29 | 380.51 | Royce Hotel Melbourne | |
| September | 182.20 | 379.20 | The Windsor Hotel Melbourne | |
| Sydney | July | 128.77 | 359.50 | Sydney Central Yha |
| August | 212.80 | 384.22 | Swissotel Sydney | |
| Wellington | July | 181.17 | 251.96 | Inter-Continental Wellington |
| August | 157.78 | 255.25 | Intercontinental Wellington |
NB: RateGain specializes in competitive price intelligence and rate shopping solutions for hotels, online travel companies and airlines. It currently tracks more than one billion hotel rates every month across countries in US, Europe, Middle East, Asia and Latin America.
NB2: The above data is indicative in nature and RateGain can’t be held liable for its accuracy or usefulness for any purpose.













