A click-busting position for Hotel Urbano in Brazil as it secures a 20% market share lead over its nearest rival in the country’s leading travel websites.
Booking.com has an 8% share of the audience, compared to Urbano’s 28%. The market leader has more traffic than the websites in second to eighth positions combined.
Most popular travel websites in Brazil for the week ending September 17 2011:
Agencies
Rank Website Domain Percentage of Visits Previous Position
1 Decolar www.decolar.com 25.78% 1
2 Hotel Urbano www.hotelurbano.com.br 21.74% 2
3 viajanet www.viajanet.com.br 12.14% 3
4 Submarino Viagens www.submarinoviagens.com.br 11.14% 4
5 CVC www.cvc.com.br 6.46% 5
6 Mundi Buscador de Viagens www.mundi.com.br 5.36% 6
7 Rapi10 www.rapi10.com.br 2.55% 7
8 Melhores Destinos www.melhoresdestinos.com.br 2.44% 8
9 Que Tal Viajar? www.quetalviajar.com 2.06% 9
10 Americanas Viagens viagens.americanas.com.br 1.85% 10
Destinations and Accommodation
Rank Website Domain Percentage of Visits Previous Position
1 Hotel Urbano www.hotelurbano.com.br 27.65% 1
2 Booking.com www.booking.com 7.79% 2
3 Mundi Buscador de Viagens www.mundi.com.br 6.82% 3
4 Trip Advisor Brasil www.tripadvisor.com.br 5.04% 5
5 Ferias www.ferias.tur.br 4.94% 4
6 Alugue Temporada www.aluguetemporada.com.br 3.49% 7
7 TL-Hotels www.tl-hotels.com 3.24% 6
8 Que Tal Viajar? www.quetalviajar.com 2.62% 8
9 EcoViagem ecoviagem.uol.com.br 2.21% 9
10 Hoteis.com www.hoteis.com 2.18% 10
Airlines
Rank Website Domain Percentage of Visits Previous Position
1 GOL Linhas Aereas Inteligentes www.voegol.com.br 31.77% 1
2 TAM www.tam.com.br 29.97% 2
3 Azul www.voeazul.com.br 9.63% 3
4 TRIP Linhas Aereas www.voetrip.com.br 5.85% 4
5 Webjet Brasil www.webjet.com.br 4.87% 5
6 Smiles Mileage Program www.smiles.com.br 4.63% 6
7 Avianca Brazil www.avianca.com.br 3.29% 7
8 Passaredo Linhas Aereas www.voepassaredo.com.br 1.09% 10
9 Tam Viagens www.tamviagens.com.br 0.97% 8
10 LAN Airlines www.lan.com 0.62% 9
NB: Data courtesy of Experian Hitwise
Related posts:











