Marriott has seen the gap between it and market leader TripAdvisor extend further this week in the list of top travel websites in the US.
User review service TripAdvisor added a nominal amount of market share, but Marriott lost in 0.25% in the narrow gaps between the top players in the destinations and accommodation category.
Most popular travel websites in the US for the week ending November 19 2011:
Agency
Rank Website Domain Percentage of Visits Previous Position
1 Expedia www.expedia.com 11.89% 1
2 priceline.com www.priceline.com 8.96% 2
3 Orbitz www.orbitz.com 7.28% 3
4 Yahoo! Travel travel.yahoo.com 6.77% 6
5 CheapOair www.cheapoair.com 6.25% 4
6 Travelocity www.travelocity.com 6.01% 5
7 Hotwire www.hotwire.com 4.64% 8
8 Kayak www.kayak.com 4.40% 9
9 Bing Travel www.bing.com/travel 3.60% 7
10 Cheap Tickets www.cheaptickets.com 3.28% 10
Destinations and Accommodation
Rank Website Domain Percentage of Visits Previous Position
1 TripAdvisor www.tripadvisor.com 7.64% 1
2 Marriott International www.marriott.com 3.18% 2
3 Hotels.com www.hotels.com 2.64% 4
4 Hilton Hotels Online www.hilton.com 2.35% 5
5 Southwest Airlines Travel Guide travel.southwest.com 2.29% 3
6 InterContinental Hotels Group www.ichotelsgroup.com 2.15% 6
7 Carnival Cruise Lines www.carnival.com 1.97% 8
8 Booking.com www.booking.com 1.87% 7
9 Vacation Rentals by Owner www.vrbo.com 1.66% 9
10 Walt Disney World disneyworld.disney.go.com 1.60% 10
Airlines
Rank Website Domain Percentage of Visits Previous Position
1 Southwest Airlines www.southwest.com 24.38% 1
2 Delta Air Lines www.delta.com 12.38% 2
3 American Airlines www.aa.com 9.86% 3
4 JetBlue Airways www.jetblue.com 7.24% 4
5 Continental Airlines www.continental.com 6.68% 5
6 United Airlines www.united.com 5.35% 5
7 US Airways www.usairways.com 5.24% 6
8 AirTran Airways www.airtran.com 4.56% 8
9 Spirit Airlines www.spiritair.com 3.84% 9
10 Alaska Airlines and Horizon Air www.alaskaair.com 2.94% 10
Travel search terms
Rank Search Term Percentage of Clicks Percentage Paid Percentage Organic Previous Position
1 mapquest 4.64% 0.13% 99.87% 1
2 southwest airlines 1.62% 27.06% 72.94% 2
3 google maps 1.58% 1.27% 98.73% 3
4 maps 0.98% 0.51% 99.49% 4
5 map quest 0.81% 0.17% 99.83% 5
6 expedia 0.66% 51.22% 48.78% 7
7 travelocity 0.62% 52.71% 47.29% -
8 continental airlines 0.60% 13.74% 86.24% 8
9 google earth 0.58% 22.47% 77.53% 9
10 southwest 0.51% 27.09% 72.91% 6
NB: Data couresy of Experian Hitwise
Related posts:












Wow this is a very helpful list of sites. Thanks for the post. I think that one of the reasons Trip advisor is so popular now is because it is so user friendly. You can leave comments and feedback pretty quickly and it seems like its pretty solid information on the site.