Data trends on cheapest hotel rates as well as median rate for three months of three, four and five star hotels across some of the major cities in the Middle East.
The Rategain data covers the region from December 2011 to February 2012, taken on the first week of December 2011 (all rates in US dollars for two adults for a one-night stay).
Three star [click for larger image]:
| City | Check In Month | Minimum Rate | Median Rate | Cheapest Hotel in the City |
|---|---|---|---|---|
| Abu Dhabi | December | 47.30 | 126.01 | NOVOTEL CENTRE HOTEL |
| January | 75.69 | 140.12 | GRAND CONTINENTAL ABU DHABI HOTEL | |
| February | 59.67 | 132.63 | PARK INN YAS ISLAND | |
| Amman | December | 39.90 | 84.75 | AL SALEH HOTEL |
| January | 52.00 | 80.00 | LIWAN | |
| Doha | December | 51.08 | 123.57 | LA VILLA BOUTIQUE (1BR) |
| January | 54.92 | 89.98 | LA VILLA BOUTIQUE (1BR) | |
| Dubai | December | 24.83 | 118.48 | VERSAILLES HOTEL |
| January | 40.84 | 103.68 | JONRAD HOTEL | |
| February | 27.90 | 106.44 | JONRAD HOTEL | |
| Istanbul | December | 26.35 | 77.57 | FAROS HOTEL SIRKECI |
| January | 29.47 | 65.65 | GRAND ONS | |
| February | 29.47 | 65.65 | GRAND ONS | |
| Kuwait | December | 85.20 | 297.93 | IBIS SHARQ |
| January | 201.10 | 207.59 | HOLIDAY INN KUWAIT | |
| Muscat | December | 40.30 | 125.27 | HOTEL GOLDEN OASIS |
| January | 41.60 | 138.64 | HOTEL GOLDEN OASIS | |
| Sharjah | December | 30.18 | 81.68 | SAHARA HOTEL |
| January | 42.00 | 81.68 | SAHARA HOTEL |
Four star [click for larger image]:
| City | Check In Month | Minimum Rate | Median Rate | Cheapest Hotel in the City |
|---|---|---|---|---|
| Abu Dhabi | December | 45.48 | 189.49 | CASSELLS GHANTOOT |
| January | 68.06 | 190.58 | CASSELLS GHANTOOT | |
| February | 46.58 | 174.17 | CASSELLS GHANTOOT | |
| Amman | December | 69.00 | 142.00 | GOLDEN TULIP GRAND PALACE HOTEL |
| January | 70.00 | 135.58 | GOLDEN TULIP GRAND PALACE HOTEL | |
| Doha | December | 75.24 | 198.40 | ROYAL QATAR |
| January | 76.89 | 180.68 | ROYAL QATAR | |
| Dubai | December | 35.30 | 184.75 | ABC ARABIAN SUITES HOTEL |
| January | 50.09 | 172.61 | ABC ARABIAN SUITES HOTEL | |
| February | 34.08 | 182.38 | ABC ARABIAN SUITES HOTEL | |
| Istanbul | December | 30.81 | 140.67 | FAROS BOUTIQUE HOTEL |
| January | 36.17 | 121.24 | ZAGREB HOTEL | |
| February | 36.17 | 118.95 | ZAGREB HOTEL | |
| Kuwait | December | 76.76 | 327.80 | PALAZZO HOTEL |
| Muscat | December | 50.70 | 273.26 | MAJAN CONTINENTAL HOTEL |
| January | 52.00 | 232.87 | MAJAN CONTINENTAL HOTEL | |
| February | 234.03 | 351.82 | CROWNE PLAZA MUSCAT | |
| Sharjah | December | 44.92 | 129.32 | JORMAND HOTEL APARTMENT |
| January | 60.50 | 104.00 | AL HAMRA HOTEL |
Five star [click for larger image]:
| City | Check In Month | Minimum Rate | Median Rate | Cheapest Hotel in the City |
|---|---|---|---|---|
| Abu Dhabi | December | 47.67 | 283.92 | CROWNE PLAZA ABU DHABI |
| January | 68.61 | 302.63 | CROWNE PLAZA ABU DHABI | |
| February | 73.39 | 294.75 | HOTEL PARK ROTANA | |
| Amman | December | 88.00 | 247.35 | REGENCY PALACE HOTEL |
| January | 90.00 | 242.12 | REGENCY PALACE HOTEL | |
| Doha | December | 80.73 | 343.25 | MERWEBHOTEL CENTRAL |
| January | 102.70 | 315.51 | MERWEBHOTEL CENTRAL | |
| Dubai | January | 62.38 | 391.72 | RAFFLES DUBAI |
| February | 61.36 | 440.77 | RAFFLES DUBAI | |
| Istanbul | December | 33.49 | 253.87 | GREEN PARK MERTER |
| January | 74.65 | 255.21 | LEGACY OTTOMAN HOTEL FORMERLY WORLD PAR | |
| February | 73.84 | 279.33 | AMIRAL PALACE HOTEL | |
| Kuwait | December | 173.19 | 414.87 | MOEVENPICK HOTEL |
| January | 286.43 | 286.43 | M™VENPICK HOTEL & RESORT AL BIDA'A | |
| Muscat | December | 126.63 | 518.80 | INTERCONTINENTAL MUSCAT |
| January | 147.62 | 514.82 | INTERCONTINENTAL MUSCAT | |
| February | 297.62 | 529.77 | INTERCONTINENTAL MUSCAT | |
| Sharjah | December | 81.68 | 149.74 | SAMAYA HOTEL APARTMENTS SHARJAH |
| January | 114.74 | 164.71 | RAMADA SHARJAH |
NB:Â RateGain specializes in competitive price intelligence and rate shopping solutions for hotels, online travel companies and airlines. It currently tracks more than one billion hotel rates every month across countries in US, Europe, Middle East, Asia and Latin America.
NB2:Â The above data is indicative in nature and RateGain can’t be held liable for its accuracy or usefulness for any purpose.
NB3: Image via Shutterstock.














