All change again at the top of the leading travel websites in Brazil after Decolar leapfrogged Viajanet to take the top spot.
Viajanet lost around 0.75% market share as Decolar added over 1% of its own.
Third and fourth positions also switched places, with Hotel Urbano overtaking Submarino Viagens as added 1.25% and lost 2.25% respectively.
Most popular travel websites in Brazil for the week ending December 24 2011:
Agencies
Rank Website Domain Percentage of Visits Previous Position
1 Decolar www.decolar.com 21.39% 2
2 ViajaNet www.viajanet.com.br 19.82% 1
3 Hotel Urbano www.hotelurbano.com.br 12.53% 4
4 Submarino Viagens www.submarinoviagens.com.br 11.67% 3
5 CVC www.cvc.com.br 7.90% 5
6 Mundi Buscador de Viagens www.mundi.com.br 6.85% 6
7 Americanas Viagens viagens.americanas.com.br 3.23% 7
8 Que Tal Viajar? www.quetalviajar.com 3.11% 9
9 Rapi10 www.rapi10.com.br 2.18% 8
10 Melhores Destinos www.melhoresdestinos.com.br 2.01% 10
Destinations and Accommodation
Rank Website Domain Percentage of Visits Previous Position
1 Hotel Urbano www.hotelurbano.com.br 13.32% 1
2 Booking.com www.booking.com 10.35% 2
3 Mundi Buscador de Viagens www.mundi.com.br 7.28% 3
4 ShopFÂ cil Travel wwws.shopfacilviagens.com.br 7.19% 5
5 Trip Advisor Brasil www.tripadvisor.com.br 7.13% 4
6 Ferias www.ferias.tur.br 5.01% 6
7 Alugue Temporada www.aluguetemporada.com.br 4.67% 7
8 Que Tal Viajar? www.quetalviajar.com 3.30% 8
9 EcoViagem ecoviagem.uol.com.br 2.56% 9
10 Gosur.com www.gosur.com 2.33% -
Airlines
Rank Website Domain Percentage of Visits Previous Position
1 TAM www.tam.com.br 31.23% 1
2 GOL Linhas Aereas Inteligentes www.voegol.com.br 26.51% 2
3 Azul www.voeazul.com.br 9.19% 3
4 TRIP Linhas Aereas www.voetrip.com.br 6.82% 4
5 Webjet Brasil www.webjet.com.br 5.34% 5
6 Smiles Mileage Program www.smiles.com.br 4.55% 7
7 Avianca Brazil www.avianca.com.br 4.33% 6
8 LAN Airlines www.lan.com 1.59% 10
9 Passaredo Linhas Aereas www.voepassaredo.com.br 1.40% 8
10 Tam Viagens www.tamviagens.com.br 1.08% 9
NB: Data courtesy of Experian Hitwise
NB2: Image via Shutterstock.
Related posts:











