GOL is closing in on rival carrier TAM in the list of leading airline websites in Brazil, with just over 1% between the pair.
TAM lost just over 1% market share on its previous position as GOL gained 2%. Azul also lost 1% as TRIP gained almost 0.5%.
Most popular travel websites in Brazil for the week ending December 31 2011:
Agencies
Rank Website Domain Percentage of Visits Previous Position
1 Decolar www.decolar.com 22.53% 1
2 ViajaNet www.viajanet.com.br 17.74% 2
3 Submarino Viagens www.submarinoviagens.com.br 12.52% 4
4 Hotel Urbano www.hotelurbano.com.br 12.50% 3
5 CVC www.cvc.com.br 8.14% 5
6 Mundi Buscador de Viagens www.mundi.com.br 6.93% 6
7 Americanas Viagens viagens.americanas.com.br 3.51% 7
8 Melhores Destinos www.melhoresdestinos.com.br 3.07% 10
9 Que Tal Viajar? www.quetalviajar.com 2.63% 8
10 Rapi10 www.rapi10.com.br 2.26% 9
Destinations and Accommodation
Rank Website Domain Percentage of Visits Previous Position
1 Hotel Urbano www.hotelurbano.com.br 13.28% 1
2 Booking.com www.booking.com 11.75% 2
3 Trip Advisor Brasil www.tripadvisor.com.br 8.08% 5
4 Mundi Buscador de Viagens www.mundi.com.br 7.36% 3
5 Ferias www.ferias.tur.br 5.21% 6
6 Alugue Temporada www.aluguetemporada.com.br 5.10% 7
7 ShopFÂ cil Travel wwws.shopfacilviagens.com.br 4.45% 4
8 EcoViagem ecoviagem.uol.com.br 2.91% 9
9 Que Tal Viajar? www.quetalviajar.com 2.80% 8
10 Gosur.com www.gosur.com 2.29% 10
Airlines
Rank Website Domain Percentage of Visits Previous Position
1 TAM www.tam.com.br 30.13% 1
2 GOL Linhas Aereas Inteligentes www.voegol.com.br 28.93% 2
3 Azul www.voeazul.com.br 8.09% 3
4 TRIP Linhas Aereas www.voetrip.com.br 7.19% 4
5 Webjet Brasil www.webjet.com.br 4.85% 5
6 Smiles Mileage Program www.smiles.com.br 4.76% 6
7 Avianca Brazil www.avianca.com.br 3.64% 7
8 LAN Airlines www.lan.com 2.03% 8
9 Passaredo Linhas Aereas www.voepassaredo.com.br 1.47% 9
10 Tam Viagens www.tamviagens.com.br 1.06% 10
NB: Data courtesy of Experian Hitwise
NB2: Image via Shutterstock.
Related posts:











