Hotel Urbano has extended its lead in the destination and accommodation category last week, as well as seeing its position increase in the list of leading agencies in Brazil.
The site added 3% market share to its previous tally, putting it over 7% ahead of Booking.com, as well as climbing into second spot above Viajanet after gaining 1.25% in the agency category.
It remains 3.5% behind Decolar.
Most popular travel websites in Brazil for the week ending January 28 2012:
Agencies
Rank Website Domain Percentage of Visits Previous Position
1 Decolar www.decolar.com 21.86% 1
2 Hotel Urbano www.hotelurbano.com.br 18.42% 3
3 ViajaNet www.viajanet.com.br 17.06% 2
4 Submarino Viagens www.submarinoviagens.com.br 10.36% 4
5 CVC www.cvc.com.br 7.66% 5
6 Mundi Buscador de Viagens www.mundi.com.br 5.93% 6
7 Americanas Viagens viagens.americanas.com.br 3.21% 7
8 Melhores Destinos www.melhoresdestinos.com.br 2.98% 8
9 Rapi10 www.rapi10.com.br 2.03% 9
10 Que Tal Viajar? www.quetalviajar.com 1.95% 10
Destinations and Accommodation
Rank Website Domain Percentage of Visits Previous Position
1 Hotel Urbano www.hotelurbano.com.br 19.10% 1
2 Booking.com www.booking.com 11.95% 2
3 Trip Advisor Brasil www.tripadvisor.com.br 7.13% 3
4 Mundi Buscador de Viagens www.mundi.com.br 6.15% 4
5 Ferias www.ferias.tur.br 4.79% 6
6 Alugue Temporada www.aluguetemporada.com.br 4.61% 5
7 Hotels Combined www.hotelscombined.com 3.65% 8
8 ShopFÂ cil Travel wwws.shopfacilviagens.com.br 3.47% 7
9 EcoViagem ecoviagem.uol.com.br 2.80% 9
10 Hoteis.com www.hoteis.com 2.08% -
Airlines
Rank Website Domain Percentage of Visits Previous Position
1 GOL Linhas Aereas Inteligentes www.voegol.com.br 36.98% 1
2 TAM www.tam.com.br 23.92% 2
3 Smiles Mileage Program www.smiles.com.br 7.88% 4
4 Azul www.voeazul.com.br 7.58% 3
5 TRIP Linhas Aereas www.voetrip.com.br 5.46% 5
6 Webjet Brasil www.webjet.com.br 4.32% 6
7 Avianca Brazil www.avianca.com.br 3.46% 7
8 Passaredo Linhas Aereas www.voepassaredo.com.br 1.25% 9
9 Tam Viagens www.tamviagens.com.br 1.17% 8
10 LAN Airlines www.lan.com 0.82% 10
NB: Data courtesy of Experian Hitwise
NB2: Image via Shutterstock.













Something wrong about the figures of the Airlines category? They are exactly the same with the figures in the Destinations and Accommodation.