Data trends on cheapest hotel rates as well as median rate for three months of three, four and five star hotels across some of the major cities in North America.
The Rategain data covers the North American region from June to August 2012, taken on the first week of June (all rates in US dollars for two adults for a one-night stay).
Three star [click for larger image]:
| City | Check In Month | Minimum Rate | Median Rate | Cheapest Hotel in the City |
|---|---|---|---|---|
| BOSTON | June | 72.5 | 254.4 | DOUBLETREE HOTEL BOSTONWESTBOR |
| July | 89.5 | 223.9 | HILTON BOSTONDEDHAM | |
| August | 96.4 | 245.9 | HOLIDAY INN SELECT WOBURN | |
| CHICAGO | June | 57.0 | 206.1 | HOMEWOOD SUITES BY HILTON CHIC |
| July | 50.0 | 182.5 | DOUBLETREE HOTEL CHICAGOWOOD D | |
| August | 50.0 | 147.6 | DOUBLETREE HOTEL CHICAGOWOOD D | |
| HOUSTON | June | 59.3 | 138.3 | COUNTRY INN & SUITES HOUSTON HOBBY AIRPORT |
| July | 77.6 | 148.6 | COUNTRY INN & SUITES HOUSTON HOBBY AIRPORT | |
| August | 76.8 | 105.3 | WINGATE BY WYNDHAM HOUSTON / WILLOWBROOK | |
| LAS VEGAS | August | 20.0 | 117.5 | PALACE STATION HOTEL |
| LOS ANGELES | June | 67.0 | 195.3 | QUALITY INN &SUITES MONTEBELLO |
| July | 67.0 | 193.5 | QUALITY INN &SUITES MONTEBELLO | |
| August | 67.0 | 175.9 | QUALITY INN &SUITES MONTEBELLO | |
| MIAMI | June | 48.1 | 145.8 | ROMA GOLDEN GLADES RESORT |
| July | 61.0 | 150.0 | RED ROOF INN AIRPORT | |
| August | 61.0 | 154.6 | RED ROOF INN AIRPORT | |
| MONTREAL | June | 55.5 | 231.2 | HOTEL MONTREAL CENTRAL |
| July | 55.5 | 201.9 | HOTEL MONTREAL CENTRAL | |
| August | 116.9 | 141.2 | BEST WESTERN EUROPA DOWNTOWN | |
| NEW YORK | June | 36.6 | 303.0 | MODERNE HOTEL |
| July | 95.1 | 285.0 | HOWARD JOHNSON INN - CLIFTON | |
| August | 111.5 | 294.0 | CROWNE PLAZA LA GUARDIA | |
| PHILADELPHIA | June | 93.5 | 210.0 | FOUR POINTS BY SHERATON PHILADELPHIA |
| July | 97.7 | 176.7 | FOUR POINTS BY SHERATON PHILADELPHIA | |
| August | 104.3 | 197.4 | RADISSON PLAZA WARWICK | |
| SEATTLE | June | 109.0 | 232.0 | RESIDENCE INN SEATTLE SOUTH/TUKWILA |
| July | 143.2 | 242.3 | EXECUTIVE HOTEL PACIFIC | |
| August | 140.1 | 247.1 | EXECUTIVE HOTEL PACIFIC | |
| TORONTO | June | 62.8 | 150.0 | HOTEL INDIGO TORONTO AIRPORT |
| July | 65.3 | 166.4 | NOVOTEL NORTH YORK | |
| August | 66.2 | 158.8 | RADISSON HOTEL TORONTO EAST | |
| VANCOUVER | June | 55.1 | 189.1 | COAST VANCOUVER AIRPORT HOTEL |
| July | 70.1 | 196.7 | HAPPY DAY INN (STD 1 QUEEN) | |
| August | 70.1 | 206.4 | HAPPY DAY INN (STD 1 QUEEN) |
Four star [click for larger image]:
| City | Check In Month | Minimum Rate | Median Rate | Cheapest Hotel in the City |
|---|---|---|---|---|
| BOSTON | July | 143.0 | 339.3 | HILTON BOSTON FINANCIAL DISTRICT |
| August | 148.0 | 345.8 | THE WESTIN BOSTON WATERFRONT | |
| CHICAGO | June | 98.6 | 319.0 | HILTON CHICAGO OHARE |
| July | 97.5 | 242.5 | HILTON CHICAGO | |
| August | 98.6 | 294.6 | HILTON CHICAGO OHARE | |
| HOUSTON | June | 79.2 | 189.0 | HOUSTON MARRIOTT NORTH |
| July | 84.2 | 162.6 | OMNI HOUSTON HOTEL AT WESTSIDE | |
| August | 92.6 | 139.2 | HOUSTON MARRIOTT NORTH | |
| LAS VEGAS | June | 35.1 | 177.8 | SUNSET STATION HOTEL CASINO |
| July | 34.3 | 141.7 | SUNSET STATION HOTEL CASINO | |
| August | 37.0 | 189.5 | RIO ALL | |
| LOS ANGELES | June | 108.7 | 324.0 | RENAISSANCE MONTURA HOTEL LOS ANGELES AIRPORT |
| July | 120.0 | 346.1 | PACIFIC PALMS RESORT | |
| August | 120.0 | 311.7 | PACIFIC PALMS RESORT | |
| MIAMI | June | 79.0 | 224.9 | WYNDHAM MIAMI AIRPORT |
| July | 87.2 | 199.0 | HILTON MIAMI AIRPORT | |
| August | 83.2 | 224.0 | HILTON MIAMI AIRPORT | |
| MONTREAL | June | 72.0 | 310.7 | RSIDENCES UNIVERSITAIRES UQAM EST |
| July | 66.1 | 260.3 | RSIDENCES UNIVERSITAIRES UQAM EST | |
| August | 210.4 | 216.6 | HYATT REGENCY MONTREAL | |
| NEW YORK | June | 135.0 | 384.9 | EUROSTARS WALL STREET |
| July | 115.0 | 362.3 | DOUBLETREE HOTEL - CHELSEA | |
| August | 125.7 | 349.9 | LA GUARDIA AIRPORT MARRIOTT | |
| PHILADELPHIA | June | 175.0 | 292.8 | RADISSON PLAZA-WARWICK HOTEL |
| July | 164.1 | 205.4 | OMNI HOTEL AT INDEPENDENCE PARK | |
| August | 184.5 | 197.6 | RADISSON PLAZA-WARWICK HOTEL | |
| SEATTLE | June | 158.0 | 281.9 | WESTIN SEATTLE |
| July | 150.7 | 296.8 | SHERATON SEATTLE HOTEL & TOWERS | |
| August | 189.0 | 313.1 | RENAISSANCE SEATTE MADISON | |
| TORONTO | June | 119.8 | 240.5 | INTERCONTINENTAL TORONTO YORKVILLE |
| July | 109.1 | 239.8 | INTERCONTINENTAL TORONTO CENTRE | |
| August | 109.1 | 228.9 | INTERCONTINENTAL TORONTO CENTRE | |
| VANCOUVER | June | 107.6 | 266.1 | HOLIDAY INN HOTEL & SUITES NORTH VANCOUVER |
| July | 120.3 | 260.0 | HOLIDAY INN HOTEL & SUITES NORTH VANCOUVER | |
| August | 132.5 | 287.3 | DELTA VANCOUVER AIRPORT HOTEL |
Five star [click for larger image]:
| City | Check In Month | Minimum Rate | Median Rate | Cheapest Hotel in the City |
|---|---|---|---|---|
| BOSTON | June | 223.0 | 578.0 | THE BACK BAY HOTEL |
| July | 191.0 | 414.1 | THE BACK BAY HOTEL | |
| August | 191.0 | 509.3 | THE BACK BAY HOTEL | |
| CHICAGO | June | 301.5 | 648.5 | ELYSIAN (DELUXE KING) |
| July | 262.0 | 533.2 | PARK HYATT CHICAGO | |
| August | 262.0 | 543.0 | PARK HYATT CHICAGO | |
| HOUSTON | June | 190.0 | 300.0 | ST. REGIS HOUSTON |
| July | 436.7 | 436.7 | ST. REGIS HOUSTON | |
| August | 221.2 | 221.2 | ST. REGIS HOUSTON | |
| LAS VEGAS | June | 49.1 | 319.0 | PALMS PLACE HOTEL |
| July | 49.1 | 212.8 | PALMS PLACE HOTEL | |
| August | 42.0 | 277.5 | BELLAGIO | |
| LOS ANGELES | June | 229.1 | 546.2 | THE LANGHAM HUNTINGTON PASADENA LOS ANGELES |
| July | 219.1 | 542.9 | THE LANGHAM HUNTINGTON PASADENA LOS ANGELES | |
| August | 312.9 | 526.0 | MR. C BEVERLY HILLS | |
| MIAMI | June | 175.3 | 540.7 | MANDARIN ORIENTAL (SUPERIOR) |
| July | 175.3 | 414.8 | MANDARIN ORIENTAL (SUPERIOR) | |
| August | 175.3 | 405.1 | MANDARIN ORIENTAL (SUPERIOR) | |
| MONTREAL | June | 236.0 | 516.6 | LOEWS HâTEL VOGUE |
| July | 234.1 | 506.6 | LOEWS HâTEL VOGUE | |
| NEW YORK | June | 287.9 | 743.6 | INTERCONTINENTAL TIMES SQUARE |
| July | 272.0 | 649.8 | RITZ CARLTON BATTERY PARK | |
| August | 274.0 | 628.0 | SURREY HOTEL | |
| PHILADELPHIA | June | 254.0 | 449.0 | FOUR SEASONS HOTEL PHILADELPHIA |
| SEATTLE | June | 228.7 | 324.5 | FAIRMONT OLYMPIC HOTEL |
| August | 311.2 | 389.0 | FAIRMONT OLYMPIC HOTEL | |
| TORONTO | June | 214.3 | 403.7 | RITZ-CARLTON |
| July | 220.1 | 482.3 | RITZ-CARLTON | |
| August | 259.1 | 402.8 | RITZ-CARLTON | |
| VANCOUVER | June | 169.5 | 407.8 | THE SUTTON PLACE HOTEL |
| July | 169.5 | 413.7 | THE SUTTON PLACE HOTEL | |
| August | 169.5 | 472.9 | THE SUTTON PLACE HOTEL |
NB: RateGain specializes in competitive price intelligence and rate shopping solutions for hotels, online travel companies and airlines. It currently tracks more than one billion hotel rates every month across countries in US, Europe, Middle East, Asia and Latin America.
NB2: The above data is indicative in nature and RateGain can’t be held liable for its accuracy or usefulness for any purpose.
Related posts:














