Data trends on cheapest hotel rates as well as median rate for three months of three, four and five star hotels across some of the major cities in the Middle East.
The Rategain data covers the region from August to October 2012, taken on the third week of August 2012 (all rates in US dollars for two adults for a one-night stay).
Three star [click for larger image]:
| City | Check In Month | Minimum Rate | Median Rate | Cheapest Hotel in the City |
|---|---|---|---|---|
| ABU DHABI | Aug | 48 | 75 | PREMIER INN ABU DHABI CAPITAL CENTRE |
| Sept | 48 | 103 | PREMIER INN ABU DHABI CAPITAL CENTRE | |
| Oct | 85 | 118 | CENTRO AL MANHAL | |
| AMMAN | Aug | 50 | 112 | AL BALLOUTI HOTEL SUITES |
| Sept | 70 | 120 | LIWAN | |
| Oct | 97 | 106 | IBIS | |
| BEIRUT | Aug | 66 | 128 | EMBASSY HOTEL |
| Sept | 61 | 102 | SUITE HOTEL MERLOT | |
| Oct | 61 | 68 | SUITE HOTEL MERLOT | |
| CAIRO | Aug | 17 | 57 | NEW GARDEN PALACE HOTEL |
| Sept | 45 | 55 | PHARAOHS DOKI | |
| Oct | 45 | 55 | CONCORDE | |
| DOHA | Aug | 58 | 103 | NEW CAPITAL HOTEL |
| Sept | 66 | 96 | AL MUNTAZAHPLAZA | |
| Oct | 66 | 98 | AL MUNTAZAHPLAZA | |
| DUBAI | Aug | 39 | 119 | ADMIRAL PLAZA HOTEL DUBAI |
| Sept | 42 | 111 | ROYAL FALCON HOTEL | |
| Oct | 59 | 131 | PANORAMA HOTEL | |
| ISTANBUL | Aug | 60 | 133 | TURVAN HOTEL HOTEL TURVAN |
| Sept | 1 | 138 | BOSPHORUS PALACE HOTEL | |
| Oct | 53 | 123 | GRAND MARK | |
| KUWAIT | Aug | 88 | 109 | IBIS SHARQ |
| Sept | 93 | 111 | IBIS SHARQ | |
| Oct | 93 | 112 | IBIS SHARQ | |
| MUSCAT | Aug | 68 | 143 | HOTEL GOLDEN OASIS |
| Sept | 63 | 134 | BEACH HOTEL | |
| Oct | 68 | 127 | HOTEL GOLDEN OASIS | |
| RIYADH | Aug | 91 | 107 | TULIP INN RIYADH |
| Sept | 91 | 107 | TULIP INN RIYADH | |
| SHARJAH | Aug | 36 | 95 | AL SHARQ FURNISHED SUITES |
| Sept | 36 | 78 | AL SHARQ FURNISHED SUITES | |
| Oct | 78 | 109 | CRYSTAL PLAZA HOTEL | |
| TEL AVIV | Aug | 117 | 251 | COMFORT HOTEL |
| Sept | 102 | 169 | OPHIR HOTEL | |
| Oct | 107 | 195 | COMFORT HOTEL |
Four star [click for larger image]:
| City | Check In Month | Minimum Rate | Median Rate | Cheapest Hotel in the City |
|---|---|---|---|---|
| ABU DHABI | Aug | 63 | 126 | KINGSGATE HOTEL ABU DHABI |
| Sept | 79 | 205 | NOVOTEL CENTRE HOTEL | |
| Oct | 80 | 189 | AL RAWDA ROTANA SUITES | |
| AMMAN | Aug | 90 | 156 | CANYON BOUTIQUE HOTEL |
| Sept | 92 | 149 | AL FANAR PALACE HOTEL | |
| Oct | 124 | 141 | BELLEVUE HOTEL | |
| BEIRUT | Aug | 90 | 243 | NAPOLEON HOTEL |
| Sept | 88 | 215 | NAPOLEON HOTEL | |
| Oct | 88 | 187 | NAPOLEON HOTEL | |
| CAIRO | Aug | 32 | 141 | HUSA PYRAMIDS |
| Sept | 36 | 124 | HUSA PYRAMIDS | |
| Oct | 36 | 137 | HUSA PYRAMIDS | |
| DOHA | Aug | 87 | 140 | RAMADA ENCORE DOHA |
| Sept | 87 | 143 | RAMADA ENCORE DOHA | |
| Oct | 110 | 178 | CORAL | |
| DUBAI | Aug | 45 | 177 | CORAL ORIENTAL |
| Sept | 47 | 171 | REGENT PALACE HOTEL | |
| Oct | 65 | 196 | ARABIAN DREAMS HOTEL | |
| ISTANBUL | Aug | 59 | 200 | ANGELS GARDEN HOTEL |
| Sept | 41 | 211 | GREEN PARK TAKSIM | |
| Oct | 56 | 181 | PIANO FORTE | |
| KUWAIT | Aug | 89 | 326 | MIRAGE SUITES HOTEL |
| Sept | 216 | 307 | SAFIR INTERNATIONAL HOTEL KUWAIT | |
| Oct | 216 | 307 | SAFIR INTERNATIONAL HOTEL KUWAIT | |
| MUSCAT | Aug | 77 | 184 | RAMEE GUESTLINE HOTEL QURUM |
| Sept | 77 | 183 | RAMEE GUESTLINE HOTEL QURUM | |
| Oct | 94 | 219 | RAMEE GUESTLINE HOTEL | |
| RIYADH | Aug | 93 | 147 | GOLDEN TULIP QASR AL NASIRIAH HOTEL |
| Sept | 93 | 173 | HAYATT HOME HOTEL | |
| Oct | 101 | 173 | HOTEL AL KHOZAMA, A ROSEWOOD HOTEL | |
| SHARJAH | Aug | 51 | 131 | CRYSTAL PLAZA HOTEL SHARJAH |
| Sept | 45 | 87 | AL MAHA REGENCY HOTEL SUITES | |
| Oct | 45 | 104 | AL MAHA REGENCY HOTEL SUITES | |
| TEL AVIV | Aug | 141 | 250 | OPTIMA TOWER |
| Sept | 141 | 220 | OPTIMA TOWER | |
| Oct | 143 | 230 | RUTH DANIEL RESIDENCE |
Five star [click for larger image]:
| City | Check In Month | Minimum Rate | Median Rate | Cheapest Hotel in the City |
|---|---|---|---|---|
| ABU DHABI | Aug | 68 | 210 | VISION HOTEL APARTMENTS DELUXE |
| Sept | 82 | 296 | HILTON ABU DHABI | |
| Oct | 88 | 303 | GRAND MILLENNIUM AL WAHDA | |
| AMMAN | Aug | 129 | 255 | LANDMARK AMMAN HOTEL & CONFERENCE CENTER |
| Sept | 136 | 239 | KEMPINSKI HOTEL AMMAN | |
| Oct | 128 | 227 | KEMPINSKI HOTEL AMMAN | |
| BEIRUT | Aug | 127 | 363 | HOTEL LE BRISTOL |
| Sept | 129 | 309 | GEFINOR ROTANA ¶ BEIRUT | |
| Oct | 132 | 282 | CORAL BEACH HOTEL AND RESORT BEIRUT | |
| CAIRO | Aug | 45 | 224 | GRAND PYRAMIDS HOTEL |
| Sept | 50 | 205 | GRAND PYRAMIDS HOTEL | |
| Oct | 50 | 206 | GRAND PYRAMIDS HOTEL | |
| DOHA | Aug | 96 | 288 | HOLIDAY VILLA HOTEL & RESIDENCE |
| Sept | 93 | 288 | HORIZON MANOR HOTEL | |
| Oct | 152 | 316 | HORIZON MANOR HOTEL | |
| DUBAI | Aug | 54 | 327 | SAVOY PARK HOTEL APARTMENTS |
| Sept | 45 | 349 | SAVOY PARK HOTEL APARTMENTS | |
| Oct | 85 | 425 | SAVOY PARK HOTEL APARTMENTS | |
| ISTANBUL | Aug | 1 | 304 | GEZI |
| Sept | 25 | 363 | GREEN PARK BOSTANCI (ASIA-SIDE) | |
| Oct | 46 | 300 | KARIYE | |
| KUWAIT | Aug | 150 | 396 | RAMADA KUWAIT HOTEL |
| Sept | 150 | 357 | RAMADA KUWAIT HOTEL | |
| Oct | 150 | 357 | RAMADA KUWAIT HOTEL | |
| MUSCAT | Aug | 130 | 341 | CROWNE PLAZA MUSCAT |
| Sept | 156 | 328 | CROWNE PLAZA MUSCAT | |
| Oct | 156 | 343 | CROWNE PLAZA MUSCAT | |
| RIYADH | Aug | 79 | 145 | CORP EXECUTIVE DEIRA HOTEL |
| Sept | 79 | 189 | CORP EXECUTIVE DEIRA HOTEL | |
| Oct | 79 | 173 | CORP EXECUTIVE DEIRA HOTEL | |
| SHARJAH | Aug | 84 | 136 | CORNICHE AL BUHAIRA HOTEL |
| Sept | 71 | 98 | CORNICHE AL BUHAIRA HOTEL | |
| Oct | 98 | 143 | HOLIDAY INN SHARJAH | |
| TEL AVIV | Aug | 158 | 363 | DEBORAH |
| Sept | 152 | 284 | DEBORAH | |
| Oct | 152 | 311 | DEBORAH |
NB:Â RateGain specializes in competitive price intelligence and rate shopping solutions for hotels, online travel companies and airlines. It currently tracks more than one billion hotel rates every month across countries in US, Europe, Middle East, Asia and Latin America.
NB2:Â The above data is indicative in nature and RateGain can’t be held liable for its accuracy or usefulness for any purpose.
NB3:Â Image via Shutterstock.
Related posts:














