Data trends on cheapest hotel rates as well as median rate for three months of three, four and five star hotels across some of the major cities in North America.
The Rategain data covers the North American region from September to November 2012, taken on the first week of September (all rates in US dollars for two adults for a one-night stay).
Three star [click for larger image]:
| City | Check In Month | Minimum Rate | Median Rate | Cheapest Hotel in the City |
|---|---|---|---|---|
| BOSTON | Sept | 164.0 | 310.1 | COMFORT INN BOSTON |
| Oct | 175.2 | 297.3 | DOUBLETREE CLUB BAYSIDE | |
| Nov | 139.0 | 261.8 | COURTYARD BOSTON LOGAN AIRPORT | |
| CHICAGO | Sept | 61.8 | 287.3 | LA QUINTA INN ARLINGTON HEIGHT |
| Oct | 55.1 | 219.3 | LA QUINTA INN ARLINGTON HEIGHT | |
| Nov | 84.2 | 220.0 | RAMADA CHICAGO LAKE SHORE | |
| HOUSTON | Sept | 51.0 | 156.8 | CAREFREE INN AT HOUSTON MEDICAL CENTER |
| Oct | 63.5 | 159.1 | SUPER 8 IAH WEST/GREENSPOINT | |
| Nov | 63.5 | 158.1 | SUPER 8 IAH WEST/GREENSPOINT | |
| LAS VEGAS | Sept | 20.5 | 131.4 | BOULDER STATION HOTEL |
| Oct | 25.8 | 112.0 | PALACE STATION HOTEL | |
| Nov | 25.5 | 102.4 | HARRAHS IMPERIAL PALACE HOTEL & CASINO LAS VEGAS | |
| LOS ANGELES | Sept | 56.6 | 230.0 | HOLLYWOOD HISTORIC HOTEL |
| Oct | 65.0 | 172.2 | STAY HOTEL | |
| Nov | 45.0 | 256.3 | STAY HOTEL | |
| MIAMI | Sept | 50.0 | 148.8 | DAYS INN MIAMI AIRPORT |
| Oct | 12.0 | 180.6 | MUTINY HOTEL | |
| Nov | 65.0 | 178.3 | DAYS INN MIAMI AIRPORT | |
| MONTREAL | Sept | 49.5 | 152.8 | AUBERGE CELEBRITIES BY EXCLUSIVE-HOTELS |
| Oct | 47.3 | 129.8 | AUBERGE & HOTEL MONTREAL ESPACE CONFORT | |
| Nov | 47.3 | 129.8 | AUBERGE & HOTEL MONTREAL ESPACE CONFORT | |
| NEW YORK | Sept | 95.2 | 415.5 | HOWARD JOHNSON NORTH BERGEN |
| Oct | 95.2 | 426.9 | HOWARD JOHNSON NORTH BERGEN | |
| Nov | 113.7 | 357.2 | CROWNE PLAZA LA GUARDIA | |
| PHILADELPHIA | Sept | 29.8 | 218.8 | SHERATON SUITES PHILADELPHIA |
| Oct | 94.3 | 197.7 | HOLIDAY INN EXPRESS HOTEL & SUITES PHILADELPHIA-CHOCTAW | |
| Nov | 94.3 | 164.7 | HOLIDAY INN EXPRESS HOTEL & SUITES PHILADELPHIA-CHOCTAW | |
| SEATTLE | Sept | 68.8 | 216.6 | RAMADA LIMITED TUKWILA SEATAC HOTEL |
| Oct | 91.9 | 147.7 | HOLIDAY INN EXPRESS SEATTLE CITY CENTER | |
| Nov | 73.4 | 133.8 | RAMADA LIMITED TUKWILA SEATAC HOTEL | |
| TORONTO | Sept | 76.4 | 163.6 | DAYS HOTEL & CONF CENTRE TORONTO AIRPORT |
| Oct | 64.6 | 172.9 | COMFORT HOTEL AIRPORT NORTH TORONTO | |
| Nov | 64.6 | 144.5 | COMFORT HOTEL AIRPORT NORTH TORONTO | |
| VANCOUVER | Sept | 73.7 | 200.1 | SUPER 8 VANCOUVER |
| Oct | 70.8 | 140.1 | HOWARD JOHNSON HOTEL VANCOUVER DOWNTOWN | |
| Nov | 70.3 | 120.9 | HOWARD JOHNSON HOTEL VANCOUVER DOWNTOWN |
Four star [click for larger image]:
| City | Check In Month | Minimum Rate | Median Rate | Cheapest Hotel in the City |
|---|---|---|---|---|
| BOSTON | Sept | 159.0 | 398.8 | EMBASSY SUITES BOSTON LOGAN AIRPORT |
| Oct | 261.4 | 477.9 | HOTEL INDIGO BOSTON-NEWTON RIV | |
| Nov | 151.0 | 345.0 | DOUBLETREE GUEST SUITES | |
| CHICAGO | Sept | 95.8 | 324.8 | DOUBLETREE HOTEL CHICAGO O*HAR |
| Oct | 105.7 | 319.1 | HILTON CHICAGONORTHBROOK | |
| Nov | 124.2 | 320.7 | FOUR POINTS BY SHERATON CHICAGO MIDWAY | |
| HOUSTON | Sept | 103.2 | 209.4 | SHERATON HOUSTON BROOKHOLLOW HOTEL |
| Oct | 92.2 | 199.0 | HILTON HOUSTON NORTH | |
| Nov | 119.3 | 223.6 | CROWNE PLAZA HOTEL HOUSTON MEDICAL CENTER | |
| LAS VEGAS | Sept | 24.2 | 214.5 | LAS VEGAS HILTON |
| Oct | 31.5 | 158.8 | HOOTERS CASINO HOTEL | |
| Nov | 23.0 | 142.6 | HOOTERS CASINO HOTEL | |
| LOS ANGELES | Sept | 129.0 | 309.0 | RADISSON LOS ANGELES AIRPORT |
| Oct | 109.6 | 239.0 | CROWNE PLAZA INTERNATIONAL AIRPORT | |
| Nov | 99.0 | 393.0 | WESTIN AIRPORT | |
| MIAMI | Sept | 94.4 | 235.9 | DADDY O HOTEL |
| Oct | 99.0 | 260.4 | CIRCA 39 | |
| Nov | 120.0 | 236.7 | SOFITEL MIAMI | |
| MONTREAL | Sept | 99.9 | 241.3 | BEST WESTERN EUROPA DOWNTOWN |
| Oct | 101.4 | 201.7 | HOLIDAY INN MONTRAL AIRPORT | |
| Nov | 103.0 | 188.0 | HOLIDAY INN MONTRAL-MIDTOWN | |
| NEW YORK | Sept | 22.5 | 518.7 | THOMPSON LES |
| Oct | 125.3 | 530.2 | DOUBLETREE BY HILTONNEWARK AIRPORT | |
| Nov | 125.3 | 478.3 | DOUBLETREE BY HILTONNEWARK AIRPORT | |
| PHILADELPHIA | Sept | 125.6 | 289.9 | HILTON PHILADELPHIA AIRPORT |
| Oct | 149.0 | 274.8 | CHESTNUT HILL HOTEL | |
| Nov | 149.0 | 334.4 | CHESTNUT HILL HOTEL | |
| SEATTLE | Sept | 148.6 | 321.1 | TALARIS CONFERENCE CENTER |
| Oct | 127.2 | 259.0 | HOTEL DECA | |
| Nov | 126.7 | 245.6 | HOTEL MAX | |
| TORONTO | Sept | 1.3 | 197.9 | THOMPSON TORONTO |
| Oct | 115.1 | 262.7 | DELTA TORONTO AIRPORT WEST | |
| Nov | 96.2 | 230.0 | DELTA CHELSEA | |
| VANCOUVER | Sept | 137.2 | 317.0 | EXECUTIVE VINTAGE PARK |
| Oct | 102.7 | 271.9 | VICTORIAN HOTEL | |
| Nov | 139.8 | 254.1 | DELTA VANCOUVER SUITES |
Five star [click for larger image]:
| City | Check In Month | Minimum Rate | Median Rate | Cheapest Hotel in the City |
|---|---|---|---|---|
| BOSTON | Sept | 310.0 | 515.7 | THE BACK BAY HOTEL |
| Oct | 345.0 | 516.5 | ELIOT | |
| Nov | 217.5 | 433.2 | ELIOT | |
| CHICAGO | Sept | 173.4 | 429.4 | INTERCONTINENTAL CHICAGO |
| Oct | 208.0 | 419.0 | INTERCONTINENTAL CHICAGO O'HARE | |
| Nov | 208.0 | 304.7 | INTERCONTINENTAL CHICAGO O'HARE | |
| HOUSTON | Sept | 92.6 | 373.2 | CANDLEWOOD SUITES HOUSTON MEDICAL CENTER |
| Oct | 92.6 | 367.0 | CANDLEWOOD SUITES HOUSTON MEDICAL CENTER | |
| Nov | 92.6 | 367.0 | CANDLEWOOD SUITES HOUSTON MEDICAL CENTER | |
| LAS VEGAS | Sept | 51.7 | 386.7 | NEW YORK NEW YORK |
| Oct | 76.9 | 223.0 | THE PALMS CASINO RESORT | |
| Nov | 51.9 | 219.0 | TREASURE ISLAND | |
| LOS ANGELES | Sept | 237.4 | 572.0 | SHERATON DELFINA |
| Oct | 242.2 | 450.4 | SHERATON DELFINA | |
| Nov | 251.0 | 623.0 | LE MONTROSE SUITE HOTEL | |
| MIAMI | Sept | 89.5 | 243.2 | HILTON MIAMI DOWNTOWN |
| Oct | 127.2 | 337.0 | HILTON MIAMI DOWNTOWN | |
| Nov | 143.2 | 439.0 | HILTON MIAMI DOWNTOWN | |
| MONTREAL | Sept | 112.2 | 297.8 | TRAVELODGE MONTREAL CENTRE |
| Oct | 112.2 | 258.6 | TRAVELODGE MONTREAL CENTRE | |
| Nov | 88.8 | 118.0 | TRAVELODGE MONTREAL CENTRE | |
| NEW YORK | Sept | 249.5 | 713.8 | MONDRIAN SOHO |
| Oct | 266.7 | 727.1 | MONDRIAN SOHO | |
| Nov | 229.4 | 683.2 | MILLENIUM HILTON | |
| PHILADELPHIA | Sept | 102.0 | 227.9 | FOUR POINTS BY SHERATON PHILADELPHIA |
| Oct | 107.5 | 257.0 | FOUR POINTS BY SHERATON PHILADELPHIA | |
| Nov | 110.9 | 130.4 | FOUR POINTS BY SHERATON PHILADELPHIA | |
| SEATTLE | Sept | 255.2 | 405.8 | COURTYARD SEATTLE DOWNTOWN / PIONEER SQUARE |
| Oct | 209.0 | 243.8 | COURTYARD SEATTLE DOWNTOWN / PIONEER SQUARE | |
| Nov | 189.0 | 304.3 | COURTYARD SEATTLE DOWNTOWN / PIONEER SQUARE | |
| TORONTO | Sept | 122.8 | 484.5 | CROWNE PLAZA HOTEL TORONTO AIRPORT |
| Oct | 147.0 | 470.6 | CROWNE PLAZA HOTEL TORONTO AIRPORT | |
| Nov | 161.8 | 509.4 | LE ROYAL MERIDIEN KING EDWARD | |
| VANCOUVER | Sept | 172.7 | 398.4 | THE SUTTON PLACE HOTEL |
| Oct | 143.9 | 361.0 | GRANVILLE HOUSE BED AND BREAKFAST | |
| Nov | 150.3 | 256.2 | LE SOLEIL |
NB: RateGain specializes in competitive price intelligence and rate shopping solutions for hotels, online travel companies and airlines. It currently tracks more than one billion hotel rates every month across countries in US, Europe, Middle East, Asia and Latin America.
NB2: The above data is indicative in nature and RateGain can’t be held liable for its accuracy or usefulness for any purpose.
Related posts:














