Data trends on cheapest hotel rates as well as median rate for three months of three, four and five star hotels across some of the major cities in Europe.
This set covers December 2012 to February 2013, taken on the fourth week of November 2012 (all rates are in US dollars for two adults for a one-night stay).
Three star [click for larger image]:
| City | Check In Month | Minimum Rate | Median Rate | Cheapest Hotel in the City |
|---|---|---|---|---|
| AMSTERDAM | Dec | 40.78 | 156.00 | Remco Hotel Amsterdam City West |
| Feb | 30.65 | 141.03 | HEM HOTEL AMSTERDAM | |
| Jan | 27.47 | 116.04 | Remco Hotel Amsterdam City West | |
| BARCELONA | Dec | 35.04 | 109.57 | CATALONIA MIKADO |
| Feb | 53.72 | 132.33 | SAGRADA FAMILIA HOTEL BARCELONA | |
| Jan | 50.62 | 101.82 | EUROSTARS MITRE HOTEL BARCELONA | |
| DUBLIN | Dec | 38.88 | 102.51 | HAZELBROOK HOUSE |
| Feb | 40.46 | 126.26 | LYNAMS HOTEL DUBLIN | |
| Jan | 38.88 | 87.59 | HAZELBROOK HOUSE | |
| EDINBURGH | Dec | 46.50 | 142.68 | PREMIER INN EDINBURGH (LEITH) |
| Feb | 57.71 | 198.79 | PIRIES HOTEL | |
| Jan | 46.50 | 111.70 | PREMIER INN EDINBURGH (LEITH) | |
| HELSINKI | Dec | 65.96 | 147.56 | HELLSTEN ESPOO HOTEL |
| Feb | 109.68 | 152.15 | ARTHUR HOTEL HELSINKI | |
| Jan | 65.96 | 153.74 | HELLSTEN ESPOO HOTEL | |
| LONDON | Dec | 37.63 | 153.90 | THE EUROPA |
| Feb | 37.63 | 174.74 | THE EUROPA | |
| Jan | 37.43 | 148.85 | THE EUROPA | |
| MADRID | Dec | 39.61 | 115.81 | IBIS MADRID ALCALA LA GARENA |
| Feb | 48.62 | 130.09 | IBIS MADRID ALCALA LA GARENA | |
| Jan | 39.61 | 110.30 | IBIS MADRID ALCALA LA GARENA | |
| PARIS | Dec | 48.66 | 186.78 | EURO HOTEL PARIS CRETEIL |
| Feb | 63.57 | 184.85 | KYRIAD VILLENEUVE LA GARENNE HOTEL | |
| PRAGUE | Feb | 28.80 | 70.35 | SLAVIA HOTEL PRAGUE |
| ROME | Feb | 43.64 | 116.45 | GIARDINO DEUROPA |
| Jan | 35.97 | 102.51 | ARCADIA HOTEL ROME | |
| VENICE | Feb | 57.09 | 357.57 | RESIDENCE HOTEL PROGRESSO |
| Jan | 37.90 | 103.33 | CENTRALE HOTEL VENICE | |
| ZURICH | Feb | 96.99 | 187.18 | HOTEL IBIS ZURICH |
Four star [click for larger image]:
| City | Check In Month | Minimum Rate | Median Rate | Cheapest Hotel in the City |
|---|---|---|---|---|
| AMSTERDAM | Dec | 52.21 | 236.06 | BEST WESTERN BLUE SQUARE HOTEL |
| Feb | 66.56 | 186.90 | BEST WESTERN BLUE SQUARE HOTEL | |
| Jan | 57.11 | 163.18 | BEST WESTERN BLUE SQUARE HOTEL | |
| BARCELONA | Dec | 45.75 | 138.17 | EUROSTARS BARBERA PARC |
| Feb | 61.53 | 161.73 | TRYP CONDAL MAR | |
| Jan | 51.75 | 123.33 | EUROSTARS BARBERA PARC | |
| DUBLIN | Dec | 50.37 | 154.42 | THE PLAZA HOTEL |
| Feb | 63.58 | 139.49 | GREEN ISLE | |
| Jan | 44.45 | 139.26 | GREEN ISLE | |
| EDINBURGH | Dec | 68.84 | 179.75 | HOLIDAY INN EDINBURGH |
| Feb | 66.79 | 189.17 | HUDSON HOTEL | |
| Jan | 65.71 | 152.30 | THE KING JAMES BY THISTLE ? FORMERLY THISTLE EDINBURGH | |
| HELSINKI | Dec | 95.89 | 165.01 | HOLIDAY INN HELSINKI WEST - RUOHOLAHTI |
| Feb | 129.74 | 206.28 | BEST WESTERN PREMIER HOTEL KATAJANOKKA | |
| LONDON | Dec | 58.39 | 279.35 | CHAMBERLAIN HOTEL |
| Feb | 71.36 | 286.64 | BELLE COUR HOTEL & SPA | |
| Jan | 62.14 | 254.90 | NOVOTEL LONDON HEATHROW | |
| MADRID | Dec | 46.88 | 129.11 | EUROSTARS I-HOTEL |
| Feb | 28.02 | 159.59 | NH NACIONAL | |
| Jan | 50.54 | 128.46 | OSUNA HOTEL MADRID | |
| PARIS | Feb | 65.79 | 317.41 | CHATEAUBRIAND |
| Jan | 76.56 | 309.41 | BUTTES CHAUMONT HOTEL | |
| PRAGUE | Feb | 33.74 | 103.62 | WELLNESS HOTEL STEP |
| Jan | 30.05 | 93.43 | WELLNESS HOTEL STEP | |
| ROME | Dec | 35.63 | 218.00 | EXCEL ROMA CIAMPINO |
| Feb | 55.31 | 173.69 | PINETA PALACE | |
| Jan | 35.63 | 142.99 | EXCEL ROMA CIAMPINO | |
| VENICE | Dec | 27.90 | 203.15 | VILLAGE JOLLY |
| Feb | 75.53 | 495.89 | AI MORI DORIENTE HOTEL VENICE | |
| Jan | 40.77 | 159.72 | LE BOULEVARD | |
| ZURICH | Dec | 101.00 | 284.42 | HOLIDAY INN ZURICH MESSE |
| Feb | 107.74 | 246.90 | MERCURE STOLLER | |
| Jan | 101.00 | 312.16 | HOLIDAY INN ZURICH MESSE |
Five star [click for larger image]:
| City | Check In Month | Minimum Rate | Median Rate | Cheapest Hotel in the City |
|---|---|---|---|---|
| AMSTERDAM | Dec | 80.38 | 416.32 | KING |
| Feb | 70.13 | 340.63 | KING | |
| Jan | 77.26 | 296.39 | KING | |
| BARCELONA | Dec | 64.34 | 287.11 | HESPERIA FIRA SUITES |
| Feb | 74.60 | 324.14 | AB VILADOMAT | |
| Jan | 69.82 | 260.53 | AB VILADOMAT | |
| DUBLIN | Dec | 84.34 | 343.87 | AIRPORT ORCHARD B&B |
| Feb | 119.37 | 232.25 | RADISSON SAS ST. HELENS | |
| Jan | 97.60 | 283.82 | RADISSON SAS ST. HELENS | |
| EDINBURGH | Dec | 116.23 | 415.22 | THE CHESTER RESIDENCE |
| Feb | 114.44 | 208.45 | EQ2 APARTMENTS | |
| Jan | 128.24 | 256.53 | FRASER SUITES EDINBURGH | |
| HELSINKI | Dec | 83.31 | 186.51 | HILTON HELSINKI KALASTAJATORPPA |
| Feb | 145.32 | 207.58 | HILTON HELSINKI KALASTAJATORPPA | |
| Jan | 98.48 | 252.11 | RADISSON BLU PLAZA | |
| LONDON | Dec | 30.46 | 462.32 | NO.8 |
| Feb | 77.85 | 463.31 | AIRWAYS HOTEL | |
| Jan | 65.25 | 409.77 | GRESHAM HOTEL | |
| MADRID | Dec | 76.56 | 260.48 | ADLER |
| Feb | 91.43 | 336.08 | HUSA PRINCESA HOTEL MADRID | |
| Jan | 84.75 | 269.90 | HILTON MADRID AIRPORT | |
| PARIS | Feb | 173.65 | 625.45 | PULLMAN PARIS LA DEFENSE |
| Jan | 173.65 | 616.12 | PULLMAN PARIS LA DEFENSE | |
| PRAGUE | Dec | 56.80 | 289.82 | CROWNE PLAZA |
| Feb | 72.13 | 206.90 | CROWNE PLAZA | |
| Jan | 60.00 | 207.27 | CROWNE PLAZA | |
| ROME | Dec | 70.07 | 465.65 | APPIA PARK HOTEL ROME |
| Feb | 86.92 | 420.18 | ADAGIO CITY APARTHOTEL ROME DEHON | |
| Jan | 85.88 | 383.05 | ADAGIO CITY APARTHOTEL ROME DEHON | |
| VENICE | Dec | 85.64 | 481.93 | APOSTOLI PALACE |
| Feb | 233.52 | 817.49 | CA SAGREDO | |
| Jan | 174.06 | 351.80 | CA`SAGREDO HOTEL | |
| ZURICH | Dec | 133.93 | 580.01 | RENAISSANCE ZšRICH HOTEL |
| Feb | 133.93 | 307.01 | RENAISSANCE ZšRICH HOTEL | |
| Jan | 133.93 | 597.93 | RENAISSANCE ZšRICH HOTEL |
NB:Â RateGain specializes in competitive price intelligence and rate shopping solutionas for hotels, online travel companies and airlines. It currently tracks more than one billion hotel rates every month across countries in US, Europe, Middle East, Asia and Latin America.
NB2:Â The above data is indicative in nature and RateGain can’t be held liable for its accuracy or usefulness for any purpose.
NB3: Paris skyline image via Shutterstock.
Related posts:














