Solid month for Expedia as it increased its lead at the top of the leading travel websites in the US, with Orbitz and Kayak climbing in the table.
Expedia added 1% market share to its tally in the agency category as Priceline lost 0.5% of its own.
Both Orbitz and Kayak jumped a position to fourth and sixth respectively, at the expense of Travelocity and Hotwire.
Most popular travel websites in the US for November 2012:
Agency
Rank Website Domain Percentage of Visits Previous Position
1 Expedia www.expedia.com 13.36% 1
2 Priceline.com www.priceline.com 9.99% 2
3 CheapOair www.cheapoair.com 7.36% 3
4 Orbitz www.orbitz.com 6.56% 5
5 Travelocity www.travelocity.com 6.49% 4
6 Kayak www.kayak.com 5.50% 7
7 Hotwire www.hotwire.com 5.32% 6
8 Yahoo! Travel travel.yahoo.com 4.11% 8
9 Travelzoo www.travelzoo.com 3.10% -
10 Onetravel.com www.onetravel.com 2.73% 10
Destinations and Accommodation
Rank Website Domain Percentage of Visits Previous Position
1 TripAdvisor www.tripadvisor.com 8.00% 1
2 Marriott International www.marriott.com 3.17% 3
3 Hotels.com www.hotels.com 2.81% 2
4 Booking.com www.booking.com 2.66% 6
5 Hilton Hotels Online www.hilton.com 2.47% 5
6 InterContinental Hotels Group www.ichotelsgroup.com 2.41% 4
7 Carnival Cruise Lines www.carnival.com 1.90% 7
8 Vacation Rentals by Owner www.vrbo.com 1.59% 8
9 Walt Disney World disneyworld.disney.go.com 1.49% 10
10 Harrah's Casino Hotels www.harrahs.com 1.24% -
Airlines
Rank Website Domain Percentage of Visits Previous Position
1 Southwest Airlines www.southwest.com 22.78% 1
2 Delta Air Lines www.delta.com 13.43% 2
3 United Airlines www.united.com 10.27% 3
4 American Airlines www.aa.com 10.20% 4
5 JetBlue Airways www.jetblue.com 7.13% 5
6 US Airways www.usairways.com 5.47% 6
7 AirTran Airways www.airtran.com 4.18% 7
8 Spirit Airlines www.spiritair.com 3.61% 8
9 Alaska Airlines and Horizon Air www.alaskaair.com 3.09% 9
10 Allegiant Air www.allegiantair.com 3.08% 10
Travel search terms
Rank Search Term Percentage of Clicks Percentage Paid Percentage Organic Previous Position
1 mapquest 4.57% 2.27% 97.73% 1
2 google maps 2.11% 0.47% 99.53% 2
3 mapquest driving directions 1.34% 0.57% 99.43% 3
4 southwest airlines 1.33% 19.87% 80.13% 4
5 maps 1.03% 0.96% 99.04% 6
6 united airlines 0.81% 4.84% 95.16% 5
7 expedia 0.72% 41.63% 58.37% 7
8 american airlines 0.63% 6.37% 93.63% 8
9 southwest 0.57% 15.49% 84.51% 9
10 travelocity 0.55% 47.74% 52.26% 10
NB: Data couresy of Experian Hitwise
Related posts:











