Posted on 11 March 2010
Most popular travel websites in Hong Kong region for the week ending March 6 2010:
Agency
| Rank | Website | Domain | Percentage of Visits | Previous Position |
| 1 | Ctrip.com | www.ctrip.com | 12.28% | 1 |
| 2 | China Travel Service (Hong Kong) Limited | www.chinatravelone.com | 9.29% | 2 |
| 3 | ZUJI Hong Kong | www.zuji.com | 6.59% | 3 |
| 4 | Cathay Pacific Holidays | www.cxholidays.com | 6.28% | 4 |
| 5 | Hong Thai Travel Services | www.hongthai.com | 6.27% | 5 |
| 6 | Wing On Travel | www.wingontravel.com | 6.01% | 6 |
| 7 | EGL Tours | www.egltours.com | 5.58% | 7 |
| 8 | Priceline Hong Kong | www.priceline.com.hk | 4.30% | 8 |
| 9 | Expedia | www.expedia.com | 2.94% | 9 |
| 10 | SunFlower Travel | www.sunflower.com.hk | 2.08% | - |
Thomson Holidays - 6.32%
Lastminute.com – 5.99%
Thomas Cook – 4.18%
TravelRepublic – 3.12%
Cheapflights – 2.73%
TravelSupermarket – 2.55%
First Choice – 2.28%
Skyscanner – 2.01%
Travelzoo Uk – 1.8
Destinations and Accommodation
| Rank | Website | Domain | Percentage of Visits | Previous Position |
| 1 | Yahoo! Travel Hong Kong | hk.travel.yahoo.com | 11.07% | 1 |
| 2 | Hong Kong Disneyland | www.hongkongdisneyland.com | 5.21% | 2 |
| 3 | TripAdvisor | www.tripadvisor.com | 4.70% | 3 |
| 4 | InterContinental Hotels Group | www.ichotelsgroup.com | 3.40% | 5 |
| 5 | Thailandfans.com | www.thailandfans.com | 3.19% | 6 |
| 6 | Agoda Hong Kong | www.agoda.com.hk | 2.21% | 9 |
| 7 | Discover Hong Kong (Hong Kong Tourism Board) | www.hkta.org | 2.17% | 4 |
| 8 | HotelHK.com | www.hotelhk.com | 1.83% | 10 |
| 9 | Qunar Hotel | hotel.qunar.com | 1.74% | 7 |
| 10 | Marriott International | www.marriott.com | 1.69% | - |
Airlines
| Rank | Website | Domain | Percentage of Visits | Previous Position |
| 1 | Cathay Pacific | www.cathaypacific.com | 29.56% | 1 |
| 2 | Qantas Airways | www.qantas.com.au | 7.09% | 2 |
| 3 | AirAsia | www.airasia.com | 5.87% | 3 |
| 4 | Dragon Air | www.dragonair.com | 4.68% | 4 |
| 5 | Cebu Pacific Air | www.cebupacificair.com | 4.07% | 5 |
| 6 | Singapore Airlines | www.singaporeair.com | 3.48% | 6 |
| 7 | British Airways | www.britishairways.com | 2.38% | 7 |
| 8 | Jetstar Airways | www.jetstar.com | 2.36% | 9 |
| 9 | Air Canada | www.aircanada.ca | 2.25% | 10 |
| 10 | Emirates | www.emirates.com | 2.21% | - |
NB: Data courtesy of Experian Hitwise
Posted in Data
Posted on 09 March 2010
Most popular travel websites in Australia for the week ending March 6 2010:
Agency
| Rank | Website | Domain | Percentage of Visits | Previous Position |
| 1 | Webjet Australia | www.webjet.com.au | 14.09% | 1 |
| 2 | Flight Centre | www.flightcentre.com.au | 10.65% | 2 |
| 3 | Expedia Australia | www.expedia.com.au | 7.11% | 3 |
| 4 | Lastminute.com.au | www.au.lastminute.com | 5.92% | 4 |
| 5 | Expedia | www.expedia.com | 3.36% | 5 |
| 6 | ZUJI Australia | www.zuji.com | 3.20% | 6 |
| 7 | Airfares Flights Australia | www.airfaresflights.com.au | 2.94% | 7 |
| 8 | Best Flights | www.bestflights.com.au | 2.73% | 8 |
| 9 | Travelzoo Australia | www.travelzoo.com.au | 1.97% | 9 |
| 10 | travel.com.au | www.travel.com.au | 1.84% | 10 |
Thomson Holidays - 6.32%
Lastminute.com – 5.99%
Thomas Cook – 4.18%
TravelRepublic – 3.12%
Cheapflights – 2.73%
TravelSupermarket – 2.55%
First Choice – 2.28%
Skyscanner – 2.01%
Travelzoo Uk – 1.8
Destinations and Accommodation
| Rank | Website | Domain | Percentage of Visits | Previous Position |
| 1 | Wotif.com | www.wotif.com | 6.61% | 1 |
| 2 | TripAdvisor | www.tripadvisor.com | 4.91% | 2 |
| 3 | Totaltravel.com | www.totaltravel.com | 3.00% | 4 |
| 4 | Stayz | www.stayz.com.au | 2.79% | 3 |
| 5 | Booking.com | www.booking.com | 2.34% | 5 |
| 6 | ExplorOz - 4WD Australia | www.exploroz.com | 1.57% | 6 |
| 7 | ninemsn Travel | travel.ninemsn.com.au | 1.48% | 10 |
| 8 | HotelClub | www.hotelclub.net | 1.39% | 7 |
| 9 | Hotels.com | www.hotels.com | 1.33% | 8 |
| 10 | Australian Explorer | www.australianexplorer.com | 1.30% | 9 |
Airlines
| Rank | Website | Domain | Percentage of Visits | Previous Position |
| 1 | Qantas Airways | www.qantas.com.au | 22.60% | 2 |
| 2 | Virgin Blue | www.virginblue.com.au | 20.24% | 1 |
| 3 | Jetstar Airways | www.jetstar.com | 16.97% | 3 |
| 4 | Tiger Airways | www.tigerairways.com | 6.62% | 4 |
| 5 | AirAsia | www.airasia.com | 5.63% | 5 |
| 6 | Emirates | www.emirates.com | 2.80% | 6 |
| 7 | Singapore Airlines | www.singaporeair.com | 2.65% | 7 |
| 8 | Vaustralia | www.vaustralia.com.au | 1.78% | 9 |
| 9 | Air New Zealand - Australia | www.airnz.com.au | 1.78% | 8 |
| 10 | Air New Zealand | www.airnz.co.nz | 1.69% | 10 |
Travel search terms
| Rank | Search Term | Percentage of Search | Percentage Paid | Percentage Organic | Previous Position |
| 1 | google maps | 1.44% | 38.38% | 61.62% | 1 |
| 2 | virgin blue | 0.91% | 44.96% | 55.04% | 2 |
| 3 | jetstar | 0.88% | 1.89% | 98.11% | 3 |
| 4 | qantas | 0.79% | 1.39% | 98.61% | 4 |
| 5 | webjet | 0.63% | 0.30% | 99.70% | 6 |
| 6 | flight centre | 0.51% | 51.83% | 48.17% | 8 |
| 7 | maps | 0.50% | 41.68% | 58.32% | 7 |
| 8 | wotif | 0.49% | 0.00% | 100% | 10 |
| 9 | where is | 0.48% | 0.19% | 99.81% | 9 |
| 10 | tiger airways | 0.47% | 3.83% | 96.17% | - |
NB: Data courtesy of Experian Hitwise
Posted in Data
Posted on 08 March 2010
Most popular travel websites in the US for the week ending March 6 2010:
Agency
| Rank | Website | Domain | Percentage of Visits | Previous Position |
| 1 | Expedia | www.expedia.com | 15.23% | 1 |
| 2 | Travelocity | www.travelocity.com | 8.52% | 3 |
| 3 | priceline.com | www.priceline.com | 8.22% | 2 |
| 4 | Orbitz | www.orbitz.com | 6.95% | 4 |
| 5 | Yahoo! Travel | travel.yahoo.com | 5.20% | 5 |
| 6 | Hotwire | www.hotwire.com | 4.97% | 6 |
| 7 | cheapoair.com | www.cheapoair.com | 4.25% | 7 |
| 8 | bookingbuddy | www.bookingbuddy.com | 3.55% | 8 |
| 9 | Kayak | www.kayak.com | 3.34% | 9 |
| 10 | Cheap Tickets | www.cheaptickets.com | 3.21% | - |
Thomson Holidays - 6.32%
Lastminute.com – 5.99%
Thomas Cook – 4.18%
TravelRepublic – 3.12%
Cheapflights – 2.73%
TravelSupermarket – 2.55%
First Choice – 2.28%
Skyscanner – 2.01%
Travelzoo Uk – 1.8
Destinations and Accommodation
| Rank | Website | Domain | Percentage of Visits | Previous Position |
| 1 | TripAdvisor | www.tripadvisor.com | 6.16% | 1 |
| 2 | Hotels.com | www.hotels.com | 2.60% | 3 |
| 3 | Best Western International | www.bestwestern.com | 2.55% | 2 |
| 4 | InterContinental Hotels Group | www.ichotelsgroup.com | 2.31% | 5 |
| 5 | Marriott International | www.marriott.com | 2.25% | 4 |
| 6 | Walt Disney World | disneyworld.disney.go.com | 1.59% | 7 |
| 7 | Hilton Hotels Online | www.hilton.com | 1.52% | 8 |
| 8 | Carnival Cruise Lines | www.carnival.com | 1.44% | 6 |
| 9 | Vacation Rentals by Owner | www.vrbo.com | 1.41% | 9 |
| 10 | BookIt.com | www.bookit.com | 1.28% | - |
Airlines
| Rank | Website | Domain | Percentage of Visits | Previous Position |
| 1 | Southwest Airlines | www.southwest.com | 20.92% | 1 |
| 2 | Delta Air Lines | www.delta.com | 13.45% | 2 |
| 3 | American Airlines | www.aa.com | 9.47% | 3 |
| 4 | JetBlue Airways | www.jetblue.com | 7.02% | 5 |
| 5 | Continental Airlines | www.continental.com | 6.33% | 4 |
| 6 | AirTran Airways | www.airtran.com | 5.82% | 6 |
| 7 | United Airlines | www.united.com | 5.18% | 7 |
| 8 | US Airways | www.usairways.com | 3.96% | 8 |
| 9 | Allegiant Air | www.allegiantair.com | 3.39% | 9 |
| 10 | Spirit Airlines | www.spiritair.com | 3.00% | - |
Travel search terms
| Rank | Search Term | Percentage of Clicks | Percentage Paid | Percentage Organic | Previous Position |
| 1 | mapquest | 2.77% | 6.71% | 93.29% | 1 |
| 2 | mapquest driving directions | 1.47% | 1.45% | 98.55% | 2 |
| 3 | google maps | 1.18% | 3.81% | 96.19% | 3 |
| 4 | maps | 0.86% | 6.39% | 93.11% | 4 |
| 5 | southwest airlines | 0.74% | 11.10% | 88.90% | 5 |
| 6 | google earth | 0.53% | 6.52% | 93.48% | 7 |
| 7 | map quest | 0.53% | 0.18% | 99.82% | 6 |
| 8 | expedia | 0.46% | 27.63% | 72.37% | 8 |
| 9 | travelocity | 0.43% | 26.28% | 73.78% | - |
| 10 | cheap flights | 0.41% | 28.18% | | 10 |
NB: Data courtesy of Experian Hitwise
Posted in Data
Posted on 08 March 2010
Most popular travel websites in the UK for the week ending March 6 2010:
Agency
| Rank | Website | Domain | Percentage of Visits | Previous Position |
| 1 | Expedia.co.uk | www.expedia.co.uk | 8.22% | 1 |
| 2 | Thomson | www.thomson.co.uk | 8.22% | 2 |
| 3 | lastminute.com | www.lastminute.com | 5.49% | 3 |
| 4 | Thomas Cook | www.thomascook.com | 5.22% | 4 |
| 5 | TravelRepublic.co.uk | www.travelrepublic.co.uk | 3.48% | 5 |
| 6 | First Choice | www.firstchoice.co.uk | 2.80% | 7 |
| 7 | Cheapflights.co.uk | www.cheapflights.co.uk | 2.79% | 6 |
| 8 | travelsupermarket.com | www.travelsupermarket.com | 2.23% | 8 |
| 9 | skyscanner | www.skyscanner.net | 2.19% | 9 |
| 10 | on the Beach | www.otbeach.com | 2.02% | 10 |
Thomson Holidays - 6.32%
Lastminute.com – 5.99%
Thomas Cook – 4.18%
TravelRepublic – 3.12%
Cheapflights – 2.73%
TravelSupermarket – 2.55%
First Choice – 2.28%
Skyscanner – 2.01%
Travelzoo Uk – 1.8
Destinations and Accommodation
| Rank | Website | Domain | Percentage of Visits | Previous Position |
| 1 | tripadvisor.co.uk | www.tripadvisor.co.uk | 6.79% | 1 |
| 2 | Booking.com | www.booking.com | 4.51% | 2 |
| 3 | LateRooms.com | www.laterooms.co.uk | 2.86% | 4 |
| 4 | TripAdvisor | www.tripadvisor.com | 2.77% | 3 |
| 5 | Travelodge UK | www.travelodge.co.uk | 2.52% | 5 |
| 6 | Premier Inn | www.premiertravelinn.com | 1.68% | 6 |
| 7 | InterContinental Hotels Group | www.ichotelsgroup.com | 1.33% | 7 |
| 8 | Hotels.com | www.hotels.com | 1.29% | 8 |
| 9 | Owners Direct | www.ownersdirect.co.uk | 1.09% | 9 |
| 10 | Holiday Lettings | www.holidaylettings.co.uk | 1.07% | 10 |
Airlines
| Rank | Website | Domain | Percentage of Visits | Previous Position |
| 1 | easyJet.com | www.easyjet.co.uk | 20.68% | 1 |
| 2 | Ryanair | www.ryanair.com | 15.98% | 2 |
| 3 | Flybe | www.flybe.com | 8.02% | 3 |
| 4 | British Airways | www.britishairways.com | 7.88% | 4 |
| 5 | bmibaby | www.bmibaby.com | 4.82% | 5 |
| 6 | Jet2.com | www.jet2.com | 4.12% | 7 |
| 7 | Virgin atlantic | www.virgin-atlantic.com | 3.60% | 6 |
| 8 | Monarch.co.uk | www.flymonarch.com | 3.49% | 8 |
| 9 | Thomson Airways | www.thomsonfly.com | 2.71% | 9 |
| 10 | KLM Royal Dutch Airlines | www.klm.com | 2.05% | 10 |
Travel search terms
| Rank | Search Term | Percentage of Clicks | Percentage Paid | Percentage Organic | Previous Position |
| 1 | easyjet | 0.85% | 12.76% | 87.24% | 1 |
| 2 | ryanair | 0.80% | 1.66% | 98.34% | 2 |
| 3 | google maps | 0.70% | 39.24% | 60.76% | 3 |
| 4 | thomas cook | 0.62% | 2.51% | 97.49% | 4 |
| 5 | aa route planner | 0.57% | 2.11% | 97.89% | 5 |
| 6 | national rail | 0.45% | 0.23% | 99.77% | 6 |
| 7 | train times | 0.45% | 0.55% | 99.45% | 7 |
| 8 | travelodge | 0.41% | 26.79% | 73.21% | 8 |
| 9 | multimap | 0.38% | 20.14% | 79.86% | 9 |
| 10 | tfl | 0.32% | 0.12% | 99.88% | - |
NB: Data courtesy of Experian Hitwise
Posted in Data
Posted on 06 March 2010
Most popular travel websites in Hong Kong region for the week ending February 27 2010:
Agency
| Rank | Website | Domain | Percentage of Visits | Previous Position |
| 1 | Ctrip.com | www.ctrip.com | 10.84% | 1 |
| 2 | China Travel Service (Hong Kong) Limited | www.chinatravelone.com | 7.97% | 2 |
| 3 | ZUJI Hong Kong | www.zuji.com | 6.97% | 3 |
| 4 | Cathay Pacific Holidays | www.cxholidays.com | 6.79% | 4 |
| 5 | Hong Thai Travel Services | www.hongthai.com | 6.23% | 5 |
| 6 | Wing On Travel | www.wingontravel.com | 6.09% | 6 |
| 7 | EGL Tours | www.egltours.com | 6.03% | 7 |
| 8 | Priceline Hong Kong | www.priceline.com.hk | 4.12% | 8 |
| 9 | Expedia | www.expedia.com | 3.00% | 9 |
| 10 | Hong Kong Student Travel | www.hkst.com | 2.13% | 10 |
Thomson Holidays - 6.32%
Lastminute.com – 5.99%
Thomas Cook – 4.18%
TravelRepublic – 3.12%
Cheapflights – 2.73%
TravelSupermarket – 2.55%
First Choice – 2.28%
Skyscanner – 2.01%
Travelzoo Uk – 1.8
Destinations and Accommodation
| Rank | Website | Domain | Percentage of Visits | Previous Position |
| 1 | Yahoo! Travel Hong Kong | hk.travel.yahoo.com | 11.07% | 1 |
| 2 | Hong Kong Disneyland | www.hongkongdisneyland.com | 5.21% | 2 |
| 3 | TripAdvisor | www.tripadvisor.com | 4.70% | 3 |
| 4 | InterContinental Hotels Group | www.ichotelsgroup.com | 3.40% | 5 |
| 5 | Thailandfans.com | www.thailandfans.com | 3.19% | 6 |
| 6 | Agoda Hong Kong | www.agoda.com.hk | 2.21% | 9 |
| 7 | Discover Hong Kong (Hong Kong Tourism Board) | www.hkta.org | 2.17% | 4 |
| 8 | HotelHK.com | www.hotelhk.com | 1.83% | 10 |
| 9 | Qunar Hotel | hotel.qunar.com | 1.74% | 7 |
| 10 | Marriott International | www.marriott.com | 1.69% | - |
Airlines
| Rank | Website | Domain | Percentage of Visits | Previous Position |
| 1 | Cathay Pacific | www.cathaypacific.com | 29.56% | 1 |
| 2 | Qantas Airways | www.qantas.com.au | 7.09% | 2 |
| 3 | AirAsia | www.airasia.com | 5.87% | 3 |
| 4 | Dragon Air | www.dragonair.com | 4.68% | 4 |
| 5 | Cebu Pacific Air | www.cebupacificair.com | 4.07% | 5 |
| 6 | Singapore Airlines | www.singaporeair.com | 3.48% | 6 |
| 7 | British Airways | www.britishairways.com | 2.38% | 7 |
| 8 | Jetstar Airways | www.jetstar.com | 2.36% | 9 |
| 9 | Air Canada | www.aircanada.ca | 2.25% | 10 |
| 10 | Emirates | www.emirates.com | 2.21% | - |
NB: Data courtesy of Experian Hitwise
Posted in Data
Posted on 03 March 2010
Most popular travel websites in Australia for the week ending February 27 2010:
Agency
| Rank | Website | Domain | Percentage of Visits | Previous Position |
| 1 | Webjet Australia | www.webjet.com.au | 13.77% | 1 |
| 2 | Flight Centre | www.flightcentre.com.au | 11.77% | 2 |
| 3 | Expedia Australia | www.expedia.com.au | 7.28% | 3 |
| 4 | Lastminute.com.au | www.au.lastminute.com | 5.99% | 4 |
| 5 | Expedia | www.expedia.com | 3.13% | 5 |
| 6 | ZUJI Australia | www.zuji.com | 3.05% | 6 |
| 7 | Airfares Flights Australia | www.airfaresflights.com.au | 2.91% | 7 |
| 8 | Best Flights | www.bestflights.com.au | 2.80% | 8 |
| 9 | Travelzoo Australia | www.travelzoo.com.au | 2.21% | - |
| 10 | travel.com.au | www.travel.com.au | 1.88% | 10 |
Thomson Holidays - 6.32%
Lastminute.com – 5.99%
Thomas Cook – 4.18%
TravelRepublic – 3.12%
Cheapflights – 2.73%
TravelSupermarket – 2.55%
First Choice – 2.28%
Skyscanner – 2.01%
Travelzoo Uk – 1.8
Destinations and Accommodation
| Rank | Website | Domain | Percentage of Visits | Previous Position |
| 1 | Wotif.com | www.wotif.com | 6.58% | 1 |
| 2 | TripAdvisor | www.tripadvisor.com | 4.77% | 2 |
| 3 | Stayz | www.stayz.com.au | 2.90% | 4 |
| 4 | Totaltravel.com | www.totaltravel.com | 2.86% | 3 |
| 5 | Booking.com | www.booking.com | 2.31% | 5 |
| 6 | ExplorOz - 4WD Australia | www.exploroz.com | 1.46% | 7 |
| 7 | HotelClub | www.hotelclub.net | 1.42% | 9 |
| 8 | Hotels.com | www.hotels.com | 1.28% | 6 |
| 9 | Australian Explorer | www.australianexplorer.com | 1.27% | 10 |
| 10 | ninemsn Travel | travel.ninemsn.com.au | 1.20% | 8 |
Airlines
| Rank | Website | Domain | Percentage of Visits | Previous Position |
| 1 | Virgin Blue | www.virginblue.com.au | 22.02% | 2 |
| 2 | Qantas Airways | www.qantas.com.au | 20.61% | 1 |
| 3 | Jetstar Airways | www.jetstar.com | 17.97% | 3 |
| 4 | Tiger Airways | www.tigerairways.com | 6.77% | 4 |
| 5 | AirAsia | www.airasia.com | 4.05% | 5 |
| 6 | Emirates | www.emirates.com | 2.77% | 6 |
| 7 | Singapore Airlines | www.singaporeair.com | 2.51% | 7 |
| 8 | Air New Zealand - Australia | www.airnz.com.au | 2.07% | 8 |
| 9 | Vaustralia | www.vaustralia.com.au | 1.99% | 9 |
| 10 | Air New Zealand | www.airnz.co.nz | 1.64% | 10 |
Travel search terms
| Rank | Search Term | Percentage of Clicks | Percentage Paid | Percentage Organic | Previous Position |
| 1 | google maps | 1.54% | 38.86% | 61.14% | 1 |
| 2 | virgin blue | 0.90% | 41.14% | 58.86% | 2 |
| 3 | jetstar | 0.89% | 2.59% | 97.41% | 3 |
| 4 | qantas | 0.68% | 1.34% | 98.66% | 4 |
| 5 | vancouver 2010 | 0.67% | 1.13% | 98.87% | 10 |
| 6 | webjet | 0.63% | 0.03% | 99.97% | 5 |
| 7 | maps | 0.53% | 41.18% | 58.82% | 7 |
| 8 | flight centre | 0.53% | 53.18% | 46.82% | 6 |
| 9 | where is | 0.50% | 0.25% | 99.75% | 8 |
| 10 | wotif | 0.47% | 0.06% | 99.94% | 9 |
NB: Data courtesy of Experian Hitwise
Posted in Data
Posted on 02 March 2010
Most popular travel websites in the US for the week ending February 20 2010:
Agency
| Rank | Website | Domain | Percentage of Visits | Previous Position |
| 1 | Expedia | www.expedia.com | 15.05% | 1 |
| 2 | priceline.com | www.priceline.com | 8.14% | 3 |
| 3 | Travelocity | www.travelocity.com | 8.12% | 2 |
| 4 | Orbitz | www.orbitz.com | 6.74% | 4 |
| 5 | Yahoo! Travel | travel.yahoo.com | 5.90% | 6 |
| 6 | Hotwire | www.hotwire.com | 4.85% | 5 |
| 7 | cheapoair.com | www.cheapoair.com | 4.24% | 7 |
| 8 | bookingbuddy | www.bookingbuddy.com | 3.77% | 10 |
| 9 | Kayak | www.kayak.com | 3.45% | 9 |
| 10 | Lowfares.com | www.lowfares.com | 3.19% | 8 |
Thomson Holidays - 6.32%
Lastminute.com – 5.99%
Thomas Cook – 4.18%
TravelRepublic – 3.12%
Cheapflights – 2.73%
TravelSupermarket – 2.55%
First Choice – 2.28%
Skyscanner – 2.01%
Travelzoo Uk – 1.8
Destinations and Accommodation
| Rank | Website | Domain | Percentage of Visits | Previous Position |
| 1 | TripAdvisor | www.tripadvisor.com | 5.94% | 1 |
| 2 | Best Western International | www.bestwestern.com | 3.12% | 6 |
| 3 | Hotels.com | www.hotels.com | 2.41% | 2 |
| 4 | Marriott International | www.marriott.com | 2.21% | 4 |
| 5 | InterContinental Hotels Group | www.ichotelsgroup.com | 2.08% | 3 |
| 6 | Carnival Cruise Lines | www.carnival.com | 1.70% | 5 |
| 7 | Walt Disney World | disneyworld.disney.go.com | 1.54% | 7 |
| 8 | Hilton Hotels Online | www.hilton.com | 1.35% | 9 |
| 9 | Vacation Rentals by Owner | www.vrbo.com | 1.34% | 8 |
| 10 | National Park Service | www.nps.gov | 1.27% | - |
Airlines
| Rank | Website | Domain | Percentage of Visits | Previous Position |
| 1 | Southwest Airlines | www.southwest.com | 20.93% | 1 |
| 2 | Delta Air Lines | www.delta.com | 13.43% | 2 |
| 3 | American Airlines | www.aa.com | 9.45% | 3 |
| 4 | JetBlue Airways | www.jetblue.com | 6.69% | 5 |
| 5 | Continental Airlines | www.continental.com | 6.42% | 4 |
| 6 | AirTran Airways | www.airtran.com | 5.44% | 6 |
| 7 | United Airlines | www.united.com | 5.31% | 7 |
| 8 | US Airways | www.usairways.com | 4.26% | 8 |
| 9 | Allegiant Air | www.allegiantair.com | 3.45% | 9 |
| 10 | Alaska Airlines and Horizon Air | www.alaskaair.com | 2.74% | 10 |
Travel search terms
| Rank | Search Term | Percentage of Clicks | Percentage Paid | Percentage Organic | Previous Position |
| 1 | mapquest | 2.72% | 5.78% | 94.22% | 1 |
| 2 | mapquest driving directions | 1.35% | 3.84% | 96.16% | 2 |
| 3 | google maps | 1.15% | 11.20% | 88.80% | 3 |
| 4 | maps | 0.89% | 10.08% | 89.92% | 4 |
| 5 | southwest airlines | 0.72% | 12.83% | 87.17% | 5 |
| 6 | map quest | 0.57% | 0.37% | 99.63% | 6 |
| 7 | google earth | 0.53% | 9.08% | 90.92% | 7 |
| 8 | expedia | 0.46% | 27.59% | 72.41% | 8 |
| 9 | delta airlines | 0.42% | 15.82% | 84.18% | - |
| 10 | cheap flights | 0.40% | 22.97% | 77.03% | 10 |
NB: Data courtesy of Experian Hitwise
Posted in Data
Posted on 02 March 2010
Most popular travel websites in the UK for the week ending February 27 2010:
Agency
| Rank | Website | Domain | Percentage of Visits | Previous Position |
| 1 | Expedia.co.uk | www.expedia.co.uk | 8.20% | 1 |
| 2 | Thomson | www.thomson.co.uk | 7.40% | 2 |
| 3 | lastminute.com | www.lastminute.com | 5.50% | 3 |
| 4 | Thomas Cook | www.thomascook.com | 5.38% | 4 |
| 5 | TravelRepublic.co.uk | www.travelrepublic.co.uk | 3.61% | 5 |
| 6 | Cheapflights.co.uk | www.cheapflights.co.uk | 2.83% | 7 |
| 7 | First Choice | www.firstchoice.co.uk | 2.62% | 8 |
| 8 | travelsupermarket.com | www.travelsupermarket.com | 2.24% | 9 |
| 9 | skyscanner | www.skyscanner.net | 2.08% | 10 |
| 10 | on the Beach | www.otbeach.com | 1.94% | - |
Thomson Holidays - 6.32%
Lastminute.com – 5.99%
Thomas Cook – 4.18%
TravelRepublic – 3.12%
Cheapflights – 2.73%
TravelSupermarket – 2.55%
First Choice – 2.28%
Skyscanner – 2.01%
Travelzoo Uk – 1.8
Destinations and Accommodation
| Rank | Website | Domain | Percentage of Visits | Previous Position |
| 1 | tripadvisor.co.uk | www.tripadvisor.co.uk | 6.68% | 1 |
| 2 | Booking.com | www.booking.com | 4.60% | 2 |
| 3 | TripAdvisor | www.tripadvisor.com | 2.97% | 3 |
| 4 | LateRooms.com | www.laterooms.co.uk | 2.84% | 4 |
| 5 | Travelodge UK | www.travelodge.co.uk | 2.80% | 5 |
| 6 | Premier Inn | www.premiertravelinn.com | 1.62% | 6 |
| 7 | InterContinental Hotels Group | www.ichotelsgroup.com | 1.32% | 7 |
| 8 | Hotels.com | www.hotels.com | 1.26% | 8 |
| 9 | Owners Direct | www.ownersdirect.co.uk | 1.15% | 9 |
| 10 | Holiday Lettings | www.holidaylettings.co.uk | 1.10% | 10 |
Airlines
| Rank | Website | Domain | Percentage of Visits | Previous Position |
| 1 | easyJet.com | www.easyjet.co.uk | 20.40% | 1 |
| 2 | Ryanair | www.ryanair.com | 15.78% | 2 |
| 3 | Flybe | www.flybe.com | 9.89% | 4 |
| 4 | British Airways | www.britishairways.com | 8.22% | 3 |
| 5 | bmibaby | www.bmibaby.com | 4.21% | 5 |
| 6 | Virgin atlantic | www.virgin-atlantic.com | 4.05% | 7 |
| 7 | Jet2.com | www.jet2.com | 3.80% | 6 |
| 8 | Monarch.co.uk | www.flymonarch.com | 3.31% | 8 |
| 9 | Thomson Airways | www.thomsonfly.com | 2.62% | 9 |
| 10 | KLM Royal Dutch Airlines | www.klm.com | 2.15% | - |
Travel search terms
| Rank | Search Term | Percentage of Clicks | Percentage Paid | Percentage Organic | Previous Position |
| 1 | easyjet | 0.87% | 12.27% | 87.73% | 1 |
| 2 | ryanair | 0.81% | 0.99% | 99.01% | 2 |
| 3 | google maps | 0.69% | 44.65% | 55.35% | 3 |
| 4 | thomas cook | 0.65% | 5.68% | 94.32% | 4 |
| 5 | aa route planner | 0.52% | 2.09% | 97.91% | 5 |
| 6 | national rail | 0.44% | 0.36% | 99.64% | 7 |
| 7 | train times | 0.43% | 0.64% | 99.36% | 6 |
| 8 | travelodge | 0.42% | 23.55% | 76.44% | 8 |
| 9 | multimap | 0.37% | 8.74% | 91.26% | 9 |
| 10 | google earth | 0.32% | 4.47% | 95.53% | 10 |
NB: Data courtesy of Experian Hitwise
Posted in Data
Posted on 25 February 2010
Most popular travel websites in Hong Kong region for the week ending February 20 2010:
Agency
| Rank | Website | Domain | Percentage of Visits | Previous Position |
| 1 | Ctrip.com | www.ctrip.com | 12.40% | 1 |
| 2 | China Travel Service (Hong Kong) Limited | www.chinatravelone.com | 8.45% | 2 |
| 3 | ZUJI Hong Kong | www.zuji.com | 6.71% | 3 |
| 4 | Cathay Pacific Holidays | www.cxholidays.com | 5.91% | 4 |
| 5 | Hong Thai Travel Services | www.hongthai.com | 5.63% | 6 |
| 6 | Wing On Travel | www.wingontravel.com | 5.08% | 7 |
| 7 | EGL Tours | www.egltours.com | 4.83% | 8 |
| 8 | Priceline Hong Kong | www.priceline.com.hk | 4.03% | 9 |
| 9 | Expedia | www.expedia.com | 3.86% | 5 |
| 10 | Hong Kong Student Travel | www.hkst.com | 1.84% | 10 |
Thomson Holidays - 6.32%
Lastminute.com – 5.99%
Thomas Cook – 4.18%
TravelRepublic – 3.12%
Cheapflights – 2.73%
TravelSupermarket – 2.55%
First Choice – 2.28%
Skyscanner – 2.01%
Travelzoo Uk – 1.8
Destinations and Accommodation
| Rank | Website | Domain | Percentage of Visits | Previous Position |
| 1 | Yahoo! Travel Hong Kong | hk.travel.yahoo.com | 9.89% | 1 |
| 2 | Hong Kong Disneyland | www.hongkongdisneyland.com | 5.96% | 2 |
| 3 | TripAdvisor | www.tripadvisor.com | 4.54% | 3 |
| 4 | Discover Hong Kong (Hong Kong Tourism Board) | www.hkta.org | 3.87% | 5 |
| 5 | InterContinental Hotels Group | www.ichotelsgroup.com | 3.08% | 4 |
| 6 | Thailandfans.com | www.thailandfans.com | 2.78% | 7 |
| 7 | Qunar Hotel | hotel.qunar.com | 2.19% | 6 |
